Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  CUP 
League 1. Landesliga  2. Landesliga  1. Klasse  2. Klasse A  2. Klasse B  3. Klasse A  3. Klasse B  4. Klasse A  4. Klasse B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team KAI3  KONT5  LSV4  NFS5  POLI3  REN1  SGML7  SKFL5  SKFL7  SSH2  WILI2  WPAE6 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Maxim Pozdniakov (RC-Graph), 274 matches, 53 wins, 221 losses, winning percentage: 19,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
11.10.2022 1 5   3:1
11.10.2022 1 5   3:2
24.09.2021 1 1   3:0
24.09.2021 1 1   3:0
10.03.2020 2 7   1:3
10.03.2020 2 7   0:3
07.01.2020 2 3   3:1
07.01.2020 2 3   3:0
26.11.2019 1 9   2:3
26.11.2019 1 9   3:1
26.11.2019 1 9   0:3
23.10.2019 1 6   3:0
23.10.2019 1 6   3:0
24.09.2019 1 3   3:0
24.09.2019 1 3   0:3
26.11.2018 1 9   3:0
26.11.2018 1 9   3:0
04.10.2018 1 2   3:0
04.10.2018 1 2   3:0
19.04.2018 2 10   3:2
19.04.2018 2 10   1:3
19.04.2018 2 10   1:3
26.02.2018 2 6   3:1
26.02.2018 2 6   3:1
26.02.2018 2 6   0:3
19.02.2018 2 5   2:3
19.02.2018 2 5   3:1
19.01.2018 2 2   0:3
19.01.2018 2 2   3:1
04.12.2017 1 8   0:3
04.12.2017 1 8   3:0
09.06.2017 3:2
09.06.2017 3:0
09.06.2017 3:0
09.06.2017 3:1
09.06.2017 3:0
07.04.2017 2 13   3:0
07.04.2017 2 13   3:1
22.03.2017 2 8   0:3
22.03.2017 2 8   1:3
14.03.2017 2 7   1:3
14.03.2017 2 7   3:1
14.03.2017 2 7   1:3
24.01.2017 2 3   3:2
24.01.2017 2 3   2:3
20.01.2017 2 2   3:0
20.01.2017 2 2   3:0
20.01.2017 2 2   3:0
16.11.2016 1 9   3:2
16.11.2016 1 9   3:1
16.11.2016 1 9   1:3
04.11.2016 1 7   3:0
04.11.2016 1 7   3:2
28.10.2016 1 12   3:0
28.10.2016 1 12   0:3
06.05.2016 2 11   1:3
06.05.2016 2 11   1:3
25.04.2016 2 10   3:0
25.04.2016 2 10   3:0
04.03.2016 2 6   0:3
22.02.2016 2 5   3:0
22.02.2016 2 5   2:3
22.02.2016 2 5   3:0
22.01.2016 2 2   0:3
22.01.2016 2 2   2:3
15.01.2016 2 1   1:3
15.01.2016 2 1   0:3
04.12.2015 1 10   2:3
04.12.2015 1 10   3:2
06.11.2015 1 7   3:0
06.11.2015 1 7   1:3
19.10.2015 1 6   3:1
19.10.2015 1 6   3:2
16.10.2015 1 5   0:3
16.10.2015 1 5   3:0
06.10.2015 1 4   3:1
06.10.2015 1 4   2:3
06.10.2015 1 4   1:3
08.05.2015 2 11   0:3
08.05.2015 2 11   2:3
08.05.2015 2 11   2:3
28.04.2015 2 10   3:2
28.04.2015 2 10   3:0
24.04.2015 2 9   0:3
24.04.2015 2 9   3:2
15.04.2015 2 8   3:2
15.04.2015 2 8   3:1
27.03.2015 2 7   3:1
27.03.2015 2 7   3:2
11.03.2015 2 12   3:0
11.03.2015 2 12   3:1
03.03.2015 2 6   1:3
03.03.2015 2 6   3:1
19.02.2015 2 4   3:0
19.02.2015 2 4   3:1
30.01.2015 2 3   0:3
30.01.2015 2 3   0:3
23.01.2015 2 2   3:2
23.01.2015 2 2   0:3
16.01.2015 2 1   3:2
16.01.2015 2 1   1:3
10.12.2014 1 11   0:3
10.12.2014 1 11   1:3
10.12.2014 1 11   0:3
05.12.2014 1 10   0:3
05.12.2014 1 10   3:2
26.11.2014 1 13   3:2
26.11.2014 1 13   3:0
18.11.2014 1 9   3:0
18.11.2014 1 9   2:3
18.11.2014 1 9   0:3
14.11.2014 1 8   0:3
14.11.2014 1 8   3:2
14.11.2014 1 8   3:1
07.11.2014 1 7   3:1
07.11.2014 1 7   3:1
31.10.2014 1 12   0:3
31.10.2014 1 12   0:3
13.10.2014 1 5   3:1
13.10.2014 1 5   0:3
10.10.2014 1 4   3:2
10.10.2014 1 4   0:3
19.09.2014 1 2   2:3
19.09.2014 1 2   1:3
18.03.2014 2 8   0:3
18.03.2014 2 8   0:3
14.02.2014 2 4   0:3
14.02.2014 2 4   0:3
28.02.2014 2 3   0:3
28.02.2014 2 3   0:3
17.01.2014 2 1   0:3
17.01.2014 2 1   0:3
08.11.2013 1 7   0:3
08.11.2013 1 7   0:3
05.04.2013 2 8   1:3
05.04.2013 2 8   0:3
05.04.2013 2 8   0:3
27.02.2013 2 5   3:0
27.02.2013 2 5   3:0
05.10.2012 1 4   3:0
05.10.2012 1 4   3:0
28.09.2012 1 3   0:3
28.09.2012 1 3   0:3
28.09.2012 1 3   0:3
27.04.2012 2 11   L
27.04.2012 2 11   W
27.04.2012 2 11   W
29.01.2010 2 3   L (w.o.)
29.01.2010 2 3   L
11.12.2009 1 11   L
11.12.2009 1 11   L
16.11.2009 1 9   L
16.11.2009 1 9   L
04.11.2009 1 7   L
04.11.2009 1 7   L
12.10.2009 1 5   L
12.10.2009 1 5   L
09.03.2009 2 7   L
09.03.2009 2 7   L
09.02.2009 2 4   L
09.02.2009 2 4   L
12.01.2009 2 1   L
12.01.2009 2 1   L
13.10.2008 1 5   L
13.10.2008 1 5   L
22.09.2008 1 3   L
22.09.2008 1 3   L
07.09.2008 W
07.09.2008 L
07.09.2008 L
07.09.2008 L
07.09.2008 L
07.09.2008 L
07.09.2008 L
07.09.2008 L
24.03.2008 2 9   L
24.03.2008 2 9   L
24.03.2008 2 7   L
24.03.2008 2 7   L
10.03.2008 2 7   L (w.o.)
10.03.2008 2 7   L
10.03.2008 2 7   L
03.03.2008 2 4   L
03.03.2008 2 4   L
11.02.2008 2 2   L
11.02.2008 2 2   L
19.11.2007 1 7   L
19.11.2007 1 7   L
19.11.2007 1 7   L
12.11.2007 1 8   L
12.11.2007 1 8   L
06.05.2007 L
06.05.2007 W
06.05.2007 L
06.05.2007 L
06.05.2007 W
06.05.2007 L
06.05.2007 L
11.03.2007 L
11.03.2007 L
11.03.2007 L
11.03.2007 L
11.03.2007 L
11.03.2007 L
11.03.2007 L
14.01.2007 L
14.01.2007 L
14.01.2007 L
14.01.2007 L
14.01.2007 L
14.01.2007 W
14.01.2007 L
14.01.2007 L
14.01.2007 L
26.11.2006 L
26.11.2006 L
26.11.2006 L
26.11.2006 L
26.11.2006 L
26.11.2006 L
26.11.2006 L
26.11.2006 L
17.09.2006 L
17.09.2006 L
17.09.2006 L
17.09.2006 W
17.09.2006 L
17.09.2006 L
17.09.2006 L
17.09.2006 L
17.09.2006 L
17.09.2006 L
07.05.2006 L
07.05.2006 L
07.05.2006 L
07.05.2006 L
07.05.2006 L
07.05.2006 L
07.05.2006 L
07.05.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
15.01.2006 L
15.01.2006 L
15.01.2006 L
15.01.2006 L
15.01.2006 L
15.01.2006 L
15.01.2006 L
15.01.2006 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
11.09.2005 L
11.09.2005 W
11.09.2005 L
11.09.2005 W
11.09.2005 L
11.09.2005 L
11.09.2005 L
11.09.2005 L
11.09.2005 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy