Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN11  FLD5  GEH1  KONT9  OLYM5  ORF4  PER3  POLI6  SKLW11  SPAR6  SWW1  WPAE5 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Gruppe IVa - 2008/2009 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Sportklub 11 SKLW11 22 20 1 1 129 : 39 41
2. TTK Eden 11 EDEN11 22 16 3 3 120 : 65 35
3. Persil 3 PER3 22 15 4 3 120 : 59 34
4. Schwarz-Weiss Westbahn 1 SWW1 22 15 2 5 118 : 58 32
5. Wohnpark Alt-Erlaa 5 WPAE5 22 15 0 7 116 : 57 30
6. TTC Spar 6 SPAR6 22 10 1 11 87 : 92 21
7. ASKÖ Floridsdorf 5 FLD5 22 9 2 11 92 : 89 20
8. Kontakt 9 KONT9 22 7 0 15 68 : 106 14
9. Olympic 5 OLYM5 22 6 2 14 66 : 110 14
10. Polizei 6 POLI6 22 6 1 15 59 : 111 13
11. Gehörlosen SC 1 GEH1 22 2 1 19 38 : 129 5
12. TTC ORF 4 ORF4 22 2 1 19 38 : 136 5
Single Ranking Gruppe IVa - 2008/2009
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Popp Thomas 13098 SKLW11 19 46 : 1 1504 ± 44  U171
2.Tankovits Walter 10367 EDEN11 20 46 : 4 1437 ± 61  S40
3.Wertjanz Stephan 12549 SWW1 21 45 : 9 1320 ± 55  
4.Czernay Carina 1879D SKLW11 14 27 : 5 1318 ± 57  U172
5.Rott Franz 11732 WPAE5 18 35 : 9 1296 ± 58  
6.Haider Thomas 10445 SPAR6 15 34 : 8 1281 ± 58  
7.Schlosser Franz 12954 PER3 16 31 : 11 1191 ± 53  S70
8.Boden Andreas 12818 EDEN11 20 32 : 15 1203 ± 51  S40
9.Stadler Hubert 13757a PER3 17 28 : 12 1267 ± 55  S50
10.Tesar Heinz 4414 SWW1 21 30 : 17 1170 ± 52  S70
11.Dunkl Hannelore 1598D WPAE5 12 16 : 8 1235 ± 48  S65
12.Rott Peter 11731 WPAE5 17 22 : 19 1160 ± 54  S40
13.Steininger Christian 13527 FLD5 20 24 : 25 1118 ± 51  S40
14.Domes Hans-Jürgen 5205 GEH1 18 20 : 22 1064 ± 55  S65
15.Rippel Walter 12699 FLD5 17 20 : 21 1116 ± 54  S65
16.Chloupek Stefan 12700 SWW1 17 15 : 18 1114 ± 55  
17.Wagner Christopher 13768 POLI6 19 18 : 27 907 ± 41  U152
18.Sencar Joze 12779 PER3 14 14 : 16 1077 ± 54  S60
19.Mader Gerhard 6103 SPAR6 13 14 : 16 1081 ± 61  S50
20.Höfler Kurt 13851 KONT9 12 13 : 16 1098 ± 58  S50
21.Cheng Rick 13891 OLYM5 11 13 : 15 992 ± 56  U211
22.Ilickovic Tanja 1737D SPAR6 12 12 : 16 1087 ± 57  U232
23.Vaclavik Radim 13036 POLI6 13 11 : 17 1008 ± 46  U212
24.Hopfner Otto-Sebastian 13170 POLI6 18 11 : 27 875 ± 43  U211
25.Novak Gerhard 13435 FLD5 17 10 : 28 1035 ± 55  S50
26.Annerl Markus 13772 OLYM5 11 6 : 18 738 ± 41  U172
27.Ullmann Wolfgang 12835 EDEN11 20 7 : 40 867 ± 61  S40
28.Horvath Johann 6642 GEH1 15 4 : 29 890 ± 66  S50
29.Mosur Stanislaw 7702 GEH1 16 1 : 33 711 ± 75  S65
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Habesohn-Strelec Manuela 1778D KONT9 2 6 : 0 1373 ± 46  U232
 Ejemai Charles 14097 POLI6 1 3 : 0 1259 ± 90  
 Enz Stefan 13413 OLYM5 1 3 : 0 1245 ± 47  U172
 Krikl Andreas 12393 OLYM5 1 3 : 0 1201 ± 60  S50
 Hauber Alfred 11203 SKLW11 1 2 : 0 1413 ± 50  S65
 Putz Josef 13318 PER3 1 1 : 0 * 1171 ± 97  S65
 Molnar Helmut 9044 PER3 8 13 : 3 1266 ± 87  S40
 Kuan Cheng 13385 SKLW11 6 10 : 2 1147 ± 47  U172
 Unger Helmut 11791 ORF4 7 14 : 5 1260 ± 70  S40
 Berger Franz 9583 FLD5 5 7 : 4 1148 ± 65  S65
 Baier Robert 14077 OLYM5 2 4 : 1 1466 ± 72  
 Dörfel Albert 10412 ORF4 5 8 : 5 1284 ± 76  S65
 Popp Robert 13642 SKLW11 9 8 : 10 1034 ± 58  S40
 Schnabel Johann 14075 KONT9 8 9 : 11 1160 ± 57  S50
 Raser Dominik 13471 OLYM5 5 5 : 5 907 ± 53  U191
 Burggraf Manuel 13354 SKLW11 8 6 : 11 1006 ± 70  U231
 Timar Mark 13505 OLYM5 7 7 : 12 917 ± 53  U171
 Seidl Helmut 4481 KONT9 9 6 : 14 1110 ± 55  S75
 Meythaler Marco 13972 KONT9 10 6 : 16 1043 ± 69  
 Mach Maria 1298D WPAE5 6 4 : 7 1144 ± 48  S60
 Stossfellner Andrea 1982D PER3 3 4 : 4 1240 ± 75  
 Mader Doris 1368D SPAR6 3 3 : 3 1034 ± 69  
 Kowanda Roman 2925 ORF4 6 4 : 11 1018 ± 75  S70
 Schubert Johannes 13718 POLI6 2 2 : 2 1203 ± 74  U192
 Flötzer Wilhelm 1683 ORF4 1 1 : 1 1263 ± 59  S70
 Hölzl Erich 2532 SWW1 1 1 : 1 1044 ± 51  S75
 Barbanek Peter 10611 ORF4 6 2 : 13 984 ± 80  S60
 Resl Günter 7173 GEH1 4 1 : 6 956 ± 87  S50
 Uguz Hasan 13493 KONT9 3 1 : 5 1036 ± 84  U191
 Kirschenhofer Gerhard 13971 KONT9 5 1 : 9 * 976 ± 111  S50
 Kurz Johann 13507 OLYM5 1 1 : 2 1056 ± 51  U232
 Runge Dominic 13665 KONT9 1 1 : 2 561 ± 42  U171
 Worotynski Filip 13398 KONT9 2 1 : 4 1024 ± 40  U152
 Kraft Eduard 5953 SPAR6 4 1 : 9 975 ± 79  S50
 Cheng Rainer 13965 OLYM5 2 0 : 3 552 ± 65  U171
 Chen James 13684 POLI6 1 0 : 2 635 ± 51  U171
 Duchon Steven 14024 OLYM5 1 0 : 2 546 ± 70  U171
 Hanel Walter 2477 SWW1 1 0 : 2 * 1068 ± 95  S75
 König Petra 1825D OLYM5 1 0 : 2 884 ± 44  S60
 Paal Johannes 13153 SWW1 1 0 : 2 * 1012 ± 120  S50
 Pozdniakov Maxim 13922 OLYM5 1 0 : 2 406 ± 87  U192
 Sattler Mario 13498 OLYM5 1 0 : 2 841 ± 70  U191
 Schiffermüller Hans 9971 PER3 1 0 : 2 * 1254 ± 94  S60
 Schramböck Niko 14039 OLYM5 1 0 : 2 689 ± 48  U171
 Skrepek Nathanael 13705 POLI6 1 0 : 2 705 ± 43  U172
 Weichselbaumer Brigitte 1986D POLI6 1 0 : 2 * 982 ± 121  S60
 Werner Walter Stefan 12584 OLYM5 1 0 : 2 869 ± 49  S65
 Wiesmühler Sabine 2001D OLYM5 1 0 : 2 704 ± 62  
 Vevera Andreas 13721 SPAR6 2 0 : 4 1119 ± 84  
 Kova Martin 13970 POLI6 4 0 : 8 1043 ± 55  
 Tiroch Thomas 14059 OLYM5 4 0 : 8 * 876 ± 96  
 Sax Monika 1802D KONT9 5 0 : 10 * 819 ± 95  
 Vesely Herbert 13983 ORF4 5 0 : 12 * 778 ± 109  S60
 Lebenbauer Marcel 13948 OLYM5 1 0 : 3 686 ± 38  U132

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Gruppe IVa - 2008/2009
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 19 16 : 48 :
Kuan Che. / Popp Tho. 6:0
Hauber Alf. / Popp Tho. 1:0
Popp Tho. / Popp Rob. 5:1
Czernay Car. / Popp Tho. 4:2
Kuan Cheng 6:0
Hauber Alfred 1:0
Popp Thomas 16:3
Popp Robert 5:1
Czernay Carina 4:2
2. 20 16 : 48 :
Molnar Hel. / Schlosser Fra. 4:0
Sencar Joz. / Stadler Hub. 2:0
Schiffermüller Han. / Stadler Hub. 1:0
Schlosser Fra. / Putz Jos. 1:0
Schlosser Fra. / Stadler Hub. 7:2
Stossfellner And. / Stadler Hub. 1:1
Molnar Hel. / Stadler Hub. 0:1
Sencar Joze 2:0
Schiffermüller Hans 1:0
Putz Josef 1:0
Schlosser Franz 12:2
Stadler Hubert 11:4
Molnar Helmut 4:1
Stossfellner Andrea 1:1
3. 18 14 : 42 :
Rott Fra. / Dunkl Han. 1:0
Rott Pet. / Rott Fra. 13:4
Dunkl Hannelore 1:0
Rott Franz 14:4
Rott Peter 13:4
4. 20 14 : 42 :
Tankovits Wal. / Boden And. 14:6
Tankovits Walter 14:6
Boden Andreas 14:6
5. 21 14 : 42 :
Tesar Hei. / Wertjanz Ste. 14:7
Tesar Heinz 14:7
Wertjanz Stephan 14:7
6. 19 10 : 30 :
Rippel Wal. / Steininger Chr. 9:7
Berger Fra. / Steininger Chr. 1:1
Novak Ger. / Steininger Chr. 0:1
Steininger Christian 10:9
Rippel Walter 9:7
Berger Franz 1:1
Novak Gerhard 0:1
7. 19 7 : 21 :
Habesohn-Strelec Man. / Höfler Kur. 2:0
Worotynski Fil. / Höfler Kur. 1:0
Seidl Hel. / Höfler Kur. 1:0
Höfler Kur. / Meythaler Mar. 1:1
Höfler Kur. / Schnabel Joh. 1:1
Seidl Hel. / Schnabel Joh. 1:5
Uguz Has. / Meythaler Mar. 0:1
Uguz Has. / Höfler Kur. 0:1
Sax Mon. / Meythaler Mar. 0:1
Sax Mon. / Kirschenhofer Ger. 0:2
Habesohn-Strelec Manuela 2:0
Worotynski Filip 1:0
Höfler Kurt 6:3
Seidl Helmut 2:5
Schnabel Johann 2:6
Meythaler Marco 1:3
Uguz Hasan 0:2
Kirschenhofer Gerhard 0:2
Sax Monika 0:3
8. 10 5 : 15 :
Kowanda Rom. / Unger Hel. 3:1
Unger Hel. / Barbanek Pet. 2:1
Kowanda Rom. / Dörfel Alb. 0:1
Kowanda Rom. / Barbanek Pet. 0:1
Dörfel Alb. / Flötzer Wil. 0:1
Unger Helmut 5:2
Kowanda Roman 3:3
Barbanek Peter 2:2
Flötzer Wilhelm 0:1
Dörfel Albert 0:2
9. 19 6 : 18 :
Kurz Joh. / Cheng Ric. 1:0
Baier Rob. / Cheng Ric. 1:0
Raser Dom. / Cheng Ric. 2:1
Annerl Mar. / Timar Mar. 1:1
Annerl Mar. / Cheng Ric. 1:2
Annerl Mar. / Tiroch Tho. 0:1
Enz Ste. / Timar Mar. 0:1
Werner Wal. / Annerl Mar. 0:1
Annerl Mar. / Pozdniakov Max. 0:1
Raser Dom. / Annerl Mar. 0:1
Sattler Mar. / Schramböck Nik. 0:1
Wiesmühler Sab. / König Pet. 0:1
Timar Mar. / Cheng Ric. 0:2
Baier Robert 1:0
Kurz Johann 1:0
Cheng Rick 5:5
Raser Dominik 2:2
Annerl Markus 2:7
Timar Mark 1:4
Wiesmühler Sabine 0:1
Werner Walter Stefan 0:1
König Petra 0:1
Enz Stefan 0:1
Sattler Mario 0:1
Pozdniakov Maxim 0:1
Schramböck Niko 0:1
Tiroch Thomas 0:1
10. 18 5 : 15 :
Haider Tho. / Mader Ger. 2:4
Haider Tho. / Ilickovic Tan. 2:7
Mader Ger. / Ilickovic Tan. 1:1
Mader Ger. / Kraft Edu. 0:1
Haider Thomas 4:11
Mader Gerhard 3:6
Ilickovic Tanja 3:8
Kraft Eduard 0:1
11. 21 3 : 9 :
Vaclavik Rad. / Hopfner Ott. 3:6
Hopfner Ott. / Schubert Joh. 0:1
Schubert Joh. / Weichselbaumer Bri. 0:1
Hopfner Ott. / Kova Mar. 0:1
Wagner Chr. / Kova Mar. 0:1
Wagner Chr. / Vaclavik Rad. 0:2
Wagner Chr. / Hopfner Ott. 0:6
Vaclavik Radim 3:8
Hopfner Otto-Sebastian 3:14
Weichselbaumer Brigitte 0:1
Schubert Johannes 0:2
Kova Martin 0:2
Wagner Christopher 0:9
12. 20 2 : 6 :
Domes Han. / Horvath Joh. 2:11
Domes Han. / Resl Gün. 0:1
Resl Gün. / Mosur Sta. 0:2
Domes Han. / Mosur Sta. 0:4
Horvath Johann 2:11
Domes Hans-Jürgen 2:16
Resl Günter 0:3
Mosur Stanislaw 0:6
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy