Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IV  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X  Gruppe XI 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN12  FLD4  KAI7  KORN7  LSV8  POSW6  SGML13  SPI5  SSH9  SU91  UNO4  WPAE6 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Gruppe IV - 2011/2012 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Wohnpark Alt-Erlaa 6 WPAE6 22 18 3 1 130 : 60 39
2. WAT Kaisermühlen 7 KAI7 22 17 2 3 128 : 60 36
3. Spitalbedienstete 5 SPI5 22 12 5 5 114 : 81 29
4. Mariahilf / Langenzersdorf 13 SGML13 22 13 2 7 108 : 73 28
5. TTK Eden 12 EDEN12 22 12 3 7 108 : 88 27
6. Post SV Wien 6 POSW6 22 12 2 8 98 : 85 26
7. UNO-City 4 UNO4 22 7 6 9 97 : 103 20
8. ASKÖ Floridsdorf 4 FLD4 22 7 2 13 77 : 112 16
9. Korneuburg 7 KORN7 22 6 3 13 77 : 111 15
10. Spar/Hobby Centre Vienna 9 SSH9 22 5 3 14 73 : 105 13
11. Lehrersportverein 8 LSV8 22 3 2 17 54 : 125 8
12. Sportunion 9 1 SU91 22 3 1 18 61 : 122 7
Single Ranking Gruppe IV - 2011/2012
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Tankovits Walter 10367 EDEN12 20 54 : 2 1462 ± 72  S50
2.Hofireck Christian 9488 SPI5 18 49 : 3 1413 ± 66  S50
3.Rott Franz 11732 WPAE6 20 50 : 6 1304 ± 56  
4.Altinyollar Ayhan 14092 UNO4 21 46 : 13 1227 ± 49  S40
5.Weiss Waltraud 1286D KAI7 20 40 : 11 1186 ± 44  S60
6.Manasek Rudolf 13330 SGML13 21 37 : 18 1168 ± 49  S40
7.Rott Peter 11731 WPAE6 21 33 : 20 1171 ± 48  S40
8.Cramer Martina 1871D SGML13 18 26 : 15 1141 ± 48  S50
9.Sturm Gertraud 1267D KAI7 12 20 : 9 1107 ± 52  S60
10.Futschek Hannes 8566 KORN7 16 26 : 16 1137 ± 54  S50
11.Szymaniec Franciszek 14218 SSH9 20 29 : 24 1110 ± 50  S50
12.Jemelik Peter 5011 POSW6 14 22 : 13 1152 ± 52  S70
13.Frutschnigg Sebastian 13178 SU91 17 26 : 20 1109 ± 51  
14.Wöhrer Erich 12579 KAI7 20 26 : 24 1083 ± 47  S60
15.Boden Andreas 12818 EDEN12 21 27 : 28 1085 ± 48  S40
16.Eder Franz 9129 POSW6 17 21 : 18 1081 ± 51  S75
17.Dunkl Hannelore 1598D WPAE6 15 19 : 15 1144 ± 52  S65
18.Binder Bernhard 13042 SGML13 16 19 : 17 1144 ± 50  U232
19.Steininger Christian 13527 FLD4 18 22 : 24 1122 ± 48  S40
20.Novak Gerhard 13435 FLD4 20 22 : 27 1104 ± 48  S50
21.Staresina Zlatko 7425 SSH9 16 19 : 20 1100 ± 51  S60
22.Szekely Stephan 14225 LSV8 18 21 : 26 1077 ± 48  S65
23.Feuereis Paul 14171 UNO4 21 22 : 34 1076 ± 47  S50
24.Kroupa Herbert 13176 SU91 18 19 : 26 1062 ± 52  S60
25.Widermann Martin 13685 KORN7 13 15 : 17 1054 ± 51  S40
26.Hofmann Friedrich 12267 SPI5 16 17 : 26 1045 ± 52  S70
27.Kreppenhofer Susanne 1946D SSH9 20 14 : 29 1058 ± 51  S40
28.Vincze Pal 13451 UNO4 21 17 : 37 1037 ± 48  S50
29.Waismayer Rudolf sen. 10594 KORN7 20 15 : 33 1015 ± 50  S65
30.Rippel Walter 12699 FLD4 16 15 : 27 1082 ± 55  S65
31.Kaessmayer Werner 7687 POSW6 12 9 : 21 1017 ± 59  S50
32.Gormasz Peter 12479 LSV8 17 8 : 30 970 ± 53  S70
33.Ullmann Wolfgang 12835 EDEN12 21 9 : 46 900 ± 52  S50
34.Latzelberger Gerhard 9369 SPI5 19 8 : 37 921 ± 57  S65
35.Pangratz Heinrich 9382 LSV8 21 5 : 42 869 ± 57  S65
36.Hofstötter Nikolas 13177 SU91 16 3 : 34 826 ± 64  
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Dressler Silvio 14048 POSW6 10 19 : 5 1181 ± 50  
 Dötsch Andreas 11426 KAI7 10 17 : 8 1202 ± 54  S50
 Binder Gerhard 13086 SGML13 9 13 : 9 1138 ± 60  S50
 Gschanes Helga 1030D LSV8 4 7 : 3 1111 ± 53  S60
 Matousek Otmar 8964 SPI5 6 9 : 7 1132 ± 60  S70
 Machacek Walter 8671 POSW6 4 7 : 4 1234 ± 59  S50
 Svatek Helmut 3592 POSW6 6 7 : 9 1112 ± 68  S70
 Schürer-Waldheim Simon 14240 WPAE6 7 7 : 12 731 ± 48  U172
 Szinovatz Helmuth 4733 KORN7 10 5 : 19 964 ± 59  S65
 Wildner Rupert 14265 KORN7 4 3 : 7 923 ± 49  U171
 Isla Manuel 14100 EDEN12 1 1 : 1 621 ± 65  U151
 Mayer Traude 380D KORN7 1 1 : 1 959 ± 53  S65
 Blauensteiner Alexander 14175 KORN7 1 1 : 2 649 ± 47  U152
 Rammel Wolfgang 13847 SSH9 1 1 : 2 978 ± 66  S40
 Wagrandl Erich 9390 SPI5 1 1 : 2 1003 ± 52  S50
 Dornhecker Herta 1773D KORN7 1 0 : 2 791 ± 52  S75
 Enache Catalin 14236 LSV8 1 0 : 2 984 ± 76  
 Geineder Eva 1755D SGML13 1 0 : 2 1029 ± 58  
 Schuster Erwin 14025 LSV8 1 0 : 2 1091 ± 57  S40
 Hraba Karl Heinz 6683 SSH9 2 0 : 4 * 785 ± 91  S65
 Ott Thomas 13849 FLD4 3 0 : 6 * 969 ± 94  
 Amstötter Gabriele 870D KAI7 1 0 : 3 949 ± 58  S50
 Jenisch Karlheinz 13969 FLD4 1 0 : 3 546 ± 88  S65
 Kribitz Heimo 13114 SGML13 1 0 : 3 857 ± 84  S50
 Nowak Leopold 10154 FLD4 1 0 : 3 * 826 ± 107  S70

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Gruppe IV - 2011/2012
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 21 17 : 51 :
Tankovits Wal. / Ullmann Wol. 2:0
Tankovits Wal. / Boden And. 14:3
Boden And. / Ullmann Wol. 1:1
Tankovits Walter 16:3
Boden Andreas 15:4
Ullmann Wolfgang 3:1
2. 21 16 : 48 :
Sturm Ger. / Weiss Wal. 2:0
Weiss Wal. / Dötsch And. 1:0
Weiss Wal. / Wöhrer Eri. 6:2
Sturm Ger. / Wöhrer Eri. 5:2
Dötsch And. / Wöhrer Eri. 1:1
Weiss Waltraud 9:2
Wöhrer Erich 12:5
Sturm Gertraud 7:2
Dötsch Andreas 2:1
3. 20 14 : 42 :
Latzelberger Ger. / Hofmann Fri. 3:0
Hofireck Chr. / Hofmann Fri. 5:2
Hofireck Chr. / Latzelberger Ger. 6:4
Hofmann Friedrich 8:2
Hofireck Christian 11:6
Latzelberger Gerhard 9:4
4. 21 14 : 42 :
Rott Pet. / Rott Fra. 14:7
Rott Peter 14:7
Rott Franz 14:7
5. 21 13 : 39 :
Eder Fra. / Kaessmayer Wer. 1:0
Kaessmayer Wer. / Dressler Sil. 1:0
Machacek Wal. / Dressler Sil. 1:0
Eder Fra. / Dressler Sil. 1:0
Jemelik Pet. / Dressler Sil. 6:1
Jemelik Pet. / Machacek Wal. 1:1
Eder Fra. / Svatek Hel. 1:2
Eder Fra. / Jemelik Pet. 1:4
Kaessmayer Werner 2:0
Dressler Silvio 9:1
Jemelik Peter 8:6
Eder Franz 4:6
Machacek Walter 2:1
Svatek Helmut 1:2
6. 22 13 : 39 :
Cramer Mar. / Manasek Rud. 9:3
Cramer Mar. / Binder Ber. 2:1
Cramer Mar. / Binder Ger. 1:1
Binder Ber. / Manasek Rud. 1:1
Binder Ber. / Binder Ger. 0:3
Cramer Martina 12:5
Manasek Rudolf 10:4
Binder Bernhard 3:5
Binder Gerhard 1:4
7. 21 9 : 27 :
Vincze Pal. / Altinyollar Ayh. 9:12
Vincze Pal 9:12
Altinyollar Ayhan 9:12
8. 20 8 : 24 :
Novak Ger. / Steininger Chr. 3:1
Rippel Wal. / Steininger Chr. 5:8
Rippel Wal. / Novak Ger. 0:2
Steininger Christian 8:9
Rippel Walter 5:10
Novak Gerhard 3:3
9. 22 8 : 24 :
Waismayer Rud. sen. / Blauensteiner Ale. 1:0
Futschek Han. / Widermann Mar. 4:6
Futschek Han. / Waismayer Rud. sen. 2:4
Waismayer Rud. sen. / Widermann Mar. 1:2
Wildner Rup. / Waismayer Rud. sen. 0:1
Mayer Tra. / Waismayer Rud. sen. 0:1
Blauensteiner Alexander 1:0
Futschek Hannes 6:10
Widermann Martin 5:8
Waismayer Rudolf sen. 4:8
Wildner Rupert 0:1
Mayer Traude 0:1
10. 18 6 : 18 :
Kroupa Her. / Frutschnigg Seb. 5:6
Hofstötter Nik. / Frutschnigg Seb. 1:2
Kroupa Her. / Hofstötter Nik. 0:4
Frutschnigg Sebastian 6:8
Kroupa Herbert 5:10
Hofstötter Nikolas 1:6
11. 20 3 : 9 :
Staresina Zla. / Kreppenhofer Sus. 3:8
Rammel Wol. / Szymaniec Fra. 0:1
Staresina Zla. / Szymaniec Fra. 0:4
Kreppenhofer Sus. / Szymaniec Fra. 0:4
Staresina Zlatko 3:12
Kreppenhofer Susanne 3:12
Rammel Wolfgang 0:1
Szymaniec Franciszek 0:9
12. 21 3 : 9 :
Gschanes Hel. / Pangratz Hei. 2:2
Pangratz Hei. / Gormasz Pet. 1:14
Pangratz Hei. / Schuster Erw. 0:1
Pangratz Hei. / Enache Cat. 0:1
Gschanes Helga 2:2
Pangratz Heinrich 3:18
Gormasz Peter 1:14
Schuster Erwin 0:1
Enache Catalin 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy