Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  CUP  Qualifikation 
League HERREN-LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team HAK1  KAI3  KONT6  NFS5  NFS7  OLD2  POLI4  REN1  SGML8  SKFL11  SSH4  WPAE7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 3. KLASSE B - 2017/2018 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Naturfreunde Stadlau 5 NFS5 22 20 1 1 132 : 43 41
2. Oldies 2 OLD2 22 18 2 2 126 : 51 38
3. Rennweg 1 REN1 22 14 4 4 117 : 61 32
4. Kontakt 6 KONT6 22 11 4 7 100 : 81 26
5. Mariahilf / Langenzersdorf 8 SGML8 22 11 3 8 95 : 85 25
6. Wohnpark Alt-Erlaa 7 WPAE7 22 9 6 7 99 : 88 24
7. Polizei 4 POLI4 22 10 2 10 85 : 93 22
8. Spar/Hobby Centre Vienna 4 SSH4 22 8 3 11 88 : 107 19
9. Naturfreunde Stadlau 7 NFS7 22 7 4 11 88 : 101 18
10. Hakoah 1 HAK1 22 2 3 17 68 : 121 7
11. Sportklub / Flötzersteig 11 SKFL11 22 2 2 18 51 : 128 6
12. WAT Kaisermühlen 3 KAI3 22 3 0 19 39 : 129 6
Single Ranking 3. KLASSE B - 2017/2018
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Prager Gerald 10062 NFS5 20 42 : 4 1568 ± 59  S40
2.Neumayer Walter 10196 OLD2 19 42 : 6 1536 ± 52  S50
3.Gotschke Wolfgang 8491 NFS5 12 24 : 3 1517 ± 68  S50
4.Peter Gerald 14765 REN1 21 39 : 10 1444 ± 48  S50
5.Preihs Alexander 13158 OLD2 19 34 : 8 1390 ± 48  S60
6.Petrzalka Wolfgang 4687 REN1 15 26 : 7 1424 ± 59  S70
7.Bader Thomas 13706 NFS7 21 37 : 19 1409 ± 48  S40
8.Scharinger Markus 11847 NFS5 13 18 : 7 1437 ± 53  S40
9.Steffl Bernhard 8869 REN1 20 27 : 17 1376 ± 45  S50
10.Sattler Rainer 14759 SKFL11 17 29 : 16 1367 ± 53  U191
11.Erak Jelenko 13536 SGML8 18 25 : 16 1340 ± 45  S40
12.Weber Philip 11895 KONT6 12 18 : 9 1413 ± 51  
13.Kosak Tobias 10480 WPAE7 17 25 : 19 1384 ± 47  S40
14.Rodriguez Pedro 14574 HAK1 21 28 : 29 1319 ± 47  S40
15.Fox Martin 12282 KONT6 16 20 : 16 1351 ± 51  
16.Dangl Johann 7212 WPAE7 17 23 : 20 1392 ± 47  S65
17.Erak Milena 2020D SGML8 11 16 : 10 1347 ± 38  U171
18.Dala Claudia 1383D SSH4 20 24 : 28 1252 ± 44  S40
19.Haidar Marwan 14914 WPAE7 12 15 : 12 1281 ± 51  
20.Lau Christian 14767 KONT6 16 17 : 20 1308 ± 47  
21.Sobarnia Bogdan 13448 SSH4 21 21 : 34 1275 ± 48  S50
22.Kolbert Ludwig 12163 SGML8 15 16 : 19 1338 ± 48  S40
23.Kosnik Hubert 15109 SSH4 11 14 : 13 1301 ± 45  
24.Wagner Christopher 13768 POLI4 13 13 : 16 1313 ± 51  
25.Troyer Michael 14487 HAK1 19 17 : 31 1271 ± 52  S40
26.Schalk Gerhard 11904 KONT6 14 14 : 19 1312 ± 47  S40
27.Kawian Rusbeh 11716 HAK1 18 14 : 27 1274 ± 49  S65
28.Dichler Ewald 9394 KAI3 21 14 : 33 1253 ± 48  S50
29.Fröhlich Walter 13423 NFS7 15 14 : 24 1288 ± 53  S50
29.Mühl Jürgen 14262 NFS7 15 14 : 24 1320 ± 50  
31.Sattler Markus 14761 SKFL11 20 9 : 37 1167 ± 52  U211
32.Denk Alexander 13856 NFS7 15 8 : 25 1259 ± 52  S40
33.Heger Michael 11639 KAI3 18 7 : 32 1181 ± 50  S40
34.Sattler Walter 14760 SKFL11 21 5 : 45 1104 ± 57  S50
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Schönfeld Curt 9685 WPAE7 4 7 : 0 1547 ± 64  S50
 Jaretz Bernhard 13617 KAI3 2 6 : 0 1503 ± 73  
 Leisch Peter 13740 KAI3 1 3 : 0 1543 ± 87  
 Pointner Harald 8424 KONT6 1 2 : 0 1654 ± 75  S50
 Weber Laurent 15170 WPAE7 1 2 : 0 1439 ± 63  
 Zeman Vitek 14906 POLI4 1 2 : 0 1329 ± 45  U171
 Zeman Martin 14905 POLI4 1 1 : 0 1254 ± 51  U171
 Spiegel Ramon 14047 POLI4 7 16 : 3 1487 ± 68  U231
 Magerle Daniela 2046D POLI4 6 12 : 3 1411 ± 36  U191
 Koszik Lukas 14393 SGML8 10 17 : 9 1360 ± 51  U192
 Fiedler Samuel 14394 POLI4 7 11 : 5 1458 ± 53  U212
 Nadrchal Nikolaus 15162 POLI4 5 8 : 4 1313 ± 53  
 Petkovic Zoran 14912 SSH4 2 3 : 1 1454 ± 53  S40
 Zurawski Pawel 14951 SSH4 2 3 : 2 1234 ± 47  S40
 Weber Herbert 12405 NFS5 4 4 : 6 1312 ± 67  S65
 Dungl Wolfgang 8481 OLD2 7 4 : 11 1263 ± 54  S50
 Joos Wilhelm 14216 POLI4 5 4 : 8 1313 ± 60  
 Prager Cornelia 1646D NFS5 4 4 : 7 1230 ± 77  
 Tabor Pawel Piotr 14066 SSH4 4 4 : 7 1310 ± 66  S40
 Arthofer Dirk 14658 WPAE7 1 2 : 1 1420 ± 50  
 Brezina Alexander 12636 POLI4 1 2 : 1 1335 ± 47  
 Ritter Christian 15227 NFS5 1 2 : 1 1136 ± 39  U211
 Szorc Marek 12206 SSH4 2 3 : 3 1310 ± 45  S50
 Bercik Arthur 15180 NFS5 2 2 : 2 1262 ± 50  
 Zierer Christopher 13374 OLD2 3 2 : 4 1250 ± 47  S40
 Zupnikl Gerhard 12033 OLD2 2 2 : 3 1338 ± 56  S40
 Walenda Walter 7229 KAI3 6 2 : 11 1204 ± 69  S60
 Karger Reinhard 14196 POLI4 1 1 : 1 1205 ± 50  S60
 Tang Eric 15050 NFS5 1 1 : 1 1336 ± 35  U151
 Irimia Mihai 15148 WPAE7 3 2 : 6 1315 ± 50  S50
 Kuhn Mathias 12947 REN1 1 1 : 2 1272 ± 78  
 Malek Andreas 9731 WPAE7 1 1 : 2 1344 ± 56  S50
 Muck Christian 11488 WPAE7 1 1 : 2 1158 ± 66  S50
 Paul Siegfried 11477 KONT6 1 1 : 2 1027 ± 48  S60
 Pieja Janusz 15045 WPAE7 1 1 : 2 1285 ± 40  S40
 Karner Ernst 14247 POLI4 2 1 : 4 1166 ± 49  S50
 Turk Harald 8967 POLI4 2 1 : 5 1124 ± 67  S60
 Börner Christian 15031 WPAE7 1 0 : 2 1100 ± 49  S50
 Cis Paul 14140 POLI4 1 0 : 2 * 1142 ± 95  
 Grasserbauer Erich 4397 REN1 1 0 : 2 * 1240 ± 103  S75
 Hametner Robert 15204 OLD2 1 0 : 2 932 ± 62  S50
 Krawczyk Lech 13600 SSH4 1 0 : 2 * 980 ± 118  S65
 Langmann Hans 4470 REN1 1 0 : 2 1072 ± 62  S70
 Lipscher Peter 7034 KAI3 1 0 : 2 * 1139 ± 98  S70
 Mikusch Eduard 12357 KAI3 1 0 : 2 1056 ± 62  S75
 Poppenwimmer Amir Sam 14729 SGML8 1 0 : 2 899 ± 51  U151
 Veitschegger Werner 12925 NFS5 1 0 : 2 1232 ± 50  S40
 Vogler Robert 14254 POLI4 1 0 : 2 936 ± 56  S40
 Hoffmeister Björn 11761 HAK1 2 0 : 4 1196 ± 40  
 Veits Herbert 4742 WPAE7 2 0 : 4 850 ± 70  S75
 Hajdecka Grazyna 1951D KAI3 3 0 : 6 1099 ± 58  S40
 Sobotka Robert 11188 KAI3 7 0 : 14 1147 ± 62  S40
 Kolbert Julian 14053 SGML8 3 0 : 7 1036 ± 81  U172
 Chang Chung Ho 13648 HAK1 2 0 : 5 * 1008 ± 140  S50
 Haidvogl Mathias 14631 OLD2 2 0 : 5 1146 ± 33  
 Tomastik Christian 9788 WPAE7 1 0 : 3 * 1148 ± 116  S40
 Hakamian Ali 11437 REN1 2 0 : 6 1086 ± 45  S50

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 3. KLASSE B - 2017/2018
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 18 14 : 46 :
Preihs Ale. / Neumayer Wal. 11:3
Dungl Wol. / Neumayer Wal. 3:1
Neumayer Walter 14:4
Preihs Alexander 11:3
Dungl Wolfgang 3:1
2. 20 14 : 50 :
Prager Cor. / Prager Ger. 2:0
Prager Cor. / Gotschke Wol. 1:0
Prager Ger. / Scharinger Mar. 9:2
Prager Ger. / Gotschke Wol. 2:2
Prager Ger. / Weber Her. 0:2
Prager Cornelia 3:0
Scharinger Markus 9:2
Prager Gerald 13:6
Gotschke Wolfgang 3:2
Weber Herbert 0:2
3. 22 13 : 50 :
Denk Ale. / Fröhlich Wal. 1:0
Denk Ale. / Mühl Jür. 1:0
Bader Tho. / Denk Ale. 6:4
Bader Tho. / Fröhlich Wal. 5:4
Fröhlich Wal. / Mühl Jür. 0:1
Bader Thomas 11:8
Denk Alexander 8:4
Fröhlich Walter 6:5
Mühl Jürgen 1:1
4. 20 12 : 47 :
Fox Mar. / Pointner Har. 1:0
Schalk Ger. / Fox Mar. 6:4
Weber Phi. / Fox Mar. 3:1
Weber Phi. / Schalk Ger. 1:1
Schalk Ger. / Lau Chr. 1:1
Fox Mar. / Lau Chr. 0:1
Pointner Harald 1:0
Fox Martin 10:6
Schalk Gerhard 8:6
Weber Philip 4:2
Lau Christian 1:2
5. 21 12 : 46 :
Kuhn Mat. / Peter Ger. 1:0
Peter Ger. / Petrzalka Wol. 9:6
Peter Ger. / Steffl Ber. 2:3
Kuhn Mathias 1:0
Peter Gerald 12:9
Petrzalka Wolfgang 9:6
Steffl Bernhard 2:3
6. 21 11 : 41 :
Dala Cla. / Petkovic Zor. 2:0
Szorc Mar. / Sobarnia Bog. 1:0
Dala Cla. / Kosnik Hub. 5:4
Dala Cla. / Sobarnia Bog. 3:2
Sobarnia Bog. / Kosnik Hub. 0:1
Dala Cla. / Tabor Paw. 0:3
Petkovic Zoran 2:0
Szorc Marek 1:0
Dala Claudia 10:9
Kosnik Hubert 5:5
Sobarnia Bogdan 4:3
Tabor Pawel Piotr 0:3
7. 18 9 : 37 :
Karner Ern. / Nadrchal Nik. 1:0
Fiedler Sam. / Magerle Dan. 1:0
Spiegel Ram. / Fiedler Sam. 1:0
Spiegel Ram. / Magerle Dan. 3:1
Wagner Chr. / Fiedler Sam. 1:1
Joos Wil. / Fiedler Sam. 1:1
Wagner Chr. / Spiegel Ram. 1:1
Wagner Chr. / Nadrchal Nik. 0:1
Fiedler Sam. / Nadrchal Nik. 0:1
Turk Har. / Vogler Rob. 0:1
Wagner Chr. / Joos Wil. 0:2
Karner Ernst 1:0
Magerle Daniela 4:1
Spiegel Ramon 5:2
Fiedler Samuel 4:3
Wagner Christopher 2:5
Nadrchal Nikolaus 1:2
Joos Wilhelm 1:3
Turk Harald 0:1
Vogler Robert 0:1
8. 20 9 : 40 :
Koszik Luk. / Kolbert Lud. 4:3
Erak Mil. / Erak Jel. 3:2
Kolbert Lud. / Erak Jel. 2:3
Kolbert Jul. / Kolbert Lud. 0:1
Koszik Luk. / Erak Jel. 0:1
Koszik Luk. / Erak Mil. 0:1
Kolbert Ludwig 6:7
Erak Jelenko 5:6
Koszik Lukas 4:5
Erak Milena 3:3
Kolbert Julian 0:1
9. 20 8 : 38 :
Kosak Tob. / Schönfeld Cur. 3:0
Tomastik Chr. / Kosak Tob. 1:0
Kosak Tob. / Weber Lau. 1:0
Dangl Joh. / Kosak Tob. 1:0
Haidar Mar. / Irimia Mih. 1:0
Haidar Mar. / Kosak Tob. 1:3
Börner Chr. / Irimia Mih. 0:1
Dangl Joh. / Muck Chr. 0:1
Dangl Joh. / Irimia Mih. 0:1
Malek And. / Dangl Joh. 0:1
Dangl Joh. / Arthofer Dir. 0:1
Dangl Joh. / Haidar Mar. 0:4
Schönfeld Curt 3:0
Tomastik Christian 1:0
Weber Laurent 1:0
Kosak Tobias 7:3
Haidar Marwan 2:7
Irimia Mihai 1:2
Dangl Johann 1:8
Malek Andreas 0:1
Börner Christian 0:1
Muck Christian 0:1
Arthofer Dirk 0:1
10. 21 8 : 30 :
Sattler Wal. / Sattler Rai. 4:8
Sattler Wal. / Sattler Mar. 2:2
Sattler Mar. / Sattler Rai. 2:3
Sattler Walter 6:10
Sattler Rainer 6:11
Sattler Markus 4:5
11. 22 7 : 34 :
Rodriguez Ped. / Troyer Mic. 4:5
Kawian Rus. / Rodriguez Ped. 3:5
Kawian Rus. / Chang Chu. 0:2
Kawian Rus. / Troyer Mic. 0:3
Rodriguez Pedro 7:10
Troyer Michael 4:8
Kawian Rusbeh 3:10
Chang Chung Ho 0:2
12. 21 5 : 28 :
Jaretz Ber. / Dichler Ewa. 2:0
Mikusch Edu. / Dichler Ewa. 1:0
Walenda Wal. / Dichler Ewa. 2:3
Walenda Wal. / Heger Mic. 0:1
Hajdecka Gra. / Dichler Ewa. 0:1
Dichler Ewa. / Leisch Pet. 0:1
Walenda Wal. / Sobotka Rob. 0:3
Dichler Ewa. / Heger Mic. 0:3
Dichler Ewa. / Sobotka Rob. 0:4
Jaretz Bernhard 2:0
Mikusch Eduard 1:0
Dichler Ewald 5:12
Walenda Walter 2:7
Hajdecka Grazyna 0:1
Leisch Peter 0:1
Heger Michael 0:4
Sobotka Robert 0:7
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy