Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  DONIC Cup 5.300  DONIC Cup 4.000  Qualifikationsspiele 
League DONIC Liga  2. Landesliga A  2. Landesliga B  Oberliga Mitte/West  Oberliga Nord/Ost  Oberliga Süd 
Round
Leg 1:
123456789
Leg 2:
123456789
Team DRÖS1  EGGE1  GRDI3  HAGE1  HORN1  LALO2  LANG1  MATZ1  MATZ2  OTTE1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Oberliga Nord/Ost - 2010/2011 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Horn 1 HORN1 18 17 0 1 109 : 25 352 : 135 34
  2. Eggenburg 1 EGGE1 18 14 1 3 94 : 51 311 : 211 29
  3. Langenlois 2 LALO2 18 11 3 4 93 : 56 326 : 233 25
  4. Matzen 1 MATZ1 18 9 3 6 86 : 65 307 : 243 21
  5. Hagenbrunn 1 HAGE1 18 7 3 8 78 : 73 295 : 279 17
  6. Ottenschlag 1 OTTE1 18 6 5 7 75 : 77 274 : 297 17
  7. Matzen 2 MATZ2 18 7 3 8 68 : 80 270 : 288 17
8. Drösing 1 DRÖS1 18 4 3 11 61 : 89 241 : 317 11
9. Langschlag 1 LANG1 18 3 3 12 52 : 95 231 : 334 9
10. Großdietmanns 3 GRDI3 18 0 0 18 13 : 118 89 : 359 0
Single Ranking Oberliga Nord/Ost - 2010/2011
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Antony Manfred 7470 EGGE1 15 40 : 3 1876 ± 64  S40
2.Kaufmann Günter 3559 HORN1 18 35 : 4 1819 ± 53  S50
3.Pleßl Reinhard 10136 HORN1 18 30 : 6 1778 ± 52  
4.Gaismayer Gerald 9071 MATZ1 16 29 : 11 1679 ± 53  
4.Nagl Wolfgang 4594 LALO2 16 29 : 11 1687 ± 50  S50
6.Parzer Martin 10957 HAGE1 18 30 : 17 1655 ± 49  
7.Weiser Helmut 11208 DRÖS1 16 28 : 15 1678 ± 51  
8.Schmutzenhofer Peter 7013 HORN1 18 21 : 14 1683 ± 52  S40
9.Wegscheider Hermann 6431 MATZ2 16 22 : 15 1646 ± 54  S50
10.Broser Johann 5961 MATZ2 17 24 : 18 1590 ± 51  S65
11.Antony Dieter 7759 EGGE1 14 19 : 12 1677 ± 57  S40
12.Lang Reinhard 6085 MATZ1 15 23 : 16 1633 ± 51  S40
13.Dirnberger Herbert 5220 LALO2 15 20 : 15 1637 ± 52  S40
14.Anderl Herbert 6917 LANG1 18 23 : 23 1603 ± 49  S40
15.Weidenauer Andreas 10670 OTTE1 15 19 : 17 1611 ± 52  
16.Geisselhofer Mario 9048 HAGE1 18 20 : 22 1614 ± 49  
17.Jäger Helmut 8213 HAGE1 11 14 : 10 1630 ± 56  S40
18.Grohmann Hans Peter 3785 LALO2 16 15 : 18 1628 ± 50  S65
19.Waldher Thomas 12254 EGGE1 13 14 : 14 1575 ± 56  U192
20.Zottl Christoph 10669 OTTE1 16 15 : 22 1569 ± 52  
21.Weidenauer Thomas 11979 OTTE1 12 13 : 16 1583 ± 57  U212
22.Anderl Christian 11042 LANG1 16 13 : 25 1549 ± 54  U231
23.Sandner Andreas 11677 DRÖS1 16 12 : 25 1539 ± 54  S40
24.Kargl Johannes 10728 MATZ1 13 11 : 21 1487 ± 56  S40
25.Hiehs Dominik 12525 DRÖS1 13 8 : 20 1501 ± 55  
26.Schwarzinger Karl jun. 9945 LANG1 13 4 : 26 1394 ± 67  
27.Kickl Hubert 10250 GRDI3 18 3 : 34 1276 ± 58  S50
28.Weinberger Thomas 10784 GRDI3 17 2 : 29 1311 ± 70  
29.Heck Ludwig 12567 GRDI3 9 0 : 18 * 790 ± 113  
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Huang Wei Ting 91716 LALO2 5 13 : 0 2145 ± 70  U191
 Salzer Andreas 9049 EGGE1 1 1 : 0 * 1881 ± 91  S40
 Bauer Karl 7315 OTTE1 5 11 : 3 1652 ± 54  S40
 Broser Martin 6622 MATZ2 6 9 : 6 1716 ± 71  
 Weber Holger 7484 MATZ1 2 3 : 1 1686 ± 70  
 Halmenschlager Gerhard 7250 GRDI3 2 2 : 3 1562 ± 74  S50
 Almeder Hermann 13510 LANG1 4 2 : 7 1289 ± 75  S40
 Schwarzinger Karl sen. 6019 LANG1 1 1 : 1 1466 ± 65  S50
 Broser Gertrude 90800 MATZ2 1 1 : 2 * 1017 ± 106  S50
 Dobosz Lukasz 10367 GRDI3 1 0 : 2 * 1484 ± 108  
 Hahn Reinhard 11207 DRÖS1 1 0 : 2 1117 ± 48  
 Hansi Franz 5638 MATZ2 1 0 : 2 1457 ± 52  S60
 Harton Christoph 12697 OTTE1 1 0 : 2 1154 ± 56  U192
 Neuhold Alois 7368 EGGE1 1 0 : 2 * 861 ± 132  S40
 Ramic Fahrudin 13511 LANG1 1 0 : 2 578 ± 86  U192
 Ramic Suad 10237 LANG1 1 0 : 2 * 1331 ± 121  
 Ringl Andreas 5078 OTTE1 1 0 : 2 1584 ± 83  S40
 Weidenauer Ludwig 12251 OTTE1 1 0 : 2 1034 ± 66  
 Zhang Lian 13000 GRDI3 1 0 : 2 878 ± 49  U152
 Schöfnagl Johannes 6033 MATZ2 2 0 : 4 1348 ± 48  S40
 Straihammer Bernhard 11252 MATZ2 2 0 : 4 1534 ± 48  
 Frantes Werner 11937 GRDI3 6 0 : 12 * 955 ± 121  U211
 Geisselhofer Erich 11766 HAGE1 2 0 : 5 1020 ± 68  S50
 Leister Günther 9696 MATZ2 2 0 : 5 1412 ± 50  S50
 Lang Hans Peter 6184 MATZ1 1 0 : 3 * 1464 ± 130  S50
 Rosner Sebastian 12678 LALO2 1 0 : 3 1466 ± 39  U132
 Stögmayer Reinhard 6031 LALO2 1 0 : 3 1547 ± 66  S40

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Oberliga Nord/Ost - 2010/2011
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 18 17 : 51 :
Pleßl Rei. / Kaufmann Gün. 17:1
Pleßl Reinhard 17:1
Kaufmann Günter 17:1
2. 15 11 : 36 :
Antony Man. / Salzer And. 1:0
Antony Die. / Antony Man. 10:4
Salzer Andreas 1:0
Antony Manfred 11:4
Antony Dieter 10:4
3. 18 12 : 40 :
Dirnberger Her. / Huang Wei. 1:0
Grohmann Han. / Nagl Wol. 1:0
Dirnberger Her. / Nagl Wol. 8:4
Nagl Wol. / Huang Wei. 2:2
Grohmann Hans Peter 1:0
Nagl Wolfgang 11:6
Dirnberger Herbert 9:4
Huang Wei Ting 3:2
4. 18 11 : 44 :
Geisselhofer Mar. / Parzer Mar. 11:7
Geisselhofer Mario 11:7
Parzer Martin 11:7
5. 18 9 : 35 :
Anderl Her. / Almeder Her. 1:0
Anderl Chr. / Anderl Her. 8:7
Ramic Sua. / Almeder Her. 0:1
Anderl Chr. / Almeder Her. 0:1
Anderl Herbert 9:7
Anderl Christian 8:8
Almeder Hermann 1:2
Ramic Suad 0:1
6. 17 8 : 33 :
Wegscheider Her. / Broser Joh. 8:8
Schöfnagl Joh. / Broser Joh. 0:1
Wegscheider Hermann 8:8
Broser Johann 8:9
Schöfnagl Johannes 0:1
7. 17 8 : 32 :
Hiehs Dom. / Weiser Hel. 6:1
Sandner And. / Weiser Hel. 2:7
Hiehs Dom. / Sandner And. 0:1
Hiehs Dominik 6:2
Weiser Helmut 8:8
Sandner Andreas 2:8
8. 16 6 : 26 :
Kargl Joh. / Gaismayer Ger. 1:0
Lang Rei. / Kargl Joh. 2:4
Lang Rei. / Gaismayer Ger. 2:5
Weber Hol. / Gaismayer Ger. 1:1
Gaismayer Gerald 4:6
Lang Reinhard 4:9
Kargl Johannes 3:4
Weber Holger 1:1
9. 17 4 : 25 :
Bauer Kar. / Zottl Chr. 2:0
Weidenauer And. / Zottl Chr. 1:5
Weidenauer Tho. / Weidenauer And. 1:5
Bauer Kar. / Weidenauer And. 0:1
Weidenauer Tho. / Zottl Chr. 0:2
Bauer Karl 2:1
Zottl Christoph 3:7
Weidenauer Andreas 2:11
Weidenauer Thomas 1:7
10. 18 0 : 8 :
Kickl Hub. / Heck Lud. 0:1
Halmenschlager Ger. / Kickl Hub. 0:2
Kickl Hub. / Weinberger Tho. 0:15
Heck Ludwig 0:1
Halmenschlager Gerhard 0:2
Weinberger Thomas 0:15
Kickl Hubert 0:18
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy