Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  Damen (VR)  Senioren (VR)     U18 (VR)  U15 (VR)  U13 (VR)  U11 (VR)  Ranglistencup 6000  Ranglistencup 4000 
League Unterliga A  Unterliga B  1. Klasse A  1. Klasse B  2. Klasse A  2. Klasse B  3. Klasse A  3. Klasse B  4. Klasse Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team ANEU1  BTTA1  GALL1  GUNT3  KOTT1  LANZ1  MÖLL1  NEUD6  PERC2  SCHW2  SGGM7  SGSV5 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Unterliga Süd A - 2008/2009 (Leg 1, Round 1 to Leg 2, Round 9) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Baden TTA 1 BTTA1 20 18 2 0 120 : 48 389 : 208 38
2. Wr. Neustadt Allround 1 ANEU1 20 17 1 2 116 : 40 377 : 187 35
3. Perchtoldsdorf 2 PERC2 20 13 3 4 105 : 59 377 : 231 29
4. SG SVS Niederösterreich 5 SGSV5 20 10 5 5 95 : 82 343 : 319 25
5. Gallbrunn 1 GALL1 20 10 2 8 89 : 73 337 : 280 22
6. Guntramsdorf 3 GUNT3 20 9 3 8 89 : 77 335 : 300 21
7. Kottingbrunn 1 KOTT1 20 8 2 10 82 : 84 312 : 321 18
8. Möllersdorf 1 MÖLL1 20 7 4 9 80 : 95 299 : 345 18
9. Schwarzau/Steinfeld 2 SCHW2 20 6 3 11 69 : 103 262 : 365 15
10. SG Gumpoldskirchen/Mödling 7 SGGM7 20 3 7 10 67 : 106 259 : 384 13
11. Wr. Neudorf 6 NEUD6 20 2 1 17 49 : 116 229 : 383 5
12. Lanzenkirchen 1 LANZ1 20 0 1 19 44 : 122 201 : 397 1
Single Ranking Unterliga Süd A - 2008/2009 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Gschiegl Gerald 6165 BTTA1 17 40 : 3 1930 ± 55  S40
2.Pandur Gerhard 6504 ANEU1 16 30 : 4 1923 ± 56  S40
3.Schenk Peter 11475 ANEU1 20 37 : 7 1850 ± 55  S40
4.Fidi Christoph 8150 BTTA1 12 27 : 4 1940 ± 63  
5.Scheiblauer Albert jun. 11103 PERC2 17 36 : 8 1840 ± 53  U231
6.Rericha Christian 12538 MÖLL1 19 39 : 13 1754 ± 43  
7.Ghanem Hassan 12840 SGSV5 13 28 : 7 1858 ± 49  
8.Wurm Franz 7955 GALL1 18 28 : 14 1737 ± 49  S40
9.Scheiblauer Albert sen. 11024 PERC2 20 30 : 17 1763 ± 50  S50
10.Grosinger Stefan 8978 LANZ1 20 31 : 19 1770 ± 47  S40
11.Schuster Stefan 10858 GUNT3 18 28 : 16 1809 ± 49  
12.Burger Martin 9734 KOTT1 17 25 : 15 1727 ± 54  
13.Ibantschitz Richard 8996 GALL1 18 25 : 17 1647 ± 48  
14.Mauthner Martin 5666 BTTA1 18 24 : 18 1692 ± 46  S40
15.Pamperl-Braunsteiner Florian 11683 GUNT3 18 23 : 18 1755 ± 43  U231
15.Rothaler Thomas 10038 ANEU1 20 23 : 20 1716 ± 45  
17.Joszt Patrick 12262 KOTT1 19 26 : 22 1704 ± 48  U192
18.Fuchs Günter 8692 SCHW2 17 23 : 20 1699 ± 50  S60
19.Simon Helmut 5089 SGGM7 20 25 : 26 1671 ± 47  S50
20.Burger Michael 9013 KOTT1 11 15 : 9 1721 ± 49  
21.Hofer Herwig 9691 PERC2 20 21 : 23 1736 ± 46  
22.König Alfred 7954 GALL1 18 22 : 22 1653 ± 46  S40
23.Rauscher Thomas 12839 SGSV5 18 22 : 23 1673 ± 48  
24.Zdenek Christian 12593 SGSV5 16 21 : 20 1674 ± 52  S40
25.Linshalm Christian 5759 MÖLL1 15 19 : 20 1601 ± 49  S40
26.Hellmann Gerhard 11470 SCHW2 19 19 : 28 1642 ± 46  S65
27.Habesohn Sonita 91590 NEUD6 19 18 : 29 1571 ± 45  S40
28.Lehner Christoph 10842 GUNT3 13 12 : 14 1744 ± 59  U231
29.Moser Heinz 10739 NEUD6 18 15 : 28 1579 ± 48  S40
30.Münstedt Patrick 12343 SGGM7 20 14 : 34 1475 ± 51  U191
31.Auer Robert 8939 MÖLL1 12 10 : 20 1584 ± 55  
32.Bradvarov Konstantin 10153 NEUD6 13 4 : 24 1552 ± 54  S50
33.Bürger Harald 11538 LANZ1 17 4 : 34 1549 ± 54  S40
34.Plocknitzer Kornelius 11807 LANZ1 12 0 : 26 1439 ± 69  S40
35.Burger Thomas 9014 KOTT1 10 0 : 23 1223 ± 77  
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Dammelhart Johannes 12565 ANEU1 1 1 : 0 1528 ± 70  S50
 Strasser Georg 10487 SGGM7 4 11 : 1 1945 ± 67  U231
 Thelen Alexander 7270 BTTA1 4 8 : 1 1950 ± 80  S40
 Hinterleitner Christian 12595 SGSV5 6 10 : 6 1705 ± 49  
 Krämer Christopher 11780 GUNT3 6 9 : 7 1745 ± 45  U151
 Leppe Ricardo 12361 SCHW2 5 6 : 6 1634 ± 52  U192
 Ritter Hans 2378 SCHW2 8 6 : 13 1592 ± 56  S60
 Mört Roman 12778 MÖLL1 2 3 : 2 1817 ± 83  S40
 Pinter Markus 8747 SGGM7 2 3 : 3 1843 ± 65  
 Melchart Bernhard 10951 NEUD6 7 4 : 14 1572 ± 58  S40
 Brodersen Jörg 11528 GUNT3 2 2 : 3 1572 ± 52  
 Neumayer Anja 91615 NEUD6 2 2 : 3 1673 ± 43  
 Bogovic Zarko 9113 PERC2 3 2 : 5 1617 ± 60  S50
 Gernjak Franz 9854 ANEU1 1 1 : 1 1754 ± 66  S40
 Giefing Willi 5935 ANEU1 1 1 : 1 1615 ± 54  S60
 Saupp Roland 6290 GALL1 1 1 : 1 1659 ± 50  S40
 Semtner Marco 11128 SGSV5 1 1 : 1 1551 ± 75  
 Seiler Ronald 11710 SCHW2 8 2 : 19 1453 ± 76  
 Forthuber Gerhard sen. 11332 SGGM7 1 1 : 2 1819 ± 65  S40
 Frolik Willi 7231 MÖLL1 7 1 : 15 1372 ± 86  S65
 Tragenreif Leo 11711 SGSV5 3 1 : 7 1456 ± 65  S50
 Jirak Christoph 11792 BTTA1 6 1 : 14 1289 ± 76  U192
 Götz David 8462 KOTT1 1 0 : 2 * 1494 ± 114  
 Graf Karl 11153 ANEU1 1 0 : 2 1512 ± 51  S60
 Koczan Heinz 10414 NEUD6 1 0 : 2 1380 ± 71  S40
 Müller Johann 11529 SCHW2 1 0 : 2 1519 ± 52  S60
 Nemetz Manfred 8009 SCHW2 1 0 : 2 * 1526 ± 91  S50
 Picek Helmut 634 MÖLL1 1 0 : 2 997 ± 56  S65
 Steininger Peter 8190 SGGM7 1 0 : 2 1554 ± 47  
 Streb Florian 10827 GUNT3 1 0 : 2 1423 ± 57  
 Tschinkel Stefan 9733 KOTT1 1 0 : 2 * 1494 ± 114  
 Varga Mario 12861 LANZ1 1 0 : 2 848 ± 46  U151
 Antony Ralph 7959 GALL1 2 0 : 4 1379 ± 75  S65
 Sasshofer Hans 3045 MÖLL1 2 0 : 4 * 1479 ± 111  S50
 Widder Michael 8543 MÖLL1 2 0 : 4 * 1480 ± 111  
 Eidler Erwin 11550 LANZ1 8 0 : 19 1310 ± 80  
 Levonyak Reinhard 5224 SGGM7 4 0 : 11 1442 ± 62  S40
 Dzajic Radovan 11893 LANZ1 1 0 : 3 * 1426 ± 102  
 Garaus Alexander 9159 GUNT3 1 0 : 3 1354 ± 63  
 Sladojevic Nedjelko 11553 LANZ1 1 0 : 3 * 1387 ± 100  S40

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Unterliga Süd A - 2008/2009 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 20 18 : 58 :
Gschiegl Ger. / Fidi Chr. 8:0
Gschiegl Ger. / Mauthner Mar. 6:0
Fidi Chr. / Thelen Ale. 2:0
Mauthner Mar. / Fidi Chr. 1:1
Gschiegl Ger. / Thelen Ale. 1:1
Gschiegl Gerald 15:1
Fidi Christoph 11:1
Mauthner Martin 7:1
Thelen Alexander 3:1
2. 20 15 : 48 :
Schenk Pet. / Rothaler Tho. 10:1
Rothaler Tho. / Pandur Ger. 5:2
Dammelhart Joh. / Rothaler Tho. 0:1
Schenk Pet. / Pandur Ger. 0:1
Rothaler Thomas 15:4
Schenk Peter 10:2
Pandur Gerhard 5:3
Dammelhart Johannes 0:1
3. 20 14 : 51 :
Scheiblauer Alb. jun. / Hofer Her. 9:4
Scheiblauer Alb. jun. / Scheiblauer Alb. sen. 5:2
Scheiblauer Albert jun. 14:6
Hofer Herwig 9:4
Scheiblauer Albert sen. 5:2
4. 20 12 : 45 :
Burger Tho. / Tschinkel Ste. 1:0
Joszt Pat. / Burger Mar. 9:6
Burger Mic. / Burger Mar. 2:2
Burger Thomas 1:0
Tschinkel Stefan 1:0
Burger Martin 11:8
Joszt Patrick 9:6
Burger Michael 2:2
5. 20 11 : 43 :
Ibantschitz Ric. / König Alf. 2:0
Ibantschitz Ric. / Wurm Fra. 8:8
König Alf. / Wurm Fra. 1:1
Ibantschitz Richard 10:8
Wurm Franz 9:9
König Alfred 3:1
6. 20 10 : 40 :
Zdenek Chr. / Rauscher Tho. 4:4
Rauscher Tho. / Ghanem Has. 4:4
Zdenek Chr. / Hinterleitner Chr. 1:1
Zdenek Chr. / Ghanem Has. 1:1
Rauscher Thomas 8:8
Zdenek Christian 6:6
Ghanem Hassan 5:5
Hinterleitner Christian 1:1
7. 20 10 : 39 :
Strasser Geo. / Münstedt Pat. 3:0
Forthuber Ger. sen. / Simon Hel. 1:0
Münstedt Pat. / Simon Hel. 6:8
Pinter Mar. / Simon Hel. 0:1
Pinter Mar. / Münstedt Pat. 0:1
Strasser Georg 3:0
Forthuber Gerhard sen. 1:0
Münstedt Patrick 9:9
Simon Helmut 7:9
Pinter Markus 0:2
8. 20 9 : 36 :
Fuchs Gün. / Leppe Ric. 1:0
Fuchs Gün. / Hellmann Ger. 8:8
Nemetz Man. / Seiler Ron. 0:1
Ritter Han. / Leppe Ric. 0:2
Fuchs Günter 9:8
Hellmann Gerhard 8:8
Leppe Ricardo 1:2
Nemetz Manfred 0:1
Seiler Ronald 0:1
Ritter Hans 0:2
9. 20 8 : 30 :
Lehner Chr. / Schuster Ste. 2:1
Lehner Chr. / Pamperl-Braunsteiner Flo. 3:4
Schuster Ste. / Pamperl-Braunsteiner Flo. 3:5
Krämer Chr. / Pamperl-Braunsteiner Flo. 0:2
Lehner Christoph 5:5
Pamperl-Braunsteiner Florian 6:11
Schuster Stefan 5:6
Krämer Christopher 0:2
10. 20 5 : 22 :
Linshalm Chr. / Rericha Chr. 3:7
Widder Mic. / Sasshofer Han. 1:1
Mört Rom. / Rericha Chr. 1:1
Frolik Wil. / Rericha Chr. 0:1
Auer Rob. / Rericha Chr. 0:5
Rericha Christian 4:14
Linshalm Christian 3:7
Widder Michael 1:1
Sasshofer Hans 1:1
Mört Roman 1:1
Frolik Willi 0:1
Auer Robert 0:5
11. 20 4 : 23 :
Moser Hei. / Melchart Ber. 3:6
Moser Hei. / Bradvarov Kon. 1:1
Moser Hei. / Neumayer Anj. 0:1
Bradvarov Kon. / Habesohn Son. 0:2
Moser Hei. / Habesohn Son. 0:6
Moser Heinz 4:14
Melchart Bernhard 3:6
Bradvarov Konstantin 1:3
Neumayer Anja 0:1
Habesohn Sonita 0:8
12. 20 4 : 21 :
Grosinger Ste. / Dzajic Rad. 1:0
Bürger Har. / Grosinger Ste. 2:12
Grosinger Ste. / Plocknitzer Kor. 1:2
Bürger Har. / Plocknitzer Kor. 0:1
Eidler Erw. / Grosinger Ste. 0:1
Dzajic Radovan 1:0
Grosinger Stefan 4:15
Bürger Harald 2:13
Plocknitzer Kornelius 1:3
Eidler Erwin 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy