Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren Cup  andere Cup 
League JUGEND-LIGA  SCHÜLER-LIGA  UNTERSTUFE-LIGA  Jugend I  Schüler I  Unterstufe I  Jugend II  Schüler II  Unterstufe II  Schüler III 
Round
Leg 1:
123456789
Leg 2:
123456789
Team EDEN1  LENZ2  LSV1  NFS2  OLYM2  OLYM3  POLI1  SKLW1  SMS1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Tobias Schmid (RC-Graph), 175 matches, 104 wins, 71 losses, winning percentage: 59,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
07.05.2006 L
07.05.2006 W
07.05.2006 W
07.05.2006 W
07.05.2006 W
07.05.2006 W
07.05.2006 W
07.05.2006 W
07.05.2006 W
07.05.2006 W
24.04.2006 2 9 VII:  W
24.04.2006 2 9 V:  L
24.04.2006 2 9 III:  W
24.04.2006 2 9   W
24.04.2006 2 9   W
17.04.2006 2 8 VIII:  W
17.04.2006 2 8 VI:  W
17.04.2006 2 8 III:  L
17.04.2006 2 8   L
27.03.2006 2 7   L
27.03.2006 2 7   W
27.03.2006 2 7   W
27.03.2006 2 7   L
20.03.2006 2 8   L
20.03.2006 2 8   L
20.03.2006 2 8   L
20.03.2006 2 6 VI:  W
20.03.2006 2 6 II:  W
13.03.2006 2 5 VII:  L
13.03.2006 2 5 V:  W
13.03.2006 2 5 III:  W
13.03.2006 2 5   L
13.03.2006 2 5   W
13.03.2006 2 5   W
13.03.2006 2 5   W
06.03.2006 2 6   L
06.03.2006 2 6   L
06.03.2006 2 6   L
06.03.2006 2 4 VIII:  L
06.03.2006 2 4 IV:  L
06.03.2006 2 4 I:  W
06.03.2006 2 4   W
06.03.2006 2 4   W
27.02.2006 2 5   W
27.02.2006 2 5   W
27.02.2006 2 3 VII:  W
27.02.2006 2 3 V:  W
27.02.2006 2 3 III:  W
27.02.2006 2 3   L
27.02.2006 2 3   L
27.02.2006 2 3   W
27.02.2006 2 3   W
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 L
19.02.2006 W
19.02.2006 L
19.02.2006 L
13.02.2006 2 4   L
13.02.2006 2 4   L
13.02.2006 2 4   L
13.02.2006 2 2   W
13.02.2006 2 2   W
13.02.2006 2 2   W
13.02.2006 2 2   L
30.01.2006 2 1 VI:  W
30.01.2006 2 1 III:  L
30.01.2006 2 1   W
30.01.2006 2 1   W
15.01.2006 W
15.01.2006 W
15.01.2006 W
15.01.2006 W
15.01.2006 W
15.01.2006 W
15.01.2006 L
15.01.2006 W
15.01.2006 W
15.01.2006 L
15.01.2006 W
05.12.2005 1 9 VIII:  W
05.12.2005 1 9 VI:  W
05.12.2005 1 9 III:  L
05.12.2005 1 9   L
05.12.2005 1 9   L
28.11.2005 1 8 VI:  L
28.11.2005 1 8 II:  L
28.11.2005 1 8   W
28.11.2005 1 8   L
21.11.2005 1 7   W
21.11.2005 1 7   W
21.11.2005 1 7   W
21.11.2005 1 7   L
14.11.2005 1 6 VI:  W
14.11.2005 1 6 II:  W
14.11.2005 1 6   L
31.10.2005 1 5 VI:  L
31.10.2005 1 5 II:  L
31.10.2005 1 5   W
31.10.2005 1 5   L
31.10.2005 1 5   W
31.10.2005 1 5   W
24.10.2005 1 4 IV:  L
24.10.2005 1 4 II:  L
24.10.2005 1 4   W
24.10.2005 1 4   L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 L
23.10.2005 W
23.10.2005 W
23.10.2005 L
17.10.2005 1 3 VIII:  W
17.10.2005 1 3 VI:  W
17.10.2005 1 3 III:  L
17.10.2005 1 3   W
17.10.2005 1 3   L
17.10.2005 1 3   W
17.10.2005 1 3   W
03.10.2005 1 2 IX:  L
03.10.2005 1 2 VI:  L
03.10.2005 1 2 II:  W
03.10.2005 1 2   W
03.10.2005 1 2   W
03.10.2005 1 2   W
03.10.2005 1 2   L
26.09.2005 1 1 VII:  L
26.09.2005 1 1 V:  W
26.09.2005 1 1 III:  W
26.09.2005 1 1   W
26.09.2005 1 1   L
26.09.2005 1 1   W
26.09.2005 1 1   W
11.09.2005 W
11.09.2005 W
11.09.2005 L
11.09.2005 W
11.09.2005 W
11.09.2005 W
11.09.2005 W
11.09.2005 L
11.09.2005 W
03.09.2005 L
03.09.2005 W
03.09.2005 L
03.09.2005 W
03.09.2005 L
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 L
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 W
03.09.2005 W
02.09.2005 L
02.09.2005 L
02.09.2005 W
02.09.2005 W
02.09.2005 L
02.09.2005 L
02.09.2005 L
02.09.2005 W
02.09.2005 W
02.09.2005 W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy