Group Herren Landesliga Grunddurchgang  Herren Landesliga Play-Off  Herren Gebietsklasse  Damen  U18 Jugend  U15 Schüler  U13 Unterstufe Herbst  U13 Unterstufe Frühjahr  Einsteigerklassen  TTTV-Cup 
League Landesliga Meister-Play-Off  Landesliga Play-Off A/B  Landesliga Play-Off B/C  Landesliga Play-Off C/D  Landesliga Abstiegs-Play-Off 
Round
F01F02F03F04F05F06F07F08F09F10F11
Team HALS2  JENB2  KIJO2  KUST3  MILS2  RUM2  SCHZ2  SCHZ3  SVGT4  TFES1  WATT1  WOHO4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection

Um den Endstand der Saison 2019/20 darzustellen, hier klicken: Meisterschaftswertung 2019/2020

Table: Landesliga Play-Off C/D - 2019/2020 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
+

Bonus points (+)

Additional bonus points from previous events.
1. TTC Jenbach 2 JENB2 6 5 0 1 33 : 19 115 : 72 19 (9) 
2. Swarovski Wattens 1 WATT1 6 5 0 1 33 : 17 117 : 77 15 (5) 
3. TU Sparkasse Schwaz 2 SCHZ2 5 3 1 1 26 : 17 96 : 71 14 (7) 
4. SV Telfes 1 TFES1 5 3 0 2 24 : 17 89 : 70 14 (8) 
5. Spg Wörgl/Hopfg. 4 WOHO4 6 4 1 1 33 : 15 106 : 74 13 (4) 
6. TTC Rum 2 RUM2 5 3 2 0 29 : 15 102 : 66 13 (5) 
7. SU Spk. Kufstein 3 KUST3 6 3 1 2 26 : 24 99 : 95 13 (6) 
8. Spg UTV Hall 2 HALS2 6 1 1 4 22 : 32 89 : 118 6 (3) 
9. UTTC Mils 2 MILS2 5 1 0 4 13 : 29 63 : 97 6 (4) 
10. Spg Kitzb./Jochb. 2 KIJO2 6 0 1 5 15 : 35 71 : 123 3 (2) 
11. TU Sparkasse Schwaz 3 SCHZ3 5 1 0 4 11 : 28 49 : 91 3 (1) 
12. SVg. Tyrol 4 SVGT4 5 0 1 4 13 : 30 59 : 101 1  
Single Ranking Landesliga Play-Off C/D - 2019/2020
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Klemann Thomas 2475 WOHO4 5 12 : 0 * 1729 ± 93  S40
2.Fragner Marco 2812 JENB2 6 17 : 1 1579 ± 68  S40
3.Lubi Reinhard 449 WATT1 6 15 : 2 1487 ± 65  S60
4.Bayer Denis 5035 JENB2 6 13 : 3 1442 ± 89  U152
5.Stöckl Mario 3359 RUM2 5 10 : 3 1422 ± 65  
6.Niedertscheider Lukas 4515 SCHZ2 4 7 : 2 1435 ± 66  U231
7.Pedevilla Wolfgang 3584 TFES1 4 6 : 2 1366 ± 68  
8.Pfurtscheller Lukas 3850 TFES1 5 7 : 3 1434 ± 63  
9.Hagen Peter 404 HALS2 6 11 : 6 1356 ± 58  S60
10.Kapferer Markus 2856 WOHO4 6 9 : 5 1356 ± 60  
11.Kahl Manuel 4335 RUM2 4 8 : 3 1384 ± 63  U211
12.Friess Martin 2938 KUST3 6 10 : 6 1352 ± 57  S40
13.Rumetshofer Gerhard 386 WATT1 6 8 : 5 1323 ± 60  S50
14.Schöser Alexander 4514 SCHZ2 4 7 : 3 1305 ± 64  U212
15.Unrecht Reinhold 5336 KUST3 6 8 : 6 1311 ± 60  S65
16.Niedertscheider Elias 4741 SCHZ2 4 7 : 4 1380 ± 61  U191
17.Roth Dietmar 529 HALS2 6 8 : 8 1290 ± 58  S65
17.Tipelius Andreas 2833 WOHO4 6 7 : 7 1311 ± 59  S50
19.Tschugg Hermann 1408 MILS2 5 7 : 7 1326 ± 59  S60
20.Kromp Heiko 3837 SCHZ3 5 5 : 6 1247 ± 64  S40
21.Moser Hermann 570 KUST3 4 5 : 5 1330 ± 61  S50
21.Ritsch Stefan 3853 SVGT4 4 5 : 5 1289 ± 63  
23.Egger Manfred 101 WATT1 6 5 : 9 1278 ± 58  S60
24.Reichhart Walter 1898 KIJO2 6 5 : 11 1208 ± 57  S65
25.Pfeifhofer Horst 1374 MILS2 4 4 : 6 1250 ± 63  S65
26.Huber Christian 1826 SCHZ3 4 4 : 7 1194 ± 63  S50
27.Ranzi Robert 2506 SVGT4 5 4 : 9 1210 ± 60  S40
28.Schermann Werner 782 KIJO2 6 4 : 11 1166 ± 62  S60
29.Möstl Peter 3044 TFES1 5 3 : 8 1224 ± 61  S65
30.Haller Werner 1248 KIJO2 4 2 : 7 1206 ± 62  S50
31.Schröck Lucas 4936 SCHZ2 3 2 : 6 1108 ± 67  U191
31.Egger Lukas 4426 SVGT4 5 2 : 10 1213 ± 61  
33.Luchner Wilfried 4294 SCHZ3 3 1 : 5 1200 ± 63  S60
34.Pajek Christian 4025 HALS2 6 0 : 15 1107 ± 62  S50
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Denguir Slim 3622 RUM2 1 2 : 0 * 1539 ± 114  S40
 Kohl-Lörting Leonhard 5004 RUM2 2 3 : 2 1321 ± 69  U191
 Budin Matthias 5115 RUM2 1 2 : 1 1318 ± 59  U152
 Maißer Maximilian 5373 KUST3 2 2 : 2 1221 ± 80  U232
 Jöller Alois 3020 MILS2 2 2 : 3 1181 ± 73  S65
 Jedinger Noah 5044 RUM2 1 1 : 1 1240 ± 60  U191
 Streiter Klaus 4653 SCHZ3 2 1 : 3 1117 ± 68  S50
 Ascher Christoph 4543 WOHO4 1 0 : 2 1096 ± 62  S50
 Kröll Robert 4947 JENB2 1 0 : 2 * 854 ± 143  S65
 Mitterer Gerald 2422 KIJO2 1 0 : 2 1196 ± 76  S40
 Settina Andreas 3745 JENB2 1 0 : 2 792 ± 75  S40
 Hartung Gerold 3831 MILS2 2 0 : 4 1117 ± 90  S65
 Kosich Dragan 4275 JENB2 2 0 : 4 1116 ± 88  
 Lergetbohrer Peter 697 MILS2 2 0 : 4 1124 ± 76  S60
 Strasak Martin 5134 JENB2 2 0 : 4 1096 ± 71  U171
 Fili Horst 869 SVGT4 1 0 : 3 1111 ± 73  S70
 Müller Michael 5036 TFES1 1 0 : 3 * 650 ± 98  U212
 Oberdorfer Max 779 RUM2 1 0 : 3 1004 ± 67  S50

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Landesliga Play-Off C/D - 2019/2020
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 6 5 : 17 :
Kapferer Mar. / Tipelius And. 5:1
Kapferer Markus 5:1
Tipelius Andreas 5:1
2. 6 5 : 15 :
Lubi Rei. / Egger Man. 5:1
Lubi Reinhard 5:1
Egger Manfred 5:1
3. 5 4 : 14 :
Pfurtscheller Luk. / Pedevilla Wol. 4:0
Möstl Pet. / Pfurtscheller Luk. 0:1
Pedevilla Wolfgang 4:0
Pfurtscheller Lukas 4:1
Möstl Peter 0:1
4. 6 4 : 14 :
Reichhart Wal. / Haller Wer. 2:0
Schermann Wer. / Reichhart Wal. 2:2
Haller Werner 2:0
Reichhart Walter 4:2
Schermann Werner 2:2
5. 5 3 : 11 :
Kahl Man. / Stöckl Mar. 3:1
Stöckl Mar. / Kohl-Lörting Leo. 0:1
Kahl Manuel 3:1
Stöckl Mario 3:2
Kohl-Lörting Leonhard 0:1
6. 5 3 : 13 :
Niedertscheider Luk. / Schöser Ale. 2:0
Niedertscheider Eli. / Niedertscheider Luk. 1:1
Niedertscheider Eli. / Schöser Ale. 0:1
Niedertscheider Lukas 3:1
Schöser Alexander 2:1
Niedertscheider Elias 1:2
7. 6 3 : 12 :
Fragner Mar. / Bayer Den. 3:3
Fragner Marco 3:3
Bayer Denis 3:3
8. 6 3 : 11 :
Hagen Pet. / Pajek Chr. 3:3
Hagen Peter 3:3
Pajek Christian 3:3
9. 5 2 : 8 :
Ritsch Ste. / Ranzi Rob. 1:0
Egger Luk. / Ranzi Rob. 1:3
Ritsch Stefan 1:0
Ranzi Robert 2:3
Egger Lukas 1:3
10. 6 1 : 7 :
Moser Her. / Friess Mar. 1:3
Friess Mar. / Maißer Max. 0:2
Moser Hermann 1:3
Friess Martin 1:5
Maißer Maximilian 0:2
11. 5 0 : 7 :
Hartung Ger. / Jöller Alo. 0:1
Tschugg Her. / Pfeifhofer Hor. 0:4
Hartung Gerold 0:1
Jöller Alois 0:1
Tschugg Hermann 0:4
Pfeifhofer Horst 0:4
11. 5 0 : 7 :
Kromp Hei. / Streiter Kla. 0:1
Huber Chr. / Kromp Hei. 0:4
Streiter Klaus 0:1
Huber Christian 0:4
Kromp Heiko 0:5
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | TTTV-contact | Privacy Policy