Group Allgemein  Senioren  Jugend U18  Schüler U15  Unterstufe U13  MiniUnterstufe U11 
League Unterstufe Liga  Unterstufe Klasse A  Unterstufe Klasse B 
Round
Leg 1:
12345
Leg 2:
12345
Team PAUL1  SGLV1  SGMS1  VÖLK1  VÖLK2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Paul Nowakowski (RC-Graph), 175 matches, 142 wins, 33 losses, winning percentage: 81,1 %
Date League / Tournament Leg R. Game Result (Home:Away)
19.05.2019 3:0
19.05.2019 3:1
19.05.2019 0:3
19.05.2019 3:1
19.05.2019 W
19.05.2019 0:3
19.05.2019 3:0
19.05.2019 0:3
19.05.2019 L
28.04.2019 L
28.04.2019 W
28.04.2019 W
28.04.2019 W
28.04.2019 W
28.04.2019 W
28.04.2019 W
28.04.2019 W
28.04.2019 L
26.04.2019 1 1   0:3
26.04.2019 1 3   3:0
26.04.2019 1 1   0:3
26.04.2019 1 3   3:0
26.04.2019 1 1   0:3
06.04.2019 2 1   1:3
06.04.2019 2 3   3:0
06.04.2019 2 2   1:3
06.04.2019 2 6   3:1
06.04.2019 2 5   0:3
06.04.2019 2 5   0:3
06.04.2019 2 2   1:3
06.04.2019 2 1   0:3
06.04.2019 2 3   3:0
06.04.2019 2 6   3:0
31.03.2019 W
31.03.2019 W
31.03.2019 L
30.03.2019 1 3   3:0
29.03.2019 1 1   2:3
29.03.2019 1 2   0:3
29.03.2019 1 1   3:0
28.03.2019 2 9   0:3
28.03.2019 2 9   0:3
28.03.2019 2 9   0:3
23.03.2019 0:4
23.03.2019 4:0
23.03.2019 4:0
23.03.2019 4:0
22.03.2019 2 8   3:0
22.03.2019 2 8   3:0
22.03.2019 2 8   3:0
16.03.2019 2 5   3:0
16.03.2019 2 4   3:0
16.03.2019 2 1   0:3
16.03.2019 2 2   0:3
16.03.2019 2 5   3:0
16.03.2019 2 1   1:3
16.03.2019 2 2   0:3
16.03.2019 2 4   3:1
14.03.2019 2 7   1:3
14.03.2019 2 7   0:3
14.03.2019 2 7   0:3
08.03.2019 2 6   3:0
08.03.2019 2 6   3:0
08.03.2019 2 6   3:0
28.02.2019 2 5   0:3
28.02.2019 2 5   0:3
28.02.2019 2 5   0:3
23.02.2019 2 5 C:  3:0
23.02.2019 2 4 C:  3:0
23.02.2019 2 3 C:  1:3
23.02.2019 2 1 C:  3:0
23.02.2019 2 5 B:  0:3
23.02.2019 2 3 B:  0:3
23.02.2019 2 4 A:  3:0
23.02.2019 2 1 A:  3:0
22.02.2019 2 4   3:0
22.02.2019 2 4   3:0
22.02.2019 2 4   3:0
04.02.2019 2 3   0:3
04.02.2019 2 3   0:3
04.02.2019 2 3   0:3
02.02.2019 4:0
02.02.2019 4:0
02.02.2019 0:4
02.02.2019 4:0
01.02.2019 2 2   3:0
01.02.2019 2 2   3:0
01.02.2019 2 2   3:0
19.01.2019 3:0
19.01.2019 0:3
19.01.2019 1:3
19.01.2019 0:3
19.01.2019 3:0
19.01.2019 0:3
19.01.2019 3:0
19.01.2019 0:3
19.01.2019 3:0
19.01.2019 3:0
06.01.2019 W
06.01.2019 W
06.01.2019 L
06.01.2019 L
22.12.2018 1 5   0:3
22.12.2018 1 2   0:3
22.12.2018 1 1   3:0
22.12.2018 1 4   2:3
22.12.2018 1 4   0:3
22.12.2018 1 2   0:3
22.12.2018 1 1   3:0
22.12.2018 1 5   0:3
15.12.2018 0:3
15.12.2018 3:0
15.12.2018 3:0
15.12.2018 0:3
15.12.2018 3:0
15.12.2018 0:3
02.12.2018 0:3
02.12.2018 1:3
02.12.2018 3:1
02.12.2018 3:2
02.12.2018 W
02.12.2018 3:1
02.12.2018 1:3
02.12.2018 3:1
30.11.2018 1 9   3:0
30.11.2018 1 9   3:0
30.11.2018 1 9   3:0
19.11.2018 1 8   2:3
19.11.2018 1 8   0:3
19.11.2018 1 8   3:2
16.11.2018 1 7   1:3
16.11.2018 1 7   3:0
16.11.2018 1 7   3:0
30.10.2018 1 6   1:3
30.10.2018 1 6   3:0
30.10.2018 1 6   0:3
27.10.2018 0:3
27.10.2018 3:0
27.10.2018 3:0
27.10.2018 3:0
27.10.2018 0:3
27.10.2018 0:3
26.10.2018 1 5   3:1
26.10.2018 1 5   3:1
26.10.2018 1 5   3:0
20.10.2018 1 1   3:1
20.10.2018 1 2   1:3
20.10.2018 1 3   3:1
20.10.2018 1 6   3:1
20.10.2018 1 5   3:1
20.10.2018 1 6   0:3
20.10.2018 1 1   3:2
20.10.2018 1 3   3:2
20.10.2018 1 2   3:0
20.10.2018 1 5   3:0
15.10.2018 1 4   0:3
15.10.2018 1 4   0:3
15.10.2018 1 4   0:3
13.10.2018 1 1 C:  3:2
13.10.2018 1 3 C:  3:0
13.10.2018 1 4 C:  3:0
13.10.2018 1 1 B:  2:3
13.10.2018 1 4 B:  0:3
13.10.2018 1 3 A:  3:0
12.10.2018 1 3   3:0
12.10.2018 1 3   3:1
12.10.2018 1 3   3:0
06.10.2018 0:3
06.10.2018 3:0
06.10.2018 3:0
06.10.2018 0:3
06.10.2018 3:0
03.10.2018 1 2   0:3
03.10.2018 1 2   0:3
03.10.2018 1 2   0:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | KTTV-contact | Privacy Policy