Group Herren Bundesliga  Damen Bundesliga 
League BL Qualifikation  1. Herren-Bundesliga  Meister Play-Off Herren  2. Herren-Bundesliga 
Round
Leg 1:
1234567891011121314
Leg 2:
1234567891011121314
Team ALTS1  FROB1  INNS1  KAPF1  LALO1  LAVA1  MAUT1  NEUD1  OBWT1  SGLG1  USTO1  WALD1  WELS1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Janos Nemeth (RC-Graph), 60 matches, 35 wins, 25 losses, winning percentage: 58,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
18.04.2010 2 14   3:0
18.04.2010 2 14   3:1
14.01.2010 2 12   1:3
14.01.2010 2 12   0:3
13.03.2009 2 11   3:2
13.03.2009 2 11   0:3
13.03.2009 2 11   0:3
28.03.2010 2 10   1:3
28.03.2010 2 10   2:3
27.03.2010 2 9   2:3
27.03.2010 2 9   3:1
27.03.2010 2 9   3:0
21.02.2010 2 8   0:3
21.02.2010 2 8   1:3
21.02.2010 2 8   3:1
20.02.2010 2 7   1:3
20.02.2010 2 7   3:2
07.02.2010 2 6   0:3
07.02.2010 2 6   0:3
07.02.2010 2 6   3:0
07.02.2010 2 5   1:3
07.02.2010 2 5   3:1
07.02.2010 2 5   3:0
31.01.2010 2 4   3:0
31.01.2010 2 4   3:1
30.01.2010 2 3   2:3
30.01.2010 2 3   2:3
30.01.2010 2 3   3:1
16.02.2010 2 1   3:1
16.02.2010 2 1   3:2
19.12.2009 1 13   2:3
19.12.2009 1 13   3:2
13.12.2009 1 12   3:1
13.12.2009 1 12   3:0
13.12.2009 1 12   2:3
12.12.2009 1 11   3:1
12.12.2009 1 11   3:1
12.12.2009 1 11   3:1
06.12.2009 1 10   2:3
06.12.2009 1 10   0:3
06.12.2009 1 10   2:3
05.12.2009 1 9   3:1
05.12.2009 1 9   1:3
15.11.2009 1 8   0:3
15.11.2009 1 8   3:0
15.11.2009 1 8   3:0
14.11.2009 1 7   3:1
14.11.2009 1 7   3:0
14.11.2009 1 7   2:3
18.10.2009 1 6   3:1
18.10.2009 1 6   0:3
17.10.2009 1 5   3:1
17.10.2009 1 5   3:0
11.10.2009 1 4   2:3
11.10.2009 1 4   3:1
10.10.2009 1 3   3:2
10.10.2009 1 3   0:3
26.09.2009 1 1   3:1
26.09.2009 1 1   2:3
26.09.2009 1 1   3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy