Group Herbstmeisterschaft  Frühjahrsmeisterschaft/Play-Off 
League Salzburger Liga  Landesliga Frühjahr  Landesklasse Frühjahr  1. Klasse Frühjahr  2. Klasse Frühjahr  3. Klasse Frühjahr  4. Klasse Frühjahr  
Round
1234567891011
Team ALTM2  ELIX2  GEOR4  HOF2  KUCH6  KUCH7  MATT3  NEUM6  SAAL5  SALZ6  STRW1  STRW2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Bernhard Sobota (RC-Graph), 72 matches, 24 wins, 48 losses, winning percentage: 33,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
24.04.2012 2 6   1:3
24.04.2012 2 6   0:3
24.04.2012 2 6   2:3
27.04.2012 2 5   0:3
27.04.2012 2 5   1:3
27.04.2012 2 5   3:1
13.04.2012 2 3   3:1
13.04.2012 2 3   1:3
13.04.2012 2 3   3:1
28.03.2012 2 2   3:0
28.03.2012 2 2   3:0
28.03.2012 2 2   0:3
23.03.2012 2 1   3:1
23.03.2012 2 1   3:0
23.03.2012 2 1   2:3
09.03.2012 1 6   3:0
09.03.2012 1 6   3:1
09.03.2012 1 6   3:1
01.03.2012 1 5   3:1
01.03.2012 1 5   3:1
01.03.2012 1 5   1:3
18.02.2012 3:1
18.02.2012 3:2
18.02.2012 1:3
18.02.2012 3:0
18.02.2012 3:1
18.02.2012 3:0
18.02.2012 1:3
18.02.2012 3:0
08.12.2011 3:2
08.12.2011 3:2
08.12.2011 3:0
08.12.2011 3:0
08.12.2011 3:1
08.12.2011 0:3
09.12.2011 1 11   3:0
09.12.2011 1 11   3:0
01.12.2011 1 10   3:1
01.12.2011 1 10   0:3
01.12.2011 1 10   0:3
18.11.2011 1 8   0:3
18.11.2011 1 8   0:3
18.11.2011 1 8   0:3
10.11.2011 1 7   3:0
10.11.2011 1 7   3:2
10.11.2011 1 7   0:3
30.10.2011 2:3
30.10.2011 0:3
21.10.2011 1 5   3:0
21.10.2011 1 5   3:0
21.10.2011 1 5   3:0
09.10.2011 3:0
09.10.2011 3:2
09.10.2011 0:3
09.10.2011 3:1
09.10.2011 3:1
09.10.2011 0:3
04.10.2011 1 3   3:0
04.10.2011 1 3   3:0
04.10.2011 1 3   3:0
30.09.2011 1 2   0:3
30.09.2011 1 2   0:3
30.09.2011 1 2   0:3
15.04.2011 2 5   3:1
15.04.2011 2 5   3:1
15.04.2011 2 5   0:3
07.03.2011 1 5   0:3
07.03.2011 1 5   0:3
07.03.2011 1 5   1:3
04.03.2011 1 4   0:3
04.03.2011 1 4   3:0
04.03.2011 1 4   3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTV-contact | Privacy Policy