Group Landesebenen  Regionalliga  Regionalklasse  Bezirksliga  Bezirksklasse  1. Klasse  2. Klasse  Damen MM  Cup  U18  U15  U13  U11 
League 601 Linz/Mühlviertel West  602 Mühlviertel Mitte Nord  611 Linz Umg. / MV - FR  612 Linz Umg. / MV - PE  621 Enns Umg. / MV Ost  622 Mühlviertel Perg  631 Steyr Umg. / LL  632 Steyr Umg. Süd  641 Linz Land - Krems  642 Wels - Kremstal  651 LL - WE - WL - GM  652 Salzkammergut  661 LL - Wels Umg. Nord  662 Vöcklabruck/Hausruck  671 Innviertel/Braunau  672 Innviertel/Schärding 
Round
Leg 1:
123456789
Leg 2:
123456789
Team DORT1  FLOR2  FLOR3  KOPF3  METT2  RIEI2  SGSS5  URIE3  VICH2  VICH3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Manuel Hofer (RC-Graph), 50 matches, 7 wins, 43 losses, winning percentage: 14,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
29.11.2018 1 9   0:3
29.11.2018 1 9   0:3
09.02.2018 2 4   3:2
09.02.2018 2 4   3:0
09.10.2017 1 2   3:0
09.10.2017 1 2   1:3
04.04.2017 2 11   3:1
04.04.2017 2 11   1:3
27.03.2017 2 10   3:0
27.03.2017 2 10   0:3
13.03.2017 2 8   3:0
13.03.2017 2 8   3:0
07.03.2017 2 7   3:1
07.03.2017 2 7   0:3
07.03.2017 2 7   3:1
03.03.2017 2 6   3:1
03.03.2017 2 6   3:1
07.02.2017 2 4   0:3
07.02.2017 2 4   0:3
03.02.2017 2 3   3:0
03.02.2017 2 3   3:2
19.01.2017 2 1   2:3
19.01.2017 2 1   3:0
06.12.2016 1 10   1:3
06.12.2016 1 10   0:3
22.11.2016 1 8   0:3
22.11.2016 1 8   0:3
16.11.2016 1 7   3:2
16.11.2016 1 7   3:1
02.11.2016 1 6   0:3
02.11.2016 1 6   0:3
21.10.2016 1 4   3:0
21.10.2016 1 4   3:0
11.10.2016 1 3   1:3
11.10.2016 1 3   3:2
07.10.2016 1 2   3:1
07.10.2016 1 2   3:0
28.03.2016 2 9   3:1
28.03.2016 2 9   3:0
09.03.2016 2 7   0:3
09.03.2016 2 7   0:3
03.02.2016 2 3   0:3
03.02.2016 2 3   0:3
27.01.2016 2 2   3:2
27.01.2016 2 2   3:2
19.01.2016 2 1   0:3
19.01.2016 2 1   1:3
02.12.2015 1 10   2:3
02.12.2015 1 10   2:3
02.12.2015 1 10   0:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | OÖTTV-contact | Privacy Policy