Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  CUP  Qualifikation 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IV  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB5  KAI6  KUN1  NFS9  PER4  POSW6  SGML14  SPI5  SSH9  UNO2  WIDO1  WILI8 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Gruppe IIb - 2016/2017 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. UNO-City 2 UNO2 22 20 1 1 134 : 40 41
2. Spitalbedienstete 5 SPI5 22 18 3 1 130 : 51 39
3. Persil 4 PER4 22 16 1 5 115 : 65 33
4. Union Döbling 5 DOEB5 22 13 1 8 103 : 81 27
5. Post SV Wien 6 POSW6 22 8 4 10 84 : 100 20
6. Wiener Linien 8 WILI8 22 7 5 10 91 : 97 19
7. WIDO 1 WIDO1 22 7 4 11 82 : 105 18
8. Naturfreunde Stadlau 9 NFS9 22 6 5 11 79 : 106 17
9. Kraus & Naimer 1 KUN1 22 7 2 13 81 : 113 16
10. Spar/Hobby Centre Vienna 9 SSH9 22 5 2 15 65 : 114 12
11. Mariahilf / Langenzersdorf 14 SGML14 22 5 2 15 65 : 118 12
12. WAT Kaisermühlen 6 KAI6 22 4 2 16 72 : 111 10
Single Ranking Gruppe IIb - 2016/2017
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Loidl Thomas 12113 PER4 16 38 : 2 1399 ± 47  
2.Süss Jürgen 13759 KUN1 18 42 : 8 1288 ± 54  
3.Patil Manoj 13736b UNO2 19 32 : 8 1226 ± 50  S40
4.Kajaba Daniel 14178 DOEB5 20 43 : 13 1235 ± 45  U211
5.Loidl Manfred 10941 PER4 16 31 : 9 1248 ± 50  S40
6.Amare Daniel 10766 UNO2 18 30 : 11 1196 ± 51  S40
7.Petsch Gerhard 8861 SPI5 19 33 : 13 1235 ± 52  S65
8.Pleska Edita 2127D UNO2 14 24 : 7 1242 ± 58  
9.Muck Christian 11488 SPI5 15 26 : 9 1224 ± 54  S50
10.Kasumovic Senad 11614 SPI5 17 29 : 13 1192 ± 53  S50
11.Heinemann Walter 12655 POSW6 15 24 : 12 1175 ± 50  S50
12.Schrei Josef 12108 KAI6 19 29 : 19 1153 ± 50  S65
13.Zhao Ke 14833 UNO2 11 17 : 7 1181 ± 50  S40
14.Menrath Stefan 14493 NFS9 15 25 : 16 1154 ± 56  S50
15.Blume Andreas 13864 WIDO1 17 24 : 18 1158 ± 50  S40
16.Sulzer Harald 14587 WILI8 19 26 : 24 1158 ± 50  S70
17.Payer Roman 14284 WILI8 19 24 : 23 1140 ± 51  
18.Mratinkovich Goran 10446 WIDO1 18 22 : 24 1126 ± 48  S40
19.Singer Walter 13236 SSH9 20 22 : 27 1056 ± 43  S50
20.Binder Wolfgang 6614 POSW6 18 19 : 22 1075 ± 49  S65
21.Schöfbeck Thomas 9177 SSH9 18 19 : 23 1090 ± 48  S50
22.Eckstein Korbinian 14891 SGML14 21 20 : 32 1072 ± 47  
23.Grimling Walter 5934 SGML14 20 18 : 29 1070 ± 47  S65
24.Fekete Stefan 13737 KUN1 19 19 : 33 1045 ± 49  
25.Bauer Michael 9679 DOEB5 16 15 : 22 1090 ± 47  S50
26.Schweinberger Wolfgang 14949 NFS9 14 14 : 18 1101 ± 47  S40
27.Kettinger Werner 12263 KAI6 19 13 : 32 1060 ± 51  S50
28.Zojer Hans Herm. 9294 NFS9 16 12 : 26 1046 ± 48  S60
29.Weingartner Michael Rudolf 13824 SGML14 17 12 : 28 1009 ± 49  
30.Neumeier Günter 14424 NFS9 20 12 : 33 978 ± 50  S50
31.Wöginger Martin 14680 WIDO1 18 10 : 30 1027 ± 50  S50
31.Yuldashev Javlon 14294 PER4 18 10 : 30 1028 ± 53  
33.Rosenkranz Friedrich 10383 KUN1 11 2 : 22 934 ± 61  S50
34.Weidinger Norbert 12538 KAI6 18 1 : 42 820 ± 77  S60
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Winzig Michael 10972 DOEB5 3 8 : 0 1237 ± 52  S40
 Berthold Andreas 10689 KAI6 1 3 : 0 1282 ± 83  S40
 Planner Harald 11380 SPI5 1 2 : 0 1145 ± 58  S50
 Sankovic Zeljko 14974 WILI8 9 21 : 3 1284 ± 56  
 Wallner Roman 12631 POSW6 3 7 : 1 1312 ± 48  S40
 Müllner Günter 6094 SPI5 3 5 : 1 1272 ± 79  S70
 Stadler Hubert 13757a PER4 4 6 : 2 1218 ± 51  S60
 Sticha Florian 13568 SSH9 10 12 : 11 1111 ± 62  
 Tauber Helmut 14673 KAI6 2 4 : 1 1188 ± 69  S75
 Kusztrich Carsten 13909 DOEB5 10 10 : 13 1123 ± 47  U231
 Brunner Rudolf 7685 POSW6 9 8 : 14 1099 ± 62  S65
 Dattler Mathias 15135 DOEB5 3 4 : 3 1199 ± 88  
 Lunzer Christian 14543 WIDO1 7 4 : 13 964 ± 58  S40
 Genser Theresa 2149D SGML14 1 2 : 1 846 ± 53  U211
 Berger Ewald 5675 POSW6 2 2 : 2 1119 ± 45  S60
 Sperk-Bogendorfer Gert 13258 POSW6 2 2 : 2 1011 ± 69  S75
 Rammel Wolfgang 13847 SSH9 3 3 : 5 994 ± 47  S40
 Indra Herbert 7390 POSW6 3 2 : 4 1048 ± 48  S70
 Kellerberger Raimund 7185 WILI8 5 2 : 8 956 ± 79  S75
 Schlosser Franz 12954 PER4 3 2 : 6 1070 ± 75  S75
 Bauer Gerhard 13146 WILI8 7 2 : 15 912 ± 63  S60
 Felice Sabrina 1998D KUN1 7 2 : 16 1025 ± 66  
 Mayrhuber Tobias 14230 PER4 3 1 : 5 737 ± 77  U211
 Jemelik Peter 5011 POSW6 1 1 : 2 849 ± 69  S75
 Schwarz Philipp 13494 DOEB5 1 0 : 1 1076 ± 47  
 Beck Christian 13626 SGML14 1 0 : 2 1074 ± 74  S50
 Berlach Thomas 11557 KUN1 1 0 : 2 734 ± 48  S50
 Budimir Ilija 14637 WIDO1 1 0 : 2 796 ± 59  S40
 Dollezal Anton 14076 NFS9 1 0 : 2 * 984 ± 98  S50
 Kaplan Tahsin 13533 WIDO1 1 0 : 2 950 ± 52  S40
 Vincze Pal 13451 UNO2 1 0 : 2 843 ± 50  S60
 Stojko Perica 14709 SGML14 4 0 : 8 * 588 ± 110  S50
 Alsch Gottfried 10364 KUN1 1 0 : 3 667 ± 62  S75
 Hloben Radoslav 14290 WILI8 1 0 : 3 1143 ± 82  
 Lipscher Karl 13741 KAI6 1 0 : 3 1015 ± 85  S70
 Werner Jürgen 9955 POSW6 1 0 : 3 1300 ± 48  S60
 Veits Herbert 4742 SPI5 2 0 : 6 905 ± 79  S70

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Gruppe IIb - 2016/2017
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 20 16 : 52 :
Loidl Man. / Loidl Tho. 12:0
Yuldashev Jav. / Loidl Tho. 3:1
Yuldashev Jav. / Loidl Man. 1:1
Stadler Hub. / Loidl Man. 0:1
Stadler Hub. / Yuldashev Jav. 0:1
Loidl Thomas 15:1
Loidl Manfred 13:2
Yuldashev Javlon 4:3
Stadler Hubert 0:2
2. 21 16 : 55 :
Patil Man. / Pleska Edi. 7:1
Patil Man. / Amare Dan. 6:2
Amare Dan. / Pleska Edi. 3:2
Patil Manoj 13:3
Pleska Edita 10:3
Amare Daniel 9:4
3. 20 14 : 47 :
Kajaba Dan. / Winzig Mic. 1:0
Kajaba Dan. / Schwarz Phi. 1:0
Kajaba Dan. / Bauer Mic. 11:5
Kajaba Dan. / Kusztrich Car. 1:1
Winzig Michael 1:0
Schwarz Philipp 1:0
Kajaba Daniel 14:6
Bauer Michael 11:5
Kusztrich Carsten 1:1
4. 20 11 : 42 :
Rosenkranz Fri. / Süss Jür. 1:0
Fekete Ste. / Süss Jür. 6:4
Süss Jür. / Felice Sab. 4:3
Rosenkranz Fri. / Fekete Ste. 0:2
Süss Jürgen 11:7
Fekete Stefan 6:6
Felice Sabrina 4:3
Rosenkranz Friedrich 1:2
5. 22 11 : 44 :
Neumeier Gün. / Schweinberger Wol. 1:0
Menrath Ste. / Schweinberger Wol. 4:2
Menrath Ste. / Neumeier Gün. 4:5
Zojer Han. / Schweinberger Wol. 2:3
Götz Ste. / Neumeier Gün. 0:1
Menrath Stefan 8:7
Schweinberger Wolfgang 7:5
Neumeier Günter 5:6
Zojer Hans Herm. 2:3
Götz Stefan 0:1
6. 19 10 : 43 :
Muck Chr. / Kasumovic Sen. 1:0
Petsch Ger. / Muck Chr. 7:7
Petsch Ger. / Kasumovic Sen. 2:2
Petsch Gerhard 9:9
Muck Christian 8:7
Kasumovic Senad 3:2
7. 19 10 : 38 :
Heinemann Wal. / Berger Ewa. 1:0
Indra Her. / Wallner Rom. 1:0
Binder Wol. / Berger Ewa. 1:0
Binder Wol. / Brunner Rud. 1:0
Binder Wol. / Wallner Rom. 1:0
Binder Wol. / Heinemann Wal. 4:3
Indra Her. / Heinemann Wal. 1:1
Werner Jür. / Wallner Rom. 0:1
Brunner Rud. / Heinemann Wal. 0:4
Berger Ewald 2:0
Binder Wolfgang 7:3
Heinemann Walter 6:8
Indra Herbert 2:1
Wallner Roman 2:1
Brunner Rudolf 1:4
Werner Jürgen 0:1
8. 22 8 : 39 :
Grimling Wal. / Eckstein Kor. 7:9
Grimling Wal. / Weingartner Mic. 1:1
Grimling Wal. / Genser The. 0:1
Beck Chr. / Eckstein Kor. 0:1
Stojko Per. / Eckstein Kor. 0:2
Grimling Walter 8:11
Eckstein Korbinian 7:12
Weingartner Michael Rudolf 1:1
Beck Christian 0:1
Genser Theresa 0:1
Stojko Perica 0:2
9. 20 7 : 33 :
Sticha Flo. / Schöfbeck Tho. 3:1
Sticha Flo. / Singer Wal. 2:3
Schöfbeck Tho. / Singer Wal. 2:8
Rammel Wol. / Singer Wal. 0:1
Sticha Florian 5:4
Schöfbeck Thomas 5:9
Singer Walter 4:12
Rammel Wolfgang 0:1
10. 21 7 : 33 :
Blume And. / Wöginger Mar. 6:9
Mratinkovich Gor. / Wöginger Mar. 1:4
Mratinkovich Gor. / Blume And. 0:1
Wöginger Martin 7:13
Blume Andreas 6:10
Mratinkovich Goran 1:5
11. 20 6 : 35 :
Bauer Ger. / Hloben Rad. 1:0
Sulzer Har. / Sankovic Zel. 2:1
Payer Rom. / Sankovic Zel. 2:2
Payer Rom. / Sulzer Har. 1:9
Bauer Ger. / Sulzer Har. 0:1
Payer Rom. / Kellerberger Rai. 0:1
Hloben Radoslav 1:0
Sankovic Zeljko 4:3
Sulzer Harald 3:11
Payer Roman 3:12
Bauer Gerhard 1:1
Kellerberger Raimund 0:1
12. 20 6 : 26 :
Berthold And. / Schrei Jos. 1:0
Schrei Jos. / Kettinger Wer. 4:6
Schrei Jos. / Weidinger Nor. 1:7
Kettinger Wer. / Weidinger Nor. 0:1
Berthold Andreas 1:0
Schrei Josef 6:13
Kettinger Werner 4:7
Weidinger Norbert 1:8
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy