Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Herren  andere 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT4  HCV1  NFS2  OIL1  OLYM3  SKLW4  SMS4  SPAR1  SPAR3  TT142  WPAE3  WUW2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Alexander Chen (RC-Graph), 151 matches, 117 wins, 34 losses, winning percentage: 77,5 %
Date League / Tournament Leg R. Game Result (Home:Away)
30.04.2007 2 12   L
30.04.2007 2 12   W
30.04.2007 2 12   L
23.04.2007 2 11 V:  W
23.04.2007 2 11 III:  W
16.04.2007 2 10   W
16.04.2007 2 10   W
26.03.2007 2 9 III:  W
26.03.2007 2 7   W
26.03.2007 2 7   W
26.03.2007 2 7   W
26.03.2007 2 7   L
26.03.2007 2 7   W
19.03.2007 2 8 VII:  W
19.03.2007 2 8 IV:  W
19.03.2007 2 8 II:  W
19.03.2007 2 6   L
19.03.2007 2 6   L
19.03.2007 2 6   W
19.03.2007 2 6   W
12.03.2007 2 7   W
12.03.2007 2 7   W
12.03.2007 2 7   W
12.03.2007 2 5   W
12.03.2007 2 5   W
12.03.2007 2 5   W
12.03.2007 2 5   W
12.03.2007 2 5   W
05.03.2007 2 6 V:  W
05.03.2007 2 6 I:  L
05.03.2007 2 4   W
05.03.2007 2 4   W
05.03.2007 2 4   W
05.03.2007 2 4   W
05.03.2007 2 4   W
26.02.2007 2 5 VIII:  W
26.02.2007 2 5 VI:  L
26.02.2007 2 5 III:  W
26.02.2007 2 3   W
26.02.2007 2 3   W
26.02.2007 2 3   W
26.02.2007 2 3   W
26.02.2007 2 3   W
19.02.2007 1 9   W
12.02.2007 2 4 II:  W
12.02.2007 2 2   W
12.02.2007 2 2   W
12.02.2007 2 2   W
12.02.2007 2 2   W
12.02.2007 2 2   W
29.01.2007 2 3 IX:  W
29.01.2007 2 3 V:  L
29.01.2007 2 3 I:  W
29.01.2007 2 1   W
29.01.2007 2 1   W
28.01.2007 0:3
28.01.2007 3:2
28.01.2007 3:1
28.01.2007 1:3
28.01.2007 3:1
28.01.2007 0:3
28.01.2007 0:3
28.01.2007 3:0
28.01.2007 3:2
28.01.2007 1:3
22.01.2007 2 2 IV:  W
15.01.2007 2 1 IV:  W
15.01.2007 2 1 II:  W
11.12.2006 1 6   L
11.12.2006 1 6   W
11.12.2006 1 6   L
11.12.2006 1 5   W
11.12.2006 1 6   W
11.12.2006 1 8   W
11.12.2006 1 5   W
11.12.2006 1 8   L
11.12.2006 1 6   W
11.12.2006 1 5   L
11.12.2006 1 8   L
11.12.2006 1 6   W
11.12.2006 1 6   W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
04.12.2006 1 11 VII:  W
04.12.2006 1 11 IV:  W
04.12.2006 1 11 II:  L
27.11.2006 1 10 VII:  W
27.11.2006 1 10 V:  W
27.11.2006 1 10 III:  L
20.11.2006 1 9 IV:  W
20.11.2006 1 9 I:  W
20.11.2006 1 7   L
20.11.2006 1 7   W
20.11.2006 1 7   W
20.11.2006 1 7   W
13.11.2006 1 6   L
13.11.2006 1 6   L
13.11.2006 1 6   W
13.11.2006 1 6   W
05.11.2006 L
30.10.2006 1 7 V:  L
30.10.2006 1 7 I:  W
30.10.2006 1 5   W
30.10.2006 1 5   W
30.10.2006 1 5   L
30.10.2006 1 5   W
23.10.2006 1 6 VI:  W
23.10.2006 1 6 II:  W
23.10.2006 1 4   W
23.10.2006 1 4   W
23.10.2006 1 4   L
16.10.2006 1 5 VI:  W (w.o.)
16.10.2006 1 5 III:  W
16.10.2006 1 3   W
16.10.2006 1 3   W
16.10.2006 1 3   W
16.10.2006 1 3   W
09.10.2006 1 2   W
09.10.2006 1 2   W
08.10.2006 3:1
08.10.2006 0:3
08.10.2006 2:3
08.10.2006 0:3
08.10.2006 0:3
08.10.2006 0:3
08.10.2006 3:2
08.10.2006 1:3
08.10.2006 3:0
08.10.2006 0:3
08.10.2006 0:3
08.10.2006 2:3
02.10.2006 1 4 VI:  W
02.10.2006 1 4 II:  L
02.10.2006 1 2   W
02.10.2006 1 2   L
02.10.2006 1 2   W
02.10.2006 1 2   W
25.09.2006 1 3 III:  L
25.09.2006 1 1   W
25.09.2006 1 1   W
18.09.2006 1 2 VI:  W
18.09.2006 1 2 III:  W
11.09.2006 1 1 IV:  W
11.09.2006 1 1 II:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy