Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  Damen (VR)  Senioren (VR)    U18 (VR)  U15 (VR)  U13 (VR)  U11 (VR)  DONIC Cup 5700  DONIC Cup 4000  Qualifikationsspiele 
League Unterliga Nord  1. Klasse Nord  2. Klasse Nord 
Round
Leg 1:
123456789
Leg 2:
123456789
Team LANG3  OSTB1  OTTE3  OTTE4  URAP2  URAP3  WAIT6  WEIT2  WEIT3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Hermann Redl jun.(RC-Graph), 111 matches, 58 wins, 53 losses, winning percentage: 52,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
02.04.2011 2 9   3:1
02.04.2011 2 9   3:0
02.04.2011 2 9   3:1
26.03.2011 2 8   0:3
12.03.2011 2 6   0:3
12.03.2011 2 6   0:3
26.02.2011 2 5   3:2
26.02.2011 2 5   3:2
26.02.2011 2 5   3:2
29.01.2011 2 3   1:3
29.01.2011 2 3   3:0
29.01.2011 2 3   0:3
22.01.2011 2 2   3:1
22.01.2011 2 2   0:3
20.11.2010 1 9   1:3
20.11.2010 1 9   0:3
20.11.2010 1 9   0:3
17.11.2010 1 8   0:3
17.11.2010 1 8   1:3
17.11.2010 1 8   3:0
23.10.2010 1 6   1:3
23.10.2010 1 6   3:1
23.10.2010 1 6   1:3
16.10.2010 1 5   0:3
16.10.2010 1 5   0:3
16.10.2010 1 5   3:0
22.09.2010 1 3   2:3
22.09.2010 1 3   1:3
22.09.2010 1 3   2:3
09.10.2010 1 2   2:3
09.10.2010 1 2   3:2
09.10.2010 1 2   3:0
11.09.2010 1 1   3:0
11.09.2010 1 1   3:0
16.04.2010 2 9 VI:  3:1
16.04.2010 2 9 III:  3:0
07.04.2010 2 8 IV:  0:3
07.04.2010 2 8 I:  0:3
20.03.2010 2 7 VI:  3:0
20.03.2010 2 7 III:  0:3
16.03.2010 2 6 VIII:  3:2
16.03.2010 2 6 VI:  1:3
16.03.2010 2 6 III:  3:2
03.03.2010 2 5 VII:  0:3
03.03.2010 2 5 IV:  1:3
03.03.2010 2 5 II:  3:0
20.02.2010 2 4 VII:  3:0
20.02.2010 2 4 V:  3:0
20.02.2010 2 4 III:  3:1
13.02.2010 2 3 VII:  3:1
13.02.2010 2 3 IV:  1:3
13.02.2010 2 3 II:  2:3
23.01.2010 2 2 VI:  3:0
23.01.2010 2 2 III:  3:0
00.11.2009 1 9 VI:  0:3
00.11.2009 1 9 III:  1:3
31.10.2009 1 7 VIII:  3:0
31.10.2009 1 7 VI:  1:3
31.10.2009 1 7 III:  3:1
17.10.2009 1 6 VIII:  3:1
17.10.2009 1 6 VI:  3:0
17.10.2009 1 6 III:  2:3
10.10.2009 1 5 IV:  3:2
10.10.2009 1 5 II:  3:0
03.10.2009 1 4 VII:  3:1
03.10.2009 1 4 IV:  0:3
03.10.2009 1 4 II:  3:1
01.10.2009 1 3 V:  1:3
01.10.2009 1 3 III:  2:3
19.09.2009 1 2 VII:  0:3
19.09.2009 1 2 V:  3:0
19.09.2009 1 2 III:  0:3
03.04.2009 2 9   3:0
03.04.2009 2 9   3:0
28.03.2009 2 8   3:1
28.03.2009 2 8   3:0
21.03.2009 2 7   1:3
21.03.2009 2 7   2:3
14.03.2009 2 6   1:3
14.03.2009 2 6   0:3
28.02.2009 2 5   1:3
28.02.2009 2 5   3:1
28.02.2009 2 5   3:0
27.02.2009 2 4   3:1
27.02.2009 2 4   0:3
27.02.2009 2 4   3:2
31.01.2009 2 3   2:3
31.01.2009 2 3   1:3
17.01.2009 2 1   3:0
17.01.2009 2 1   3:0
17.01.2009 2 1   2:3
28.11.2008 1 9   1:3
28.11.2008 1 9   1:3
15.11.2008 1 8   0:3
15.11.2008 1 8   3:2
15.11.2008 1 8   0:3
01.11.2008 1 7   3:0
01.11.2008 1 7   3:1
01.11.2008 1 7   3:0
25.10.2008 1 6   3:1
25.10.2008 1 6   3:0
14.10.2008 1 5   3:0
14.10.2008 1 5   3:1
11.10.2008 1 4   0:3
11.10.2008 1 4   0:3
27.09.2008 1 3   3:0
27.09.2008 1 3   0:3
27.09.2008 1 3   3:2
20.09.2008 1 1   3:2
20.09.2008 1 1   1:3
20.09.2008 1 1   3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy