Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB3  FLD1  KONT4  LSV4  MAR4  PER1  POLI3  SKLW8  SPI4  SVSM1  UNO1  WUW4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Levente Laher (RC-Graph), 63 matches, 31 wins, 32 losses, winning percentage: 49,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
13.06.2010 L
13.06.2010 L
13.06.2010 L
19.04.2010 2 11 V:  W
19.04.2010 2 11 III:  L
15.04.2010 2 10   W
15.04.2010 2 10   L
06.04.2010 2 9 VI:  W
06.04.2010 2 9 II:  L
20.02.2010 2 7   W
20.02.2010 2 7   W
17.03.2010 2 8 VI:  W
17.03.2010 2 8 II:  L
10.03.2010 2 7 IV:  L
10.03.2010 2 7 I:  L
20.02.2010 2 5   L
20.02.2010 2 5   W
24.02.2010 2 5 VIII:  L
24.02.2010 2 5 VI:  W (w.o.)
24.02.2010 2 5 III:  L
20.02.2010 2 3   W
20.02.2010 2 3   W
20.02.2010 2 2   W
20.02.2010 2 2   W
27.01.2010 2 3 IV:  W
27.01.2010 2 3 I:  W
13.01.2010 2 1 V:  L
13.01.2010 2 1 I:  L
09.12.2009 1 11 VII:  W
09.12.2009 1 11 V:  W
09.12.2009 1 11 III:  L
24.11.2009 1 9 IX:  L
24.11.2009 1 9 V:  L
24.11.2009 1 9 I:  L
24.10.2009 1 7   W
10.11.2009 1 8 VIII:  L
10.11.2009 1 8 IV:  W
10.11.2009 1 8 I:  L
24.10.2009 1 6   W
24.10.2009 1 6   W
05.11.2009 1 7 VII:  W
05.11.2009 1 7 V:  W
05.11.2009 1 7 III:  L
24.10.2009 1 5   L
21.10.2009 1 6 VII:  L
21.10.2009 1 6 IV:  W
21.10.2009 1 6 II:  L
13.10.2009 1 5 V:  W
13.10.2009 1 5 III:  L
24.10.2009 1 3   L
24.10.2009 1 3   W
07.10.2009 1 4 VIII:  W
07.10.2009 1 4 IV:  L
07.10.2009 1 4 I:  W (w.o.)
24.10.2009 1 2   W
24.10.2009 1 2   L
01.10.2009 1 3 V:  L
01.10.2009 1 3 I:  W
23.09.2009 1 2 IX:  L
23.09.2009 1 2 V:  L
23.09.2009 1 2 I:  W
23.10.2009 1 1 VIII:  L
23.10.2009 1 1 III:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy