Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB3  FLD1  KONT4  LSV4  MAR4  PER1  POLI3  SKLW8  SPI4  SVSM1  UNO1  WUW4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Martin Mika (RC-Graph), 61 matches, 36 wins, 25 losses, winning percentage: 59,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
20.04.2010 2 11 V:  W
20.04.2010 2 11 I:  L
13.04.2010 2 10 VII:  L
13.04.2010 2 10 V:  W
13.04.2010 2 10 III:  W
07.04.2010 1 6   L
07.04.2010 1 6   L
07.04.2010 1 6   W
07.04.2010 2 9 VII:  W
07.04.2010 2 9 V:  W
07.04.2010 2 9 III:  W
09.03.2010 2 7 VII:  W
09.03.2010 2 7 V:  L
09.03.2010 2 7 III:  L
26.01.2010 2 3 VII:  L
26.01.2010 2 3 V:  L
26.01.2010 2 3 III:  L
09.02.2010 2 2 VII:  W
09.02.2010 2 2 V:  W
09.02.2010 2 2 III:  L
13.01.2010 2 1 VII:  W
13.01.2010 2 1 V:  W
13.01.2010 2 1 III:  W
08.02.2010 1 5   L
08.02.2010 1 5   W
08.02.2010 1 5   L
02.12.2009 1 11 VII:  W
02.12.2009 1 11 V:  W
02.12.2009 1 11 III:  W
01.12.2009 1 10 VII:  L
01.12.2009 1 10 V:  L
01.12.2009 1 10 III:  W
17.11.2009 1 9 VII:  W
17.11.2009 1 9 V:  W
17.11.2009 1 9 III:  W
12.11.2009 1 8 V:  W
12.11.2009 1 8 I:  W
08.11.2009 L
08.11.2009 W
08.11.2009 L
22.10.2009 1 7 VII:  W
22.10.2009 1 7 IV:  W
22.10.2009 1 7 II:  L
29.10.2009 1 2   L
29.10.2009 1 2   L
29.10.2009 1 2   L
16.10.2009 1 6 VII:  W
16.10.2009 1 6 V:  W
16.10.2009 1 6 III:  W
13.10.2009 1 5 IV:  L
13.10.2009 1 5 I:  W
06.10.2009 1 4 IX:  L
06.10.2009 1 4 VI:  W
06.10.2009 1 4 II:  L
29.09.2009 1 3 IV:  W
29.09.2009 1 3 II:  W
28.09.2009 1 2 IV:  W
28.09.2009 1 2 II:  L
23.10.2009 1 1 VIII:  W
23.10.2009 1 1 IV:  L
23.10.2009 1 1 I:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy