Group Herren Landesliga Grunddurchgang  Herren Landesliga Play-Off  Herren Gebietsklasse  Damen  U19  U17  U15  U13  Einsteigerbewerb  TTTV-Cup 
League Landesliga A Grunddurchgang  Landesliga B Grunddurchgang  Landesliga C Grunddurchgang  Landesliga D Grunddurchgang 
Round
H01H02H03H04H05H06H07H08H09H10H11
Team HALS2  INZI2  JENB2  KIJO1  KUST3  REUT1  RUM2  SCHZ2  SCHZ3  TFES1  WATT1  WOHO4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Landesliga C Grunddurchgang - 2021/2022 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
+

Bonus points (+)

Additional bonus points from previous events.
1. TTC Rum 2 RUM2 11 9 1 1 65 : 21 217 : 105 19  
2. Swarovski Wattens 1 WATT1 11 8 3 0 63 : 30 216 : 129 19  
3. TU Sparkasse Schwaz 2 SCHZ2 11 7 2 2 59 : 31 188 : 133 16  
4. SU Spk. Kufstein 3 KUST3 11 7 1 3 54 : 35 187 : 140 15  
5. Spg Wörgl/Hopfg. 4 WOHO4 11 5 4 2 58 : 44 210 : 178 14  
6. SV Raika Reutte 1 REUT1 11 6 0 5 47 : 46 171 : 166 12  
7. SV Telfes 1 TFES1 11 5 1 5 48 : 43 172 : 171 11  
8. Spg UTV Hall 2 HALS2 11 4 0 7 35 : 51 144 : 183 8  
9. TTC Jenbach 2 JENB2 11 3 1 7 35 : 56 147 : 191 7  
10. SU Inzing 2 INZI2 11 3 0 8 37 : 58 151 : 211 6  
11. TU Sparkasse Schwaz 3 SCHZ3 11 1 3 7 38 : 58 165 : 204 5  
12. Spg Kitzb./Jochb. 1 KIJO1 11 0 0 11 6 : 72 41 : 198 0  
Single Ranking Landesliga C Grunddurchgang - 2021/2022
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Chmielak Piotr 3763 REUT1 8 22 : 1 * 1810 ± 93  S40
2.Infantolino Davide 5431 WATT1 11 26 : 3 1594 ± 57  S50
3.Stöckl Mario 3359 RUM2 10 21 : 3 1480 ± 67  
4.Kronbichler Martin 2773 WOHO4 9 18 : 6 1525 ± 59  S40
5.Kohl-Lörting Leonhard 5004 RUM2 11 17 : 7 1429 ± 49  U211
6.Grillberger Andreas 4299 JENB2 10 19 : 8 1380 ± 52  S40
7.Schrattenthaler Peter 2759 WOHO4 9 18 : 7 1428 ± 62  S40
8.Müller Ronald 5483 KUST3 8 14 : 5 1364 ± 61  S50
9.Jedinger Noah 5044 RUM2 11 16 : 8 1523 ± 43  U211
10.Pfurtscheller Lukas 3850 TFES1 10 16 : 8 1434 ± 64  
11.Schröck Lucas 4936 SCHZ2 9 16 : 8 1371 ± 34  U211
12.Egger Manfred 101 WATT1 8 12 : 6 1400 ± 80  S60
13.Roth Dietmar 529 HALS2 7 11 : 6 1365 ± 80  S65
14.Niedertscheider Lukas 4515 SCHZ2 8 11 : 7 1387 ± 73  
15.Ungerhofer Nicole 4667 KUST3 6 9 : 5 1358 ± 46  U191
16.Pedevilla Wolfgang 3584 TFES1 10 11 : 11 1365 ± 71  
17.Beiler Bernhard 17 INZI2 9 12 : 12 1286 ± 67  S50
17.Rumetshofer Gerhard 386 WATT1 9 11 : 11 1315 ± 70  S50
19.Möstl Peter 3044 TFES1 11 12 : 16 1284 ± 65  S65
20.Luchner Wilfried 4294 SCHZ3 9 11 : 13 1247 ± 68  S60
21.Hammerl Klaus 3360 INZI2 11 11 : 16 1232 ± 67  
22.Schöser Alexander 4514 SCHZ2 8 9 : 11 1315 ± 56  U232
22.Poweleit Peter 5480 KUST3 9 8 : 11 1235 ± 59  S60
24.Lindner Nikolai 3866 SCHZ3 6 7 : 8 1298 ± 64  
25.Strasak Martin 5134 JENB2 8 6 : 11 1142 ± 70  U191
26.Fischer Herbert 536 HALS2 8 6 : 12 1217 ± 54  S60
27.Rupprechter Peter 1339 JENB2 10 7 : 18 1228 ± 73  S70
28.Ascher Christoph 4543 WOHO4 10 7 : 21 1030 ± 61  S50
29.Huber Christian 1826 SCHZ3 8 6 : 15 1180 ± 56  S50
30.Pajek Christian 4025 HALS2 8 5 : 14 1178 ± 66  S50
31.Chmielak Dominik 5103 REUT1 7 3 : 14 938 ± 41  U151
32.Kromp Heiko 3837 SCHZ3 7 3 : 16 1085 ± 76  S40
33.Haselwanter Wolfgang 2777 INZI2 7 2 : 15 1033 ± 87  S50
34.Taxer Thomas 4056 KIJO1 6 1 : 12 * 987 ± 105  
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Storf Manfred 1429 REUT1 2 5 : 0 * 1752 ± 123  S65
 Klöpsch Werner 4063 KUST3 1 2 : 0 1304 ± 88  S65
 Lubi Reinhard 449 WATT1 5 9 : 4 1471 ± 82  S65
 Niedertscheider Elias 4741 SCHZ2 5 7 : 4 1410 ± 77  U211
 Moser Daniela 3495 KUST3 2 3 : 1 * 1392 ± 92  
 Monitzer Philipp 4046 KIJO1 5 5 : 5 1406 ± 86  
 Valtiner Alfons 1805 INZI2 3 3 : 3 1323 ± 83  S50
 Östergaard-Frank Lucia 5416 KUST3 1 2 : 1 1396 ± 53  U192
 Hagen Peter 404 HALS2 4 2 : 5 1271 ± 66  S65
 Mössmer Josef 205 INZI2 1 1 : 1 1222 ± 85  S65
 Winkler Andreas 1307 HALS2 1 1 : 1 * 1086 ± 107  S60
 Hammer Robert 727 TFES1 1 1 : 2 1091 ± 89  S70
 Weber Stephan 4258 WOHO4 1 1 : 2 1109 ± 80  
 Kröll Robert 4947 JENB2 2 1 : 4 * 1050 ± 117  S65
 Schafbauer Wolfgang 4649 REUT1 5 1 : 10 1178 ± 75  S40
 Wagner Gerhard 1024 REUT1 5 1 : 10 1005 ± 78  S70
 Unrecht Reinhold 5336 KUST3 1 0 : 1 1228 ± 78  S65
 Christ Peter 4722 HALS2 1 0 : 2 1113 ± 66  S40
 Haller Werner 1248 KIJO1 1 0 : 2 * 1188 ± 115  S50
 Münzer Wilhelm 514 HALS2 1 0 : 2 1035 ± 66  S65
 Untersberger Marco 5337 KIJO1 1 0 : 2 * 934 ± 256  U211
 Schermann Werner 782 KIJO1 2 0 : 4 * 1084 ± 104  S60
 Mitterer-Egger Patrick 3953 KIJO1 3 0 : 6 * 1125 ± 105  
 Lukasser Hans 4599 KUST3 1 0 : 3 1065 ± 76  S60
 Moser Hermann 570 KUST3 1 0 : 3 1344 ± 58  S60
 Riedler Hannes 4064 RUM2 1 0 : 3 * 983 ± 102  
 Scheidle Andreas 1725 REUT1 1 0 : 3 * 1222 ± 122  S40

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Landesliga C Grunddurchgang - 2021/2022
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 11 11 : 33 :
Kohl-Lörting Leo. / Jedinger Noa. 11:0
Kohl-Lörting Leonhard 11:0
Jedinger Noah 11:0
2. 10 9 : 29 :
Niedertscheider Luk. / Schöser Ale. 5:0
Niedertscheider Eli. / Niedertscheider Luk. 3:0
Niedertscheider Eli. / Schröck Luc. 1:0
Niedertscheider Eli. / Schöser Ale. 0:1
Niedertscheider Lukas 8:0
Schröck Lucas 1:0
Schöser Alexander 5:1
Niedertscheider Elias 4:1
3. 11 8 : 26 :
Möstl Pet. / Pfurtscheller Luk. 1:0
Pfurtscheller Luk. / Pedevilla Wol. 7:2
Möstl Pet. / Pedevilla Wol. 0:1
Pfurtscheller Lukas 8:2
Pedevilla Wolfgang 7:3
Möstl Peter 1:1
4. 10 6 : 23 :
Chmielak Pio. / Chmielak Dom. 5:2
Wagner Ger. / Schafbauer Wol. 1:1
Chmielak Pio. / Scheidle And. 0:1
Chmielak Dominik 5:2
Chmielak Piotr 5:3
Wagner Gerhard 1:1
Schafbauer Wolfgang 1:1
Scheidle Andreas 0:1
5. 10 5 : 18 :
Moser Dan. / Müller Ron. 1:0
Östergaard-Frank Luc. / Müller Ron. 1:0
Moser Dan. / Ungerhofer Nic. 1:0
Ungerhofer Nic. / Poweleit Pet. 2:1
Klöpsch Wer. / Poweleit Pet. 0:1
Ungerhofer Nic. / Müller Ron. 0:1
Poweleit Pet. / Müller Ron. 0:2
Moser Daniela 2:0
Östergaard-Frank Lucia 1:0
Ungerhofer Nicole 3:2
Müller Ronald 2:3
Poweleit Peter 2:4
Klöpsch Werner 0:1
6. 11 5 : 21 :
Rumetshofer Ger. / Egger Man. 4:2
Lubi Rei. / Rumetshofer Ger. 1:1
Lubi Rei. / Egger Man. 0:3
Rumetshofer Gerhard 5:3
Egger Manfred 4:5
Lubi Reinhard 1:4
7. 11 5 : 22 :
Haselwanter Wol. / Beiler Ber. 1:0
Beiler Ber. / Hammerl Kla. 4:2
Haselwanter Wol. / Hammerl Kla. 0:1
Valtiner Alf. / Hammerl Kla. 0:3
Beiler Bernhard 5:2
Hammerl Klaus 4:6
Haselwanter Wolfgang 1:1
Valtiner Alfons 0:3
8. 10 4 : 20 :
Huber Chr. / Kromp Hei. 2:2
Huber Chr. / Lindner Nik. 2:2
Kromp Hei. / Lindner Nik. 0:2
Huber Christian 4:4
Kromp Heiko 2:4
Lindner Nikolai 2:4
8. 10 4 : 20 :
Schrattenthaler Pet. / Kronbichler Mar. 4:4
Weber Ste. / Ascher Chr. 0:1
Kronbichler Mar. / Ascher Chr. 0:1
Schrattenthaler Peter 4:4
Kronbichler Martin 4:5
Weber Stephan 0:1
Ascher Christoph 0:2
10. 10 2 : 15 :
Grillberger And. / Strasak Mar. 2:6
Rupprechter Pet. / Grillberger And. 0:2
Strasak Martin 2:6
Grillberger Andreas 2:8
Rupprechter Peter 0:2
11. 10 1 : 12 :
Roth Die. / Fischer Her. 1:3
Hagen Pet. / Roth Die. 0:1
Hagen Pet. / Pajek Chr. 0:1
Winkler And. / Fischer Her. 0:1
Pajek Chr. / Fischer Her. 0:3
Roth Dietmar 1:4
Fischer Herbert 1:7
Winkler Andreas 0:1
Hagen Peter 0:2
Pajek Christian 0:4
12. 6 0 : 6 :
Taxer Tho. / Mitterer-Egger Pat. 0:1
Monitzer Phi. / Mitterer-Egger Pat. 0:2
Taxer Tho. / Monitzer Phi. 0:3
Mitterer-Egger Patrick 0:3
Taxer Thomas 0:4
Monitzer Philipp 0:5
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | TTTV-contact | Privacy Policy