Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  CUP 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe III  Gruppe IV  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team FLD3  KAI10  KUN2  LSV11  MAU3  OLD4  OLYM7  SGML21  SSH10  SVSM2  TT149  WIDO2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Gruppe VII - 2018/2019 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Spar/Hobby Centre Vienna 10 SSH10 22 17 3 2 124 : 68 37
2. ASKÖ Floridsdorf 3 FLD3 22 15 3 4 118 : 70 33
3. ASKÖ TT 14 9 TT149 22 16 0 6 110 : 78 32
4. Kraus & Naimer 2 KUN2 22 13 3 6 108 : 84 29
5. Oldies 4 OLD4 22 12 3 7 110 : 79 27
6. Sportunion Mauer 3 MAU3 22 11 4 7 100 : 87 26
7. Olympic 7 OLYM7 22 10 2 10 91 : 93 22
8. WAT Kaisermühlen 10 KAI10 22 9 2 11 96 : 91 20
9. Mariahilf / Langenzersdorf 21 SGML21 22 8 2 12 81 : 100 18
10. WIDO 2 WIDO2 22 4 2 16 76 : 117 10
11. Lehrersportverein 11 LSV11 22 2 2 18 52 : 130 6
12. Sozialministerium 2 SVSM2 22 0 4 18 60 : 129 4
Single Ranking Gruppe VII - 2018/2019
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Lehensteiner Andreas 14959 SSH10 21 54 : 3 969 ± 52  S40
2.Marcucci Roberto 14505 SSH10 19 39 : 7 884 ± 43  S50
3.Rippel Herman 14913 FLD3 13 28 : 4 914 ± 52  S40
4.Hör Harald 15219 FLD3 15 33 : 6 900 ± 50  S40
5.Müller Andreas 14879 MAU3 11 27 : 4 921 ± 58  S50
6.Berlach Thomas 11557 KUN2 21 44 : 14 825 ± 44  S50
7.Seremet Selcuk 15369 TT149 16 32 : 8 895 ± 48  S50
8.Lang Gerhard 4697 SVSM2 22 40 : 17 835 ± 44  S75
9.Freitag Gerhard 8269 OLD4 20 36 : 17 803 ± 43  S65
10.Keinz Ronald 14003 KAI10 21 36 : 20 841 ± 41  
11.Budimir Ilija 14637 WIDO2 20 34 : 18 799 ± 42  S50
12.Madritsch Christoph 15234 SGML21 15 24 : 14 784 ± 46  
13.Knoll Friedrich 5441 OLD4 12 18 : 9 828 ± 56  S70
14.Schelm Martin 14908 MAU3 15 21 : 14 771 ± 47  S40
15.Novak Gerhard 13435 FLD3 16 24 : 18 735 ± 44  S60
16.Obenaus Thomas 15137 TT149 11 18 : 12 784 ± 47  S50
16.Richetsky Peter 13073 WIDO2 11 18 : 12 772 ± 58  S70
18.Lichtenstern-Sator Martin 15071 KUN2 21 23 : 31 615 ± 42  S50
19.Rosenauer Walter 14071 SGML21 15 18 : 18 729 ± 47  S50
20.Zwerger Anton 13587 SGML21 13 17 : 16 646 ± 46  S60
21.Maudrey Johann 14126 TT149 14 17 : 18 728 ± 46  S75
22.Holzreiter Stefan 13977 MAU3 16 18 : 22 737 ± 48  S50
23.Schlifelner Markus 14006 KAI10 22 18 : 31 684 ± 43  
24.Zeller Harald 14231 KUN2 15 16 : 19 706 ± 46  S40
25.Amler Gerhard 9726 LSV11 22 19 : 34 666 ± 41  S50
26.Markiewicz Adrian 14002 KAI10 18 16 : 26 670 ± 47  
27.Thiel Manfred 9625 OLD4 17 15 : 26 665 ± 48  S60
28.Fussi Patrick 14838 MAU3 15 14 : 23 672 ± 50  S40
29.Pangratz Heinrich 9382 LSV11 21 14 : 36 567 ± 45  S70
30.Sabith Erich 10404 LSV11 22 11 : 38 588 ± 46  S70
31.Magenbauer Karl 9963 SSH10 11 7 : 20 526 ± 53  S65
32.Kern Paul 13299 SVSM2 20 7 : 40 511 ± 49  S70
33.Schöberl Yvonne 2094D SGML21 11 4 : 21 548 ± 44  
34.Rippel Walter 12699 FLD3 11 4 : 23 524 ± 58  S75
35.Janda Karl 14124 WIDO2 15 4 : 32 541 ± 54  S70
36.Schreiber Gerhard 15156 SVSM2 13 0 : 30 312 ± 84  S75
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Berger Daniel 14004 KAI10 4 10 : 0 * 1000 ± 97  
 Faulandt Manfred 14796 MAU3 2 5 : 0 1043 ± 46  S50
 Königswieser Constantin 15292 TT149 1 3 : 0 727 ± 49  
 Salaymeh Ayad 15395 OLYM7 10 23 : 4 897 ± 56  S40
 Temper Thomas 13724 OLYM7 7 14 : 4 856 ± 53  S50
 Hametner Robert 15204 OLD4 7 13 : 6 827 ± 54  S50
 Joachimsthaler Ferdinand 3779 TT149 7 11 : 9 764 ± 65  S75
 Dzoic Filip 15141 OLYM7 8 9 : 10 439 ± 35  U131
 Chea Huy 12533 FLD3 2 3 : 1 903 ± 85  S50
 Sitzmann Luca 15265 OLYM7 2 3 : 1 495 ± 35  U132
 Reischel Walter 8702 OLD4 3 6 : 3 893 ± 68  S60
 Wesemann Heiner 11650 OLYM7 4 5 : 4 786 ± 71  S70
 Kornberger Michael 14122 WIDO2 6 7 : 9 725 ± 53  S50
 Andervald Zoltan 15343 FLD3 2 4 : 2 1109 ± 36  
 Dzoic Joso 15401 OLYM7 3 4 : 3 609 ± 52  S40
 Obermann David 14882 SGML21 2 3 : 2 821 ± 54  U172
 Krakora Evelyn 1681D OLYM7 9 6 : 19 622 ± 51  
 Alsch Gottfried 10364 KUN2 6 4 : 10 621 ± 65  S80
 Werner Walter Stefan 12584 OLYM7 6 4 : 11 608 ± 54  S75
 Geineder Pia 2146D SGML21 1 2 : 1 586 ± 28  U11
 Lohwasser Ulrich 14585 OLYM7 1 2 : 1 782 ± 57  S70
 Tauchner Michael 15434 SGML21 1 2 : 1 * 993 ± 98  S40
 Wurdak Michael 13964 OLYM7 1 2 : 1 669 ± 59  S70
 Pokorny Erwin 15367 WIDO2 8 4 : 18 536 ± 58  S50
 Baschiera Manfred 15298 WIDO2 4 2 : 6 646 ± 78  S60
 Conteh Alusine 15384 TT149 1 1 : 1 659 ± 56  U132
 Richtarsch Walter 7188 SSH10 1 1 : 1 627 ± 62  S60
 Sitzmann Markus 15260 OLYM7 1 1 : 1 636 ± 51  S40
 Haupt Herbert 15362 SSH10 2 1 : 3 * 504 ± 101  S50
 Pendl Peter 8255 OLD4 2 1 : 3 648 ± 80  S65
 Hofer Eva 1575D SVSM2 1 1 : 2 571 ± 83  S60
 Koger Erich 15398 FLD3 3 1 : 6 633 ± 79  S50
 Schelm Johannes 14873 MAU3 2 1 : 5 406 ± 86  U152
 Paolini Pia 2035D SSH10 10 1 : 25 367 ± 76  S50
 Merchant Norman 14074 SVSM2 8 1 : 21 491 ± 70  S80
 Gutkas Albert 15355 SVSM2 1 0 : 2 * 736 ± 131  S50
 Heilinger Dorrit 1941D LSV11 1 0 : 2 610 ± 57  S50
 Kolbert Tamara 1963D SGML21 1 0 : 2 * 374 ± 180  S40
 Kolbert Jan 15116 SGML21 1 0 : 2 316 ± 33  U131
 Pozdniakov Maxim 13922 OLYM7 1 0 : 2 566 ± 87  
 Schneckenreither Franz 13088 OLYM7 1 0 : 2 752 ± 80  S75
 Swegat Sebastian 15127 OLYM7 1 0 : 2 262 ± 67  U151
 König Helmut 4075 OLYM7 3 0 : 6 627 ± 65  S85
 Idegbekwu Dominik 15385 TT149 2 0 : 5 293 ± 49  U132
 Bokon Justin 15379 OLYM7 1 0 : 3 151 ± 65  U132
 Pliemitscher Harald 15236 KAI10 1 0 : 3 357 ± 52  S50
 Ulbl Karl 13935 TT149 1 0 : 3 652 ± 52  S60

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Gruppe VII - 2018/2019
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 21 21 : 63 :
Rippel Her. / Hör Har. 8:0
Novak Ger. / Hör Har. 4:0
Novak Ger. / Rippel Her. 4:0
Hör Har. / Chea Huy. 1:0
Hör Har. / Andervald Zol. 1:0
Rippel Wal. / Rippel Her. 1:0
Novak Ger. / Andervald Zol. 1:0
Rippel Wal. / Hör Har. 1:0
Hör Harald 15:0
Rippel Herman 13:0
Novak Gerhard 9:0
Rippel Walter 2:0
Andervald Zoltan 2:0
Chea Huy 1:0
2. 22 17 : 61 :
Richtarsch Wal. / Lehensteiner And. 1:0
Marcucci Rob. / Magenbauer Kar. 1:0
Marcucci Rob. / Lehensteiner And. 13:4
Magenbauer Kar. / Lehensteiner And. 2:1
Richtarsch Walter 1:0
Lehensteiner Andreas 16:5
Marcucci Roberto 14:4
Magenbauer Karl 3:1
3. 21 14 : 47 :
Holzreiter Ste. / Faulandt Man. 2:0
Fussi Pat. / Schelm Mar. 1:0
Müller And. / Schelm Mar. 6:1
Holzreiter Ste. / Müller And. 2:2
Holzreiter Ste. / Schelm Mar. 2:3
Holzreiter Ste. / Fussi Pat. 1:1
Faulandt Manfred 2:0
Müller Andreas 8:3
Schelm Martin 9:4
Holzreiter Stefan 7:6
Fussi Patrick 2:1
4. 18 12 : 44 :
Joachimsthaler Fer. / Seremet Sel. 1:0
Königswieser Con. / Seremet Sel. 1:0
Obenaus Tho. / Seremet Sel. 3:1
Joachimsthaler Fer. / Maudrey Joh. 5:4
Maudrey Joh. / Seremet Sel. 2:1
Königswieser Constantin 1:0
Seremet Selcuk 7:2
Maudrey Johann 7:5
Joachimsthaler Ferdinand 6:4
Obenaus Thomas 3:1
5. 20 11 : 40 :
Wesemann Hei. / Salaymeh Aya. 3:0
Salaymeh Aya. / Dzoic Jos. 2:0
Krakora Eve. / Salaymeh Aya. 2:0
Temper Tho. / Salaymeh Aya. 1:0
Sitzmann Mar. / Sitzmann Luc. 1:0
Lohwasser Ulr. / Salaymeh Aya. 1:0
Krakora Eve. / Sitzmann Luc. 1:0
Temper Tho. / Swegat Seb. 0:1
Dzoic Fil. / Dzoic Jos. 0:1
Krakora Eve. / Dzoic Fil. 0:1
Krakora Eve. / Temper Tho. 0:1
Werner Wal. / Temper Tho. 0:1
König Hel. / Salaymeh Aya. 0:1
Temper Tho. / Dzoic Fil. 0:3
Wesemann Heiner 3:0
Sitzmann Luca 2:0
Lohwasser Ulrich 1:0
Sitzmann Markus 1:0
Salaymeh Ayad 9:1
Krakora Evelyn 3:2
Dzoic Joso 2:1
Temper Thomas 1:6
Werner Walter Stefan 0:1
König Helmut 0:1
Swegat Sebastian 0:1
Dzoic Filip 0:5
6. 21 11 : 43 :
Reischel Wal. / Thiel Man. 1:0
Freitag Ger. / Knoll Fri. 6:3
Freitag Ger. / Hametner Rob. 3:2
Knoll Fri. / Hametner Rob. 1:1
Freitag Ger. / Pendl Pet. 0:1
Freitag Ger. / Reischel Wal. 0:1
Freitag Ger. / Thiel Man. 0:2
Knoll Friedrich 7:4
Freitag Gerhard 9:9
Hametner Robert 4:3
Reischel Walter 1:1
Thiel Manfred 1:2
Pendl Peter 0:1
7. 21 11 : 42 :
Berlach Tho. / Lichtenstern-Sator Mar. 11:10
Berlach Thomas 11:10
Lichtenstern-Sator Martin 11:10
8. 22 11 : 41 :
Berger Dan. / Keinz Ron. 3:0
Keinz Ron. / Schlifelner Mar. 2:0
Berger Dan. / Markiewicz Adr. 1:0
Keinz Ron. / Markiewicz Adr. 5:11
Berger Daniel 4:0
Schlifelner Markus 2:0
Keinz Ronald 10:11
Markiewicz Adrian 6:11
9. 22 7 : 38 :
Lang Ger. / Kern Pau. 7:13
Lang Ger. / Schreiber Ger. 0:1
Lang Ger. / Hofer Eva. 0:1
Kern Paul 7:13
Lang Gerhard 7:15
Hofer Eva 0:1
Schreiber Gerhard 0:1
10. 22 5 : 28 :
Budimir Ili. / Kornberger Mic. 2:1
Budimir Ili. / Richetsky Pet. 2:5
Janda Kar. / Richetsky Pet. 1:1
Kornberger Mic. / Richetsky Pet. 0:1
Janda Kar. / Kornberger Mic. 0:2
Budimir Ili. / Pokorny Erw. 0:2
Janda Kar. / Budimir Ili. 0:5
Budimir Ilija 4:13
Richetsky Peter 3:7
Kornberger Michael 2:4
Janda Karl 1:8
Pokorny Erwin 0:2
11. 20 4 : 24 :
Rosenauer Wal. / Madritsch Chr. 3:6
Zwerger Ant. / Madritsch Chr. 1:1
Schöberl Yvo. / Madritsch Chr. 0:1
Rosenauer Wal. / Kolbert Jan. 0:1
Rosenauer Wal. / Obermann Dav. 0:1
Rosenauer Wal. / Schöberl Yvo. 0:1
Rosenauer Wal. / Tauchner Mic. 0:1
Zwerger Ant. / Schöberl Yvo. 0:4
Madritsch Christoph 4:8
Rosenauer Walter 3:10
Zwerger Anton 1:5
Obermann David 0:1
Kolbert Jan 0:1
Tauchner Michael 0:1
Schöberl Yvonne 0:6
12. 22 2 : 23 :
Amler Ger. / Sabith Eri. 1:0
Amler Ger. / Pangratz Hei. 1:20
Sabith Erich 1:0
Amler Gerhard 2:20
Pangratz Heinrich 1:20
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy