Group Ligen  Mitte  Nord  Ost  Süd  West  Damen  Nachwuchs weiblich  Senioren  U21  U18  U15  U13  U11  Championship Cup  Challenge Cup  Nachwuchs Championship Cup  Nachwuchs Challenge Cup  Nachwuchs Rookie Cup  Qualifikationsspiele  Kids Challenge 
League DONIC Hauptbewerb  DONIC Trostbewerb 
Round
1. RundeAchtelfinaleViertelfinaleHalbfinaleFinale
Team EGGE1  GRIM1  GUNT1  LALO1  LALO2  NEUD1  OTTE1  SCHÖ1  SGAM1  SGAM2  SGBB1  SGBB2  SGOT1  SGPP1  SGUR1  SGUR2  SGVH1  SGVH2  SGWL1  SGWV1  TULL1  UGÄN1 
View Table&Ranking Matches Team information Team Captains PDF-Selection
Draw: DONIC Championship Cup Hauptbewerb - 2017/2018
1. RundeAchtelfinaleViertelfinaleHalbfinaleFinale
      
 Langenlois 1    
      
  AUTOHAUS VW MEISNER Ottenschlag 1   
  0:5   
 AUTOHAUS VW MEISNER Ottenschlag 1    
      
   AUTOHAUS VW MEISNER Ottenschlag 1  
   5:1  
 SG Langschlag/Weitra 1    
      
  SG Langschlag/Weitra 1   
Langenlois 2 5:4   
 Eggenburg 1    
Eggenburg 12:5    
    Apotheke Bösel Tulln 1 
SG Baden AC-TTA 1   0:5 
 SG Baden AC-TTA 1    
SG St. Veit/Hainfeld 25:0*    
  UTTC Gänserndorf 1   
  3:5   
 UTTC Gänserndorf 1    
      
   Apotheke Bösel Tulln 1  
   1:5  
 Schönkirchen-Reyersdorf 1    
      
  Apotheke Bösel Tulln 1   
  0:5   
 Apotheke Bösel Tulln 1    
      
     1. Apotheke Bösel Tulln 1
     5:2
 SG TT Amstetten 1    
      
  SG TT Amstetten 1   
SG Urltal 2 5:3   
 SG Urltal 2    
SG Pottenbrunn/Sportu. St. Pölten 15:3    
   SG Urltal 1  
   3:5  
 SG St. Veit/Hainfeld 1    
      
  SG Urltal 1   
SG TT Amstetten 2 3:5   
 SG Urltal 1    
SG Urltal 11:5    
    SG Urltal 1 
    5:2 
 SG TTV Oberes Triestingtal 1    
      
  Wr. Neudorf 1   
Grimmenstein 1 2:5   
 Wr. Neudorf 1    
Wr. Neudorf 11:5    
   Wr. Neudorf 1  
Guntramsdorf 1  5:4  
 SG Baden AC-TTA 2    
SG Baden AC-TTA 24:5    
  SG Baden AC-TTA 2   
  5:3   
 SG Weinviertel Mistelbach/Asparn 1    
      
      
    AUTOHAUS VW MEISNER Ottenschlag 1 
     3. Wr. Neudorf 1
    Wr. Neudorf 14:5
      
Ratings Central Rating DONIC Championship Cup Hauptbewerb - 2017/2018
Rank

Rank

Ranking by Ratings Central
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Kranabitl Bernhard 14343 SGVH1 1 3 : 0 2018 ± 53  
2.Radel Martin 13149 NEUD1 2 5 : 0 1944 ± 40  U192
3.Kösler Johann 8889 SGBB2 3 9 : 0 1782 ± 47  
4.Simon Gergö 13583 SGBB1 1 3 : 0 1774 ± 64  
5.Kneil Roland 12378 SGAM1 2 6 : 0 1771 ± 49  U232
6.Fritz Fabian 13467 NEUD1 3 7 : 1 1765 ± 40  U171
7.Zink Jonas 13862 SGWV1 1 2 : 1 1726 ± 49  U212
8.Hammerschmid Andreas 13387 TULL1 3 6 : 0 1722 ± 52  U211
9.Schachinger Andreas 6376 SGUR2 2 5 : 1 1685 ± 51  S40
10.Stocker Julian 13307 SGUR1 1 2 : 0 1678 ± 52  U231
10.Teufl Rudolf 8132 SGUR1 4 6 : 5 1678 ± 48  S40
12.Hölzl Ingo 11335 SGUR1 4 5 : 4 1640 ± 49  
13.Sturm Andreas 13428 GUNT1 1 2 : 1 1621 ± 53  U212
14.Hartl Jakob 12417 SGAM2 1 1 : 1 1592 ± 53  U212
15.Joszt Patrick 12262 UGÄN1 1 1 : 1 1581 ± 56  
16.Momirov Lukas 14113 NEUD1 5 7 : 6 1579 ± 45  U192
17.Deimbacher Dietmar 7132 SGOT1 1 1 : 2 1560 ± 42  S40
18.Cipps Martin 14082 TULL1 2 4 : 0 1559 ± 59  S40
19.Litzinger Ludwig 14136 TULL1 2 3 : 1 1552 ± 62  S50
20.Manninger Konrad 5590 GUNT1 1 2 : 1 1547 ± 48  S50
21.Schürer-Waldheim Christian 9479 TULL1 2 2 : 1 1524 ± 49  
22.Klaus Wolfgang 11815 SGAM1 2 2 : 4 1515 ± 55  
23.Salzer Andreas 9049 EGGE1 1 3 : 0 1507 ± 79  S40
24.Mayerhofer Martin 13167 SGUR2 1 1 : 2 1501 ± 52  U232
25.Hackensöllner David 13776 SGUR1 1 2 : 0 1482 ± 51  U211
26.Miller Conrad 12425 TULL1 2 3 : 1 1473 ± 68  
27.Klinger Andreas 14460 SGBB2 3 3 : 5 1472 ± 44  U191
27.Mattes Manuel 11635 UGÄN1 1 0 : 2 1472 ± 50  
29.Wendl Michael 9111 SGAM2 1 0 : 2 1457 ± 43  S40
30.Juhasz Mark 14784 NEUD1 1 1 : 2 1448 ± 45  U132
31.Winkler Stefan 11419 SGPP1 1 2 : 1 1447 ± 43  
32.Wagner Bernhard 13781 SGUR1 5 7 : 5 1440 ± 46  
33.Spanblöchl Thomas jun. 12075 GRIM1 1 0 : 2 1419 ± 55  
34.Weidenauer Andreas 10670 OTTE1 4 5 : 4 1413 ± 48  
35.Schöpf Erich 7371 EGGE1 2 4 : 1 1408 ± 55  S50
36.Spanblöchl Thomas 4551 GRIM1 1 0 : 2 1398 ± 51  S50
37.Schweighofer Martin 13430 OTTE1 4 4 : 4 1394 ± 44  U232
38.Feigl Hermann 10212 SGAM2 1 0 : 2 1384 ± 42  S40
38.Pöll Ludwig 11337 SGUR2 1 2 : 1 1384 ± 62  
40.Bursa Michael 7718 UGÄN1 1 1 : 1 1379 ± 61  S40
41.Fluch Valentin 14213 SGPP1 1 0 : 2 1376 ± 48  U211
42.Coufal Petr 7197 SGOT1 1 1 : 1 1372 ± 50  S50
43.Brandstetter Thomas 10004 SGPP1 1 1 : 2 1368 ± 45  S40
44.Nagl Wolfgang 4594 LALO1 1 0 : 2 1361 ± 52  S50
45.Fuchs Sylvia 91913 SGVH1 1 0 : 3 1353 ± 43  
46.Dworak Julian 13749 SGBB1 1 0 : 3 1346 ± 48  U232
47.Blaha Walter 12809 EGGE1 1 0 : 2 1335 ± 55  S60
48.Knöbel Michael 12311 GRIM1 1 1 : 1 1332 ± 71  
48.Zöchmeister Gerhard 9356 GUNT1 1 0 : 3 1332 ± 52  
50.Becherer Emanuel 12641 SGWL1 2 4 : 1 1329 ± 53  
51.Schödl Daniel 13670 SGWV1 1 0 : 3 1317 ± 53  U231
52.Spindelberger Gerhard 10097 SGUR2 1 0 : 2 1316 ± 64  
53.Ringl Andreas 5078 OTTE1 2 3 : 0 1306 ± 51  S50
54.Hofschuster Siegfried 6830 SGOT1 1 0 : 2 1299 ± 63  S40
55.Pichler Ralph 14477 SGBB2 3 2 : 7 1297 ± 43  U171
56.Polak Erik 14626 UGÄN1 2 2 : 2 1292 ± 45  U191
57.Herzog David 10597 SGWV1 1 1 : 1 1280 ± 49  
58.Hahn Johannes 12640 SGWL1 2 2 : 3 1279 ± 50  
59.Ringel Robert 10846 TULL1 1 2 : 0 1274 ± 43  S60
60.Schnederle Reinhard 5368 SGAM1 1 0 : 2 1273 ± 80  S50
61.Wappl Christian 7212 NEUD1 2 1 : 4 1263 ± 52  S40
62.Lehr Gerhard 5558 LALO2 1 1 : 2 1255 ± 48  S50
63.Birringer Gerhard 7314 LALO2 1 1 : 1 1251 ± 47  S60
64.Pichler Roland 11598 UGÄN1 1 0 : 2 1243 ± 48  
64.Schöpf Andreas jun. 11618 EGGE1 1 1 : 2 1243 ± 58  
66.Kloiber Peter 11502 LALO2 1 0 : 2 1235 ± 49  
67.Lehr Christian 13881 NEUD1 2 1 : 3 1229 ± 54  S40
68.Landstetter Horst 2315 SGVH1 1 0 : 2 * 1205 ± 96  S65
69.Hartl Lena 91591 SGAM1 1 0 : 2 1201 ± 61  U211
70.Schneider Franz 12182 SCHÖ1 1 0 : 1 1198 ± 47  S50
71.Kitzler Patrick 13183 OTTE1 2 1 : 3 1174 ± 45  
72.Haferl Bernhard 13194 SCHÖ1 1 0 : 2 1109 ± 41  S40
73.Pelzeder Karl 13029 LALO1 1 0 : 2 1095 ± 38  S50
74.Lima Paul sen. 13071 SCHÖ1 1 0 : 2 1031 ± 46  S50
75.Gutmeier Markus 12642 SGWL1 2 0 : 5 1014 ± 60  
76.Lackner Ingo 13808 EGGE1 1 1 : 2 978 ± 53  
77.Halbmayr Rafael 12718 SGUR2 1 0 : 2 917 ± 53  U231

* Insufficient accuracy of points because of high standard deviation (too less current results available).

XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy