Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Nachwuchs weiblich  Senioren  U21  U18  U15  U13  U11  Championship Cup  Challenge Cup  Rookie Cup  Nachwuchs Championship Cup  Nachwuchs Challenge Cup  Nachwuchs Rookie Cup  Qualifikationen 
League Unterliga Nord  1. Klasse Nord  2. Klasse Nord 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team GRAF1  GRAF2  GRDI3  GRDI4  GRDI5  LANG2  OTTE3  URAP1  WAIT3  WEIT1  ZWET1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Unterliga Nord - 2014/2015 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 3 points
Draw: 2 points
Loss: 1 points
No line up: 0 points
1. Großdietmanns 5 GRDI5 20 18 2 0 122 : 41 409 : 193 58
  2. Waidhofen/Thaya 3 WAIT3 20 15 4 1 116 : 53 392 : 214 54
  3. Grafenschlag 1 GRAF1 20 10 5 5 95 : 88 369 : 353 45
  4. Großdietmanns 3 GRDI3 20 9 5 6 100 : 85 380 : 334 43
  5. Weitra 1 WEIT1 20 7 3 10 87 : 90 337 : 345 37
  6. Ottenschlag 3 OTTE3 20 8 2 10 85 : 94 315 : 354 37
  7. Rappottenstein 1 URAP1 20 4 7 9 89 : 100 337 : 376 35
  8. Grafenschlag 2 GRAF2 20 4 7 9 82 : 102 321 : 381 35
9. Langschlag 2 LANG2 20 6 3 11 76 : 99 300 : 359 35
10. Großdietmanns 4 GRDI4 20 4 3 13 65 : 108 271 : 393 31
11. Zwettl 1 ZWET1 20 3 3 14 56 : 113 263 : 392 29
Single Ranking Unterliga Nord - 2014/2015
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Schmid Gerhard 4267 WAIT3 19 49 : 1 1512 ± 80  S50
2.Halmenschlager Gerhard 7250 GRDI5 20 45 : 4 1311 ± 65  S50
3.Fritz Fabian 13467 GRDI5 17 34 : 4 1190 ± 42  U132
4.Schweighofer Martin 13430 OTTE3 19 43 : 12 1174 ± 46  U211
5.Weinberger Thomas 10784 GRDI3 20 42 : 14 1134 ± 49  
6.Preisegger Gernot 10511 GRAF1 19 38 : 13 1151 ± 51  
7.Schiller Alexander 13330 GRAF2 20 37 : 17 1109 ± 49  U191
8.Müller Manfred 5204 WEIT1 14 29 : 10 1138 ± 58  S50
9.Besenbäck Raphael 11970 URAP1 20 37 : 21 1088 ± 46  U232
10.Hahn Johannes 12640 WEIT1 18 26 : 16 1057 ± 46  U212
11.Steininger Andreas 7191 LANG2 14 26 : 13 1032 ± 50  S40
12.Dollensky Gerhard 7057 WAIT3 19 25 : 20 1055 ± 48  S40
13.Schwarzinger Karl jun. 9945 LANG2 18 26 : 20 1051 ± 49  
14.Schöller Franz 12085 URAP1 20 29 : 26 1040 ± 45  U212
15.Fuger Martin 11075 GRDI4 20 27 : 26 1017 ± 46  
16.Fuchs Michael 13416 GRAF1 20 25 : 30 999 ± 45  U231
17.Metal Johann 7415 GRDI5 18 21 : 23 1010 ± 49  S65
18.Weichselbaum David 13331 GRAF1 20 23 : 28 1036 ± 44  U171
19.Sinhuber Jürgen 13202 ZWET1 20 20 : 29 947 ± 47  U191
20.Kickl Hubert 10250 GRDI3 20 21 : 32 917 ± 46  S50
21.Redl Sebastian 13182 OTTE3 19 21 : 31 927 ± 45  U211
22.Hackl Markus 13329 GRAF2 20 21 : 33 936 ± 47  U231
23.Prager Thomas 9110 WAIT3 18 15 : 27 964 ± 49  S40
24.Grötzl Johannes 13429 ZWET1 20 16 : 33 932 ± 46  U211
25.Gutmeier Anja Theres 91614 WEIT1 17 15 : 27 890 ± 49  U192
26.Frantes David 11938 GRDI4 20 15 : 35 899 ± 48  U232
27.Elsigan Franz 9646 ZWET1 19 13 : 34 896 ± 52  S40
28.Schwarzinger Lukas 10686 LANG2 20 10 : 39 890 ± 52  
29.Frantes Werner 11937 GRDI4 19 9 : 35 886 ± 53  
30.Mayerhofer Günter 13328 GRAF2 17 8 : 35 842 ± 51  U171
31.Friedl Markus 12916 URAP1 12 0 : 30 * 381 ± 95  U192
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Mairinger Ernst 3609 GRDI3 1 3 : 0 1420 ± 61  S50
 Halmetschlager Thomas 10665 GRDI5 1 2 : 0 * 1395 ± 109  
 Müllauer Thomas 11484 GRDI3 9 17 : 7 1115 ± 53  
 Steininger Sebastian 13659 GRAF2 3 5 : 2 905 ± 51  U132
 Decker Philipp 11973 URAP1 3 5 : 3 1017 ± 68  
 Schober Viktor 14323 GRDI3 5 6 : 7 1076 ± 73  S50
 Schweighofer Günther 10790 OTTE3 2 2 : 2 928 ± 87  
 Höllmüller Michael 14279 OTTE3 3 3 : 5 846 ± 47  
 Gutmeier Markus 12642 WEIT1 3 2 : 6 822 ± 51  U212
 Zeinzinger Leo 7948 OTTE3 3 2 : 6 972 ± 61  S40
 Becherer Christoph 13445 WEIT1 6 2 : 13 800 ± 46  U152
 Halmetschlager Rudolf 10916 GRDI5 2 1 : 3 905 ± 78  S50
 Bauer Manfred 12924 LANG2 1 1 : 2 673 ± 52  S40
 Prem Josef 6682 URAP1 1 1 : 2 850 ± 50  S50
 Schindler Philipp 11494 GRDI4 1 1 : 2 1077 ± 86  U232
 Weidenauer Ludwig 12251 OTTE3 1 1 : 2 917 ± 51  
 Helmreich Rene 13407 LANG2 2 0 : 3 540 ± 56  U192
 Anderl Edmund 11426 LANG2 1 0 : 2 719 ± 54  S50
 Bauer Daniel 13406 LANG2 1 0 : 2 570 ± 57  U191
 Geyer Jürgen 14117 OTTE3 1 0 : 2 619 ± 54  U152
 Hahn Benjamin 13196 WEIT1 1 0 : 2 751 ± 49  U191
 Huber Johannes 14037 ZWET1 1 0 : 2 675 ± 52  U151
 Lair Markus 9670 GRDI3 1 0 : 2 813 ± 82  
 Mayer Björn 12695 OTTE3 1 0 : 2 * 647 ± 156  U212
 Noibinger Anton 4816 OTTE3 1 0 : 2 * 757 ± 97  S60
 Schneider Rudolf 14246 WAIT3 1 0 : 2 729 ± 50  S50
 Weidenauer Patrick 12694 OTTE3 1 0 : 2 * 905 ± 125  U211
 Fegerl Karl 9154 GRDI3 2 0 : 5 * 660 ± 109  S60
 Hahn Maia 91734 WEIT1 1 0 : 3 381 ± 85  U191
 Lederer Peter 13325 URAP1 1 0 : 3 901 ± 56  S65
 Simhandl Tobias 14120 OTTE3 1 0 : 3 264 ± 60  U151
 Tüchler Franz 11975 URAP1 1 0 : 3 672 ± 85  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Unterliga Nord - 2014/2015
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 20 17 : 56 :
Halmenschlager Ger. / Fritz Fab. 2:0
Fritz Fab. / Metal Joh. 13:2
Halmenschlager Ger. / Metal Joh. 2:1
Fritz Fabian 15:2
Metal Johann 15:3
Halmenschlager Gerhard 4:1
2. 19 16 : 51 :
Schmid Ger. / Dollensky Ger. 2:0
Schmid Ger. / Prager Tho. 14:3
Dollensky Gerhard 2:0
Schmid Gerhard 16:3
Prager Thomas 14:3
3. 20 14 : 49 :
Schöller Fra. / Besenbäck Rap. 14:6
Schöller Franz 14:6
Besenbäck Raphael 14:6
4. 19 13 : 46 :
Weidenauer Lud. / Schweighofer Mar. 1:0
Redl Seb. / Schweighofer Mar. 12:6
Weidenauer Ludwig 1:0
Schweighofer Martin 13:6
Redl Sebastian 12:6
5. 20 10 : 35 :
Fuger Mar. / Frantes Dav. 10:10
Fuger Martin 10:10
Frantes David 10:10
6. 19 8 : 36 :
Steininger And. / Schwarzinger Kar. jun. 4:5
Schwarzinger Kar. jun. / Schwarzinger Luk. 3:3
Steininger And. / Schwarzinger Luk. 1:1
Schwarzinger Luk. / Helmreich Ren. 0:1
Schwarzinger Luk. / Bauer Dan. 0:1
Schwarzinger Karl jun. 7:8
Steininger Andreas 5:6
Schwarzinger Lukas 4:6
Bauer Daniel 0:1
Helmreich Rene 0:1
7. 20 8 : 35 :
Kickl Hub. / Schober Vik. 1:0
Kickl Hub. / Weinberger Tho. 3:4
Müllauer Tho. / Weinberger Tho. 2:2
Weinberger Tho. / Schober Vik. 1:2
Kickl Hub. / Müllauer Tho. 1:3
Mairinger Ern. / Weinberger Tho. 0:1
Weinberger Thomas 6:9
Kickl Hubert 5:7
Müllauer Thomas 3:5
Schober Viktor 2:2
Mairinger Ernst 0:1
8. 19 6 : 34 :
Müller Man. / Gutmeier Anj. 1:0
Müller Man. / Becherer Chr. 1:0
Müller Man. / Hahn Joh. 4:7
Hahn Joh. / Hahn Mai. 0:1
Hahn Joh. / Gutmeier Mar. 0:1
Gutmeier Anj. / Hahn Joh. 0:2
Hahn Joh. / Becherer Chr. 0:2
Müller Manfred 6:7
Hahn Johannes 4:13
Gutmeier Anja Theres 1:2
Becherer Christoph 1:2
Gutmeier Markus 0:1
Hahn Maia 0:1
9. 20 6 : 34 :
Fuchs Mic. / Preisegger Ger. 5:10
Weichselbaum Dav. / Preisegger Ger. 1:2
Weichselbaum Dav. / Fuchs Mic. 0:2
Preisegger Gernot 6:12
Fuchs Michael 5:12
Weichselbaum David 1:4
10. 20 5 : 29 :
Mayerhofer Gün. / Schiller Ale. 1:0
Hackl Mar. / Steininger Seb. 3:6
Mayerhofer Gün. / Hackl Mar. 1:6
Hackl Mar. / Schiller Ale. 0:3
Hackl Markus 4:15
Steininger Sebastian 3:6
Mayerhofer Günter 2:6
Schiller Alexander 1:3
11. 20 5 : 27 :
Sinhuber Jür. / Grötzl Joh. 5:14
Grötzl Joh. / Huber Joh. 0:1
Sinhuber Jürgen 5:14
Grötzl Johannes 5:15
Huber Johannes 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy