Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN9  HOTI4  LSV6  MAR8  NFS4  POLI4  REN4  SPI5  TYR2  WILI6  WPAE3  WUW6 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Gruppe IIb - 2008/2009 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Wirtschaftsuniversität Wien 6 WUW6 22 14 5 3 120 : 68 33
2. Wiener Linien 6 WILI6 22 14 4 4 120 : 79 32
3. Lehrersportverein 6 LSV6 22 14 4 4 119 : 80 32
4. Polizei 4 POLI4 22 14 2 6 107 : 77 30
5. UKJ Tyrolia 2 TYR2 22 12 3 7 109 : 77 27
6. Naturfreunde Stadlau 4 NFS4 22 12 3 7 108 : 78 27
7. TTC Hotis 4 HOTI4 22 9 1 12 81 : 96 19
8. Rennweg 4 REN4 22 7 2 13 76 : 104 16
9. Spitalbedienstete 5 SPI5 22 6 2 14 86 : 109 14
10. TTK Eden 9 EDEN9 22 5 3 14 72 : 114 13
11. WAT Mariahilf 8 MAR8 22 4 4 14 56 : 123 12
12. Wohnpark Alt-Erlaa 3 WPAE3 22 4 1 17 65 : 114 9
Single Ranking Gruppe IIb - 2008/2009
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Bartak René 11537 WILI6 20 51 : 5 1537 ± 56  
2.Nussbaumer August 5860 TYR2 18 42 : 9 1496 ± 54  S50
3.Wacker Siegfried 10764 LSV6 21 44 : 14 1411 ± 49  S40
4.Malek Andreas 9731 WPAE3 13 27 : 8 1442 ± 52  S40
5.Liebinger Franz 13466 NFS4 20 36 : 17 1417 ± 50  S50
6.Laher Levente 10499 SPI5 20 36 : 18 1415 ± 49  S50
7.Serdaroglu David 13889 HOTI4 14 25 : 9 1265 ± 49  U151
8.Zimmermann Tina 1854D POLI4 15 28 : 12 1452 ± 53  
9.Alber Norbert 9834 REN4 19 31 : 18 1371 ± 51  S50
10.Gross Walter 12907 WUW6 15 26 : 12 1421 ± 51  S40
11.Eigl Albert 4731 WUW6 12 23 : 10 1434 ± 56  S65
12.Saleh Tarek 13386 POLI4 15 25 : 14 1368 ± 51  U172
13.Breier Erich 8162 LSV6 21 31 : 25 1282 ± 48  S50
14.Hartwein Günther 11131 NFS4 20 24 : 26 1290 ± 49  
15.Bräuer Manuel 13714 POLI4 15 18 : 18 1290 ± 52  U191
16.Moshuber Jöran 13322 EDEN9 14 19 : 18 1331 ± 53  S40
17.Hofbauer Christian 10599 SPI5 16 20 : 22 1303 ± 51  
18.Häusler Wolfgang 13611 WUW6 15 18 : 20 1316 ± 51  S50
19.Eder Christian 13982 NFS4 19 19 : 27 1265 ± 52  
20.Bauer Gerhard 13146 WILI6 20 18 : 32 1277 ± 51  S50
21.Menzel Peter 13954 WILI6 20 18 : 34 1282 ± 51  S50
22.Oberoi Sandhya 1987D TYR2 16 15 : 23 1271 ± 51  
23.Suntinger Jürgen 13144 EDEN9 19 17 : 31 1279 ± 47  U232
24.Jungwirth Teresa 1908D HOTI4 13 13 : 18 1064 ± 50  U171
25.Wiederkom Ernst 4913 TYR2 11 10 : 16 1262 ± 57  S60
26.Hornik Walter 10411 LSV6 18 11 : 33 1185 ± 50  S50
27.Demus Herbert 6127 WPAE3 14 8 : 25 1198 ± 55  S60
28.Sigl Herbert 5336 TYR2 12 7 : 22 1222 ± 58  S60
29.Schachner Friedrich 8684 REN4 15 5 : 29 1142 ± 60  S70
30.Kovarik Gert 10595 WPAE3 13 5 : 26 1160 ± 56  S65
31.Böhm Karl 12571 SPI5 21 5 : 46 1102 ± 55  S65
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Weinert Oliver 13219 HOTI4 9 18 : 3 1524 ± 62  
 Saiuchi Hitoshi 13586 MAR8 10 25 : 5 1481 ± 66  S40
 Brandstetter Thomas 10673 LSV6 3 7 : 1 1478 ± 53  S40
 Kiani Hasan 11972 REN4 7 12 : 5 1383 ± 57  S40
 Gangl Martin 10666 MAR8 4 7 : 3 1443 ± 85  
 Kuhn Mathias 12947 REN4 2 4 : 1 1368 ± 48  
 Lebl Andreas 13218 HOTI4 4 7 : 4 1460 ± 68  
 Puskas Andreas 11224 MAR8 9 10 : 16 1292 ± 65  
 Wang Shi Lin 14057 EDEN9 6 8 : 9 1330 ± 52  S40
 Chang Chung Ho 13648 EDEN9 9 7 : 15 1265 ± 55  S50
 Schwarz Josef 12307 WUW6 7 6 : 11 1271 ± 55  S75
 Ebmer Alfred 2050 REN4 4 4 : 6 1159 ± 69  S80
 Schubert Johannes 13718 POLI4 1 2 : 1 1203 ± 74  U192
 Veits Herbert 4742 SPI5 1 2 : 1 1408 ± 52  S65
 Schwarz Markus 12308 WUW6 4 4 : 8 1293 ± 59  S40
 Cernik Karl 9386 WPAE3 5 2 : 9 1250 ± 65  S60
 Badiyi Tabar Amir Houshang 11911 REN4 1 1 : 1 1343 ± 50  S40
 Haszonits Marc 13704 WUW6 1 1 : 1 1553 ± 53  U232
 Hofmann Friedrich 12267 SPI5 1 1 : 1 1173 ± 49  S65
 Schiffczyk Peter 10204 SPI5 1 1 : 1 1623 ± 62  S40
 Schwab Willi 9754 REN4 1 1 : 1 1265 ± 90  S65
 Walouch Manfred 11161 EDEN9 6 2 : 13 1187 ± 70  S40
 Hellmich Herbert 10159 WPAE3 3 1 : 5 1160 ± 85  S65
 Schneider Harald 4266 NFS4 1 1 : 2 1298 ± 80  S65
 Mayerhofer Christiana 1337D EDEN9 2 1 : 4 1140 ± 56  S40
 Wagrandl Erich 9390 SPI5 2 1 : 4 1218 ± 53  S50
 Auf Bernhard 13890 HOTI4 3 1 : 6 705 ± 49  U132
 Jokar Mohammed Reza 12553 REN4 5 1 : 10 1266 ± 72  S60
 Blume Andreas 13864 MAR8 4 1 : 9 1224 ± 72  
 Desbalmes Christopher 13572 POLI4 1 0 : 2 592 ± 88  U172
 Diwald Denis 13732 POLI4 1 0 : 2 423 ± 76  U171
 Hartlieb Helmut 13751b HOTI4 1 0 : 2 806 ± 68  S50
 Palicka Christian 13973 EDEN9 1 0 : 2 1150 ± 79  
 Stehlig Ferdinand 1495 POLI4 1 0 : 2 * 1087 ± 128  S75
 Palkowitz Rosemarie 1378D WPAE3 3 0 : 6 1125 ± 52  S65
 Kurzbauer Johann 13884 REN4 2 0 : 5 * 1068 ± 109  S60

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Gruppe IIb - 2008/2009
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 20 14 : 42 :
Hartwein Gün. / Eder Chr. 1:0
Hartwein Gün. / Liebinger Fra. 1:0
Liebinger Fra. / Eder Chr. 12:6
Hartwein Günther 2:0
Liebinger Franz 13:6
Eder Christian 13:6
2. 21 14 : 42 :
Brandstetter Tho. / Wacker Sie. 1:0
Breier Eri. / Wacker Sie. 13:6
Hornik Wal. / Wacker Sie. 0:1
Brandstetter Thomas 1:0
Wacker Siegfried 14:7
Breier Erich 13:6
Hornik Walter 0:1
3. 18 12 : 36 :
Eigl Alb. / Häusler Wol. 3:0
Eigl Alb. / Gross Wal. 3:1
Gross Wal. / Häusler Wol. 4:3
Schwarz Mar. / Gross Wal. 2:1
Schwarz Jos. / Schwarz Mar. 0:1
Eigl Albert 6:1
Gross Walter 9:5
Häusler Wolfgang 7:3
Schwarz Markus 2:2
Schwarz Josef 0:1
4. 19 12 : 36 :
Sigl Her. / Nussbaumer Aug. 4:0
Nussbaumer Aug. / Oberoi San. 8:4
Wiederkom Ern. / Oberoi San. 0:1
Sigl Her. / Oberoi San. 0:2
Nussbaumer August 12:4
Oberoi Sandhya 8:7
Sigl Herbert 4:2
Wiederkom Ernst 0:1
5. 17 11 : 33 :
Desbalmes Chr. / Diwald Den. 1:0
Zimmermann Tin. / Bräuer Man. 6:2
Zimmermann Tin. / Saleh Tar. 3:2
Saleh Tar. / Bräuer Man. 1:2
Desbalmes Christopher 1:0
Diwald Denis 1:0
Zimmermann Tina 9:4
Bräuer Manuel 7:4
Saleh Tarek 4:4
6. 20 12 : 36 :
Bartak Ren. / Menzel Pet. 6:1
Bartak Ren. / Bauer Ger. 6:7
Menzel Peter 6:1
Bartak René 12:8
Bauer Gerhard 6:7
7. 10 6 : 18 :
Puskas And. / Saiuchi Hit. 5:3
Gangl Mar. / Saiuchi Hit. 1:1
Saiuchi Hitoshi 6:4
Puskas Andreas 5:3
Gangl Martin 1:1
8. 17 7 : 21 :
Lebl And. / Weinert Oli. 3:0
Jungwirth Ter. / Serdaroglu Dav. 3:7
Weinert Oli. / Jungwirth Ter. 0:1
Lebl And. / Serdaroglu Dav. 0:1
Auf Ber. / Serdaroglu Dav. 0:1
Lebl Andreas 3:1
Weinert Oliver 3:1
Jungwirth Teresa 3:8
Serdaroglu David 3:9
Auf Bernhard 0:1
9. 19 7 : 21 :
Alber Nor. / Kiani Has. 5:3
Alber Nor. / Kuhn Mat. 1:1
Schachner Fri. / Alber Nor. 1:6
Alber Nor. / Jokar Moh. 0:2
Kiani Hasan 5:3
Alber Norbert 7:12
Kuhn Mathias 1:1
Schachner Friedrich 1:6
Jokar Mohammed Reza 0:2
10. 21 7 : 21 :
Laher Lev. / Wagrandl Eri. 1:0
Hofbauer Chr. / Böhm Kar. 1:0
Laher Lev. / Hofbauer Chr. 4:8
Laher Lev. / Schiffczyk Pet. 1:2
Veits Her. / Laher Lev. 0:1
Laher Lev. / Böhm Kar. 0:2
Wagrandl Erich 1:0
Laher Levente 6:13
Hofbauer Christian 5:8
Schiffczyk Peter 1:2
Böhm Karl 1:2
Veits Herbert 0:1
11. 19 4 : 12 :
Suntinger Jür. / Wang Shi. 1:0
Suntinger Jür. / Moshuber Jör. 3:9
Chang Chu. / Wang Shi. 0:1
Mayerhofer Chr. / Suntinger Jür. 0:1
Walouch Man. / Suntinger Jür. 0:2
Walouch Man. / Moshuber Jör. 0:2
Suntinger Jürgen 4:12
Moshuber Jöran 3:11
Wang Shi Lin 1:1
Mayerhofer Christiana 0:1
Chang Chung Ho 0:1
Walouch Manfred 0:4
12. 17 3 : 9 :
Demus Her. / Malek And. 2:3
Malek And. / Kovarik Ger. 1:4
Demus Her. / Hellmich Her. 0:1
Hellmich Her. / Malek And. 0:1
Demus Her. / Kovarik Ger. 0:5
Malek Andreas 3:8
Demus Herbert 2:9
Kovarik Gert 1:9
Hellmich Herbert 0:2
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy