Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Herren 
League HERREN-LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team HOTI1  KONT6  MAU1  NFS5  OLD1  PER1  POLI3  POLI5  SGML7  SPI4  SSH5  WPAE3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 3. KLASSE B - 2014/2015 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Naturfreunde Stadlau 5 NFS5 22 15 2 5 119 : 71 32
2. Mariahilf / Langenzersdorf 7 SGML7 22 14 4 4 119 : 76 32
3. TTC Hotis 1 HOTI1 22 14 3 5 118 : 77 31
4. Wohnpark Alt-Erlaa 3 WPAE3 22 12 3 7 105 : 89 27
5. Persil 1 PER1 22 11 4 7 112 : 90 26
6. Spar/Hobby Centre Vienna 5 SSH5 22 10 4 8 102 : 83 24
7. Kontakt 6 KONT6 22 9 5 8 95 : 96 23
8. Oldies 1 OLD1 22 9 4 9 91 : 93 22
9. Polizei 5 POLI5 22 9 3 10 94 : 93 21
10. Spitalbedienstete 4 SPI4 22 6 1 15 76 : 107 13
11. Sportunion Mauer 1 MAU1 22 4 1 17 56 : 126 9
12. Polizei 3 POLI3 22 1 2 19 45 : 131 4
Single Ranking 3. KLASSE B - 2014/2015
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Fischer Ronald 6010 HOTI1 18 48 : 3 1650 ± 62  S60
2.Prager Gerald 10062 NFS5 22 56 : 5 1597 ± 55  S40
3.Nadianmehr Reza 14687 SGML7 20 44 : 12 1517 ± 47  
4.Schiffermüller Gerd 11107 PER1 22 46 : 16 1512 ± 47  S40
5.Preihs Alexander 13158 OLD1 20 39 : 17 1463 ± 45  S50
6.Koprax Ernst 9974 WPAE3 21 41 : 21 1462 ± 46  S40
7.Joos Wilhelm 14216 POLI5 17 32 : 14 1389 ± 48  U212
8.Brezina Alexander 12636 PER1 20 34 : 20 1474 ± 46  
9.Kellermann Hans 6040 SSH5 18 28 : 17 1437 ± 47  S65
10.Krumpöck Erich 12592 SSH5 20 31 : 21 1428 ± 46  S50
11.Kellner Florian 14649 WPAE3 21 32 : 23 1391 ± 39  U171
12.Scharinger Markus 11847 NFS5 22 30 : 24 1411 ± 46  
13.Habesohn-Strelec Manuela 1778D KONT6 20 28 : 22 1430 ± 42  
14.Mörth Bernhard 10457 SPI4 12 21 : 10 1462 ± 59  S50
15.Dungl Wolfgang 8481 OLD1 20 24 : 21 1401 ± 50  S50
16.Binder Matthias 13041 SGML7 15 22 : 15 1426 ± 49  
17.Komary Lukas 13123 WPAE3 12 16 : 10 1399 ± 46  
18.Kohlmeigner Daniel 14737 KONT6 16 21 : 20 1410 ± 47  
19.Wappl Christian 14809 KONT6 19 22 : 25 1362 ± 43  S40
20.Strik Yoshi 12318 SGML7 15 20 : 18 1394 ± 49  
21.Hoffmann Stefan 7423 POLI5 15 21 : 19 1404 ± 47  S60
22.Farkas Rudolf 4662 SSH5 19 20 : 24 1360 ± 49  S75
23.Huemer Philipp 14520 POLI3 18 19 : 24 1407 ± 43  
24.Huszar Daniel 13554 MAU1 18 20 : 26 1326 ± 49  U231
25.Müllner Günter 6094 SPI4 18 16 : 25 1309 ± 46  S70
26.Tosheva Mariya 2090D OLD1 20 17 : 31 1287 ± 47  S40
27.Brauchart Dominik 13468 MAU1 21 17 : 34 1286 ± 49  
28.Bölzlbauer Alfred 4853 HOTI1 17 15 : 28 1336 ± 46  S70
29.Kolbert Julian 14053 SGML7 11 12 : 16 1330 ± 43  U151
30.Karger Reinhard 14196 POLI5 15 12 : 23 1303 ± 51  S60
31.Planner Harald 11380 SPI4 14 12 : 23 1322 ± 52  S40
32.Nussbaumer August 5860 HOTI1 15 12 : 28 1295 ± 51  S60
33.Magerle Daniela 2046D POLI3 19 11 : 33 1070 ± 40  U152
34.Mayrhuber Franz 11056 PER1 17 10 : 36 1281 ± 49  S40
35.Cis Paul 14140 POLI3 20 7 : 38 1214 ± 52  
36.Ulsamer Robert 9113 MAU1 21 7 : 40 1193 ± 55  S50
37.Petsch Gerhard 8861 SPI4 11 2 : 22 1231 ± 54  S65
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Lang Stefan 14419 HOTI1 2 6 : 0 * 2265 ± 147  S40
 Kolbert Ludwig 12163 SGML7 2 4 : 0 1259 ± 50  S40
 Schabasser Herwig 12591 KONT6 1 2 : 0 1416 ± 80  
 Spanny Martin 10740 PER1 1 2 : 0 1311 ± 52  S40
 Wögerer Guido 14480 OLD1 1 2 : 0 1525 ± 38  U212
 Stürmer Erwin 14147 SPI4 5 11 : 4 1520 ± 38  S40
 Heine Günther 3796 HOTI1 2 5 : 1 1667 ± 90  S70
 Reichhart Norbert 14689 NFS5 6 7 : 5 1359 ± 50  
 Wolf Peter 9958 HOTI1 7 8 : 8 1347 ± 56  S50
 Nessweda Karl 6826 POLI5 7 8 : 9 1391 ± 55  S60
 Rzihauschek Karl 12846 PER1 4 6 : 4 1357 ± 49  
 Päuerl Michael 9805 MAU1 1 2 : 1 1471 ± 84  S40
 Silhavy Heinrich 5887 NFS5 2 2 : 3 1346 ± 48  S60
 Mann Markus 13926 WPAE3 3 2 : 5 1301 ± 78  U192
 Muck Christian 11488 SPI4 4 2 : 7 1290 ± 66  S50
 Menrath Stefan 14493 NFS5 1 1 : 1 1285 ± 59  S50
 Meszaros Norbert 14292 KONT6 1 1 : 1 1363 ± 76  
 Petrzalka Wolfgang 4687 NFS5 1 1 : 1 1491 ± 49  S65
 Weber Herbert 12405 NFS5 1 1 : 1 1420 ± 47  S60
 Welsburg Michael 14774 NFS5 1 1 : 1 1139 ± 49  S40
 Turk Harald 8967 POLI3 2 1 : 2 1298 ± 66  S50
 Prager Cornelia 1646D NFS5 6 2 : 12 1185 ± 67  
 Sen Soner 14241 WPAE3 6 2 : 13 1132 ± 70  U211
 Haas Philipp 14197 SSH5 2 1 : 4 1353 ± 78  U211
 Hotwagner Heinz 11354 HOTI1 2 1 : 4 1268 ± 67  S65
 Palme Felix 14138 SGML7 2 1 : 4 1189 ± 50  U172
 Gyimesi Michael 8927 PER1 2 1 : 5 1350 ± 70  S50
 Karner Ernst 14247 POLI3 1 0 : 1 1203 ± 51  S50
 Brunner Benjamin 14638 NFS5 1 0 : 2 925 ± 45  U132
 Brunner Walter 9421 KONT6 1 0 : 2 1335 ± 49  S50
 Duan Ping 14200 KONT6 1 0 : 2 1130 ± 70  S50
 Hammer Gerhard 8856 MAU1 1 0 : 2 1213 ± 72  S50
 Nica Sebastian 12222 KONT6 1 0 : 2 1332 ± 48  
 Rathauscher Nicolas 13116 SGML7 1 0 : 2 1366 ± 79  
 Wagrandl Erich 9390 SPI4 1 0 : 2 956 ± 49  S60
 Kollmann Oliver 13683 WPAE3 2 0 : 4 * 1222 ± 92  
 Stosic Ivica 14371 POLI3 2 0 : 4 1103 ± 54  S50
 Doneit Göran 14479 POLI3 3 0 : 7 1157 ± 50  S40
 Gressler Norbert 13050 KONT6 3 0 : 7 1210 ± 80  S65
 Gashi Guri 14579 POLI3 2 0 : 5 865 ± 41  U171
 Paltl Gerhard 14614 OLD1 1 0 : 3 1271 ± 74  S50
 Zirps Mathias 12739 NFS5 1 0 : 3 * 1118 ± 106  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 3. KLASSE B - 2014/2015
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 21 16 : 57 :
Nussbaumer Aug. / Fischer Ron. 3:0
Heine Gün. / Bölzlbauer Alf. 1:0
Bölzlbauer Alf. / Fischer Ron. 11:3
Hotwagner Hei. / Lang Ste. 1:1
Heine Gün. / Fischer Ron. 0:1
Nussbaumer August 3:0
Fischer Ronald 14:4
Bölzlbauer Alfred 12:3
Hotwagner Heinz 1:1
Heine Günther 1:1
Lang Stefan 1:1
2. 22 14 : 55 :
Prager Cor. / Scharinger Mar. 1:0
Scharinger Mar. / Reichhart Nor. 1:0
Prager Ger. / Scharinger Mar. 12:7
Prager Cor. / Prager Ger. 0:1
Reichhart Norbert 1:0
Scharinger Markus 14:7
Prager Gerald 12:8
Prager Cornelia 1:1
3. 20 13 : 48 :
Kellermann Han. / Krumpöck Eri. 12:5
Farkas Rud. / Krumpöck Eri. 1:1
Farkas Rud. / Kellermann Han. 0:1
Krumpöck Erich 13:6
Kellermann Hans 12:6
Farkas Rudolf 1:2
4. 22 13 : 51 :
Schiffermüller Ger. / Rzihauschek Kar. 2:0
Schiffermüller Ger. / Brezina Ale. 10:4
Mayrhuber Fra. / Schiffermüller Ger. 1:3
Mayrhuber Fra. / Brezina Ale. 0:2
Rzihauschek Karl 2:0
Schiffermüller Gerd 13:7
Brezina Alexander 10:6
Mayrhuber Franz 1:5
5. 22 13 : 53 :
Kolbert Jul. / Nadianmehr Rez. 1:0
Kolbert Lud. / Nadianmehr Rez. 1:0
Strik Yos. / Binder Mat. 1:0
Binder Mat. / Nadianmehr Rez. 6:2
Kolbert Jul. / Binder Mat. 3:1
Kolbert Jul. / Strik Yos. 1:1
Nadianmehr Rez. / Palme Fel. 0:1
Strik Yos. / Nadianmehr Rez. 0:4
Kolbert Ludwig 1:0
Binder Matthias 10:3
Kolbert Julian 5:2
Nadianmehr Reza 8:7
Strik Yoshi 2:5
Palme Felix 0:1
6. 22 12 : 49 :
Koprax Ern. / Kellner Flo. 12:7
Koprax Ern. / Mann Mar. 0:1
Mann Mar. / Sen Son. 0:1
Koprax Ern. / Komary Luk. 0:1
Kellner Florian 12:7
Koprax Ernst 12:9
Komary Lukas 0:1
Sen Soner 0:1
Mann Markus 0:2
7. 20 11 : 44 :
Nessweda Kar. / Hoffmann Ste. 5:1
Joos Wil. / Karger Rei. 3:2
Joos Wil. / Hoffmann Ste. 2:4
Hoffmann Ste. / Karger Rei. 1:1
Joos Wil. / Turk Har. 0:1
Nessweda Karl 5:1
Hoffmann Stefan 8:6
Karger Reinhard 4:3
Joos Wilhelm 5:7
Turk Harald 0:1
8. 22 10 : 47 :
Mörth Ber. / Muck Chr. 2:0
Mörth Ber. / Stürmer Erw. 1:0
Mörth Ber. / Müllner Gün. 2:2
Petsch Ger. / Muck Chr. 2:3
Mörth Ber. / Planner Har. 1:1
Petsch Ger. / Stürmer Erw. 1:1
Petsch Ger. / Mörth Ber. 1:2
Petsch Ger. / Planner Har. 0:1
Petsch Ger. / Müllner Gün. 0:2
Mörth Bernhard 7:5
Muck Christian 4:3
Stürmer Erwin 2:1
Petsch Gerhard 4:9
Müllner Günter 2:4
Planner Harald 1:2
9. 21 9 : 36 :
Preihs Ale. / Tosheva Mar. 1:0
Dungl Wol. / Tosheva Mar. 4:4
Preihs Ale. / Dungl Wol. 4:7
Wögerer Gui. / Dungl Wol. 0:1
Dungl Wolfgang 8:12
Tosheva Mariya 5:4
Preihs Alexander 5:7
Wögerer Guido 0:1
10. 21 7 : 36 :
Brauchart Dom. / Hammer Ger. 1:0
Brauchart Dom. / Ulsamer Rob. 1:0
Huszar Dan. / Brauchart Dom. 5:13
Brauchart Dom. / Päuerl Mic. 0:1
Ulsamer Robert 1:0
Hammer Gerhard 1:0
Brauchart Dominik 7:14
Huszar Daniel 5:13
Päuerl Michael 0:1
11. 21 6 : 33 :
Habesohn-Strelec Man. / Kohlmeigner Dan. 5:5
Habesohn-Strelec Man. / Wappl Chr. 1:6
Habesohn-Strelec Man. / Schabasser Her. 0:1
Nica Seb. / Wappl Chr. 0:1
Habesohn-Strelec Man. / Brunner Wal. 0:1
Kohlmeigner Dan. / Wappl Chr. 0:1
Kohlmeigner Daniel 5:6
Habesohn-Strelec Manuela 6:13
Wappl Christian 1:8
Brunner Walter 0:1
Schabasser Herwig 0:1
Nica Sebastian 0:1
12. 22 4 : 26 :
Cis Pau. / Magerle Dan. 2:6
Magerle Dan. / Huemer Phi. 1:4
Cis Pau. / Huemer Phi. 1:6
Turk Har. / Cis Pau. 0:1
Cis Pau. / Doneit Gör. 0:1
Magerle Daniela 3:10
Cis Paul 3:14
Huemer Philipp 2:10
Turk Harald 0:1
Doneit Göran 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy