Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Herren 
League WIENER HERREN-LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB2  EDEN3  KONT2  KORN2  LSV1  NFS1  OLYM2  ORF1  POLI2  POSW1  WPAE1  WUW1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Claudia Steinbacher (RC-Graph), 146 matches, 97 wins, 49 losses, winning percentage: 66,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
02.06.2013 1 2   3:0
02.06.2013 1 2   3:0
02.06.2013 1 2   3:0
01.06.2013 1 1   0:1
01.06.2013 1 1   3:0
01.06.2013 1 1   2:3
01.06.2013 1 1   0:3
26.05.2013 1 2   0:3
26.05.2013 1 2   3:0
26.05.2013 1 1   0:3
26.05.2013 1 3   1:3
26.05.2013 1 3   3:0
26.05.2013 1 2   3:2
26.05.2013 1 3   0:3
26.05.2013 1 2   0:3
25.05.2013 4:3
25.05.2013 1:4
25.05.2013 3:1
25.05.2013 3:1
25.05.2013 0:3
25.05.2013 3:0
20.04.2013 2 11   3:1
20.04.2013 2 10   3:2
20.04.2013 2 10   3:0
20.04.2013 2 11   0:3
20.04.2013 2 10   2:3
20.04.2013 2 11   2:3
17.03.2013 2 9   3:1
17.03.2013 2 9   0:3
17.03.2013 2 9   0:3
16.03.2013 2 8   2:3
16.03.2013 2 7   3:2
16.03.2013 2 8   3:1
16.03.2013 2 7   3:1
16.03.2013 2 8   3:0
16.03.2013 2 7   1:3
03.03.2013 0:4
03.03.2013 4:3
24.02.2013 2 6   3:0
24.02.2013 2 6   3:0
24.02.2013 2 6   3:0
23.02.2013 2 4   1:3
23.02.2013 2 4   3:0
23.02.2013 2 5   1:3
23.02.2013 2 4   3:2
23.02.2013 2 5   0:3
07.02.2013 2 2   1:3
07.02.2013 2 2   3:0
07.02.2013 2 2   3:0
13.01.2013 2 3   3:1
13.01.2013 2 3   0:3
13.01.2013 2 3   1:3
12.01.2013 2 2   3:0
12.01.2013 2 1   1:3
12.01.2013 2 2   3:0
12.01.2013 2 1   0:3
12.01.2013 2 2   3:0
12.01.2013 2 1   0:3
08.02.2013 1 4   3:0
08.02.2013 1 4   3:0
05.01.2013 3:0
05.01.2013 3:2
05.01.2013 1:3
05.01.2013 0:3
05.01.2013 2:3
05.01.2013 2:3
05.01.2013 1:3
18.12.2012 1 3   1:3
18.12.2012 1 3   0:3
08.12.2012 1 11   3:2
08.12.2012 1 10   0:3
08.12.2012 1 11   3:0
08.12.2012 1 10   2:3
08.12.2012 1 11   3:0
08.12.2012 1 10   0:3
27.11.2012 1 11 IV:  1:3
27.11.2012 1 11 II:  3:1
25.11.2012 1 9   0:3
25.11.2012 1 9   3:0
25.11.2012 1 9   1:3
24.11.2012 1 7   3:0
24.11.2012 1 8   0:3
24.11.2012 1 7   3:1
24.11.2012 1 8   0:3
24.11.2012 1 7   2:3
24.11.2012 1 8   0:3
23.11.2012 1 10 VII:  2:3
23.11.2012 1 10 IV:  3:2
23.11.2012 1 10 II:  3:1
13.12.2012 1 9 VII:  2:3
13.12.2012 1 9 IV:  0:3
06.11.2012 1 8 VII:  3:0
06.11.2012 1 8 IV:  2:3
06.11.2012 1 8 II:  3:1
01.11.2012 0:3
01.11.2012 0:3
01.11.2012 1:3
01.11.2012 0:3
01.11.2012 3:1
25.10.2012 1 7 VII:  3:1
25.10.2012 1 7 IV:  0:3
25.10.2012 1 7 II:  3:1
14.10.2012 1 6   3:0
14.10.2012 1 6   0:3
14.10.2012 1 6   1:3
13.10.2012 1 5   3:0
13.10.2012 1 4   3:0
13.10.2012 1 4   0:3
13.10.2012 1 5   3:1
13.10.2012 1 4   0:3
13.10.2012 1 5   3:0
11.10.2012 1 5 VII:  0:3
11.10.2012 1 5 IV:  3:1
11.10.2012 1 5 II:  2:3
04.10.2012 1 4 VII:  2:3
04.10.2012 1 4 V:  2:3
04.10.2012 1 4 III:  1:3
18.10.2012 1 3 IV:  3:0
18.10.2012 1 3 I:  0:3
09.10.2012 1 2 IV:  1:3
09.10.2012 1 2 II:  1:3
16.09.2012 1 3   3:1
16.09.2012 1 3   3:0
16.09.2012 1 3   3:1
15.09.2012 1 1   3:0
15.09.2012 1 2   0:3
15.09.2012 1 1   3:0
15.09.2012 1 2   0:3
15.09.2012 1 1   3:0
15.09.2012 1 2   1:3
02.11.2012 1 1 VII:  3:1
02.11.2012 1 1 IV:  3:1
02.11.2012 1 1 II:  2:3
02.09.2012 3:0
02.09.2012 2:3
02.09.2012 0:3
02.09.2012 1:3
02.09.2012 2:3
02.09.2012 3:2
02.09.2012 1:3
26.08.2012 1 7   3:1
25.08.2012 1 6   3:0
26.08.2012 1 7   2:3
25.08.2012 1 6   0:3
25.08.2012 1 2   3:0
25.08.2012 1 2   1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy