Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  DONIC Cup 5.300  DONIC Cup 4.000  Qualifikationsspiele 
League Unterliga A  Unterliga B  1. Klasse A  1. Klasse B  2. Klasse A  2. Klasse B  3. Klasse A  3. Klasse B  4. Klasse Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team ANEU4  BIED3  BTTA5  GRIM5  KOTT4  MÖLL4  NEUD11  PERC6  PERN2  SGOT5  SGSV10 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 3. Klasse Süd B - 2010/2011 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. SG TTV Oberes Triestingtal 5 SGOT5 20 19 0 1 121 : 39 369 : 142 38
2. SG SVS Niederösterreich 10 SGSV10 20 17 1 1 116 : 36 377 : 174 35
3. Wr. Neustadt Allround 4 ANEU4 20 15 2 3 112 : 53 387 : 220 32
  4. Kottingbrunn 4 KOTT4 20 11 4 5 102 : 73 365 : 288 26
  5. Grimmenstein 5 GRIM5 20 8 3 9 81 : 90 310 : 328 19
  6. Pernitz 2 PERN2 20 8 1 10 76 : 78 272 : 279 17
  7. Biedermannsdorf 3 BIED3 20 7 1 12 66 : 101 258 : 346 15
  8. Baden TTA 5 BTTA5 20 6 2 12 78 : 93 305 : 339 14
9. Perchtoldsdorf 6 PERC6 20 3 4 13 61 : 103 253 : 357 10
10. Möllersdorf 4 MÖLL4 20 2 4 14 61 : 108 232 : 365 8
11. Wr. Neudorf 11 NEUD11 20 1 2 17 27 : 127 110 : 400 4
Single Ranking 3. Klasse Süd B - 2010/2011
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Hofschuster Siegfried 6830 SGOT5 15 36 : 0 1412 ± 58  S40
2.Inwinkl Philipp 13351 SGSV10 18 36 : 5 1059 ± 49  U172
3.Weszelits Erich sen. 6833 SGOT5 15 34 : 4 1316 ± 53  S40
4.Mandl Marius 13217 SGSV10 18 34 : 9 1080 ± 50  U171
5.Fuxa Herbert 7093 KOTT4 19 40 : 12 1097 ± 53  S40
6.Haberl Valentin 12090 ANEU4 14 26 : 6 1122 ± 58  U212
7.Wödl Alexander 12021 GRIM5 16 34 : 11 1032 ± 52  U172
8.Täubl Andreas 13271 BTTA5 20 37 : 20 981 ± 46  S40
9.Auer David 13314 ANEU4 17 29 : 16 1050 ± 44  U172
10.Gludowatz Johannes 13022 SGSV10 17 25 : 14 1070 ± 45  U152
11.Peer Werner 10812 PERN2 13 20 : 13 1006 ± 58  S75
12.Handler Ernst 8016 GRIM5 17 22 : 19 945 ± 52  S65
13.Polzer Helmut 12148 PERC6 14 22 : 16 945 ± 51  S65
14.Hos Josef 7043 BIED3 18 25 : 24 874 ± 49  S65
15.Picek Helmut 634 MÖLL4 14 21 : 16 933 ± 54  S70
16.Hirschvogl Florian 12980 KOTT4 13 18 : 13 959 ± 55  
17.Strasser Philip 12923 PERN2 16 19 : 21 893 ± 53  U192
18.Müller Adam 7496 PERC6 15 18 : 21 874 ± 51  S70
19.Sumetzberger Ferdinand 13169 BTTA5 20 20 : 32 853 ± 49  S40
20.Magerle Markus 13402 BIED3 19 17 : 27 857 ± 51  U172
21.Hölbel Dieter 11340 KOTT4 18 16 : 29 829 ± 52  S40
22.Kolland Dieter 13401 BIED3 19 15 : 31 844 ± 52  S40
23.Hollogschwandtner Günter 12848 BTTA5 17 13 : 26 838 ± 52  S70
24.Henke Karl 6580 PERC6 10 6 : 18 736 ± 62  S75
25.Zambach Klaus 12955 GRIM5 14 6 : 29 720 ± 62  U211
26.Jirkovsky Oskar 217 MÖLL4 11 5 : 21 801 ± 62  S85
27.Picek Nicole 91592 MÖLL4 10 3 : 21 642 ± 73  
28.Fierro Luciano 13065 NEUD11 11 2 : 26 706 ± 66  
29.Weszelits Erich 13403 SGOT5 13 0 : 30 456 ± 67  U152
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Dietl Thomas 10024 NEUD11 2 6 : 0 1343 ± 55  
 Glanz Ernst 5082 GRIM5 1 3 : 0 * 1285 ± 111  S50
 Kaindel Reinhard 7805 MÖLL4 1 3 : 0 * 1213 ± 117  S40
 Nödl Hans 12581 MÖLL4 1 2 : 0 * 1160 ± 124  S50
 Graf Karl 11153 ANEU4 6 11 : 4 1086 ± 68  S60
 Fitz Markus 13064 NEUD11 8 13 : 8 927 ± 66  U152
 Ruesch Martin 13268 PERN2 4 6 : 3 903 ± 64  S40
 Gartner Gernot 12353 ANEU4 8 8 : 10 939 ± 51  
 Nowack August 12451 ANEU4 6 7 : 8 937 ± 71  S40
 Eisenkirchner Julian 11773 PERN2 4 5 : 5 932 ± 70  U152
 Korunka Thomas 13359 NEUD11 3 4 : 4 894 ± 74  S40
 Klausner Felix 13213 NEUD11 6 5 : 10 775 ± 67  U171
 Burgmann Reinhard 13498 MÖLL4 7 5 : 13 831 ± 59  S40
 Promitzer Walter 2604 MÖLL4 1 2 : 1 1031 ± 55  S60
 Kokoschineg Robert 13218 NEUD11 3 3 : 6 785 ± 70  S50
 Tapai Ferenc 13039 NEUD11 1 1 : 1 941 ± 81  S40
 Gschaider Maximilian 13321 PERN2 4 1 : 6 * 768 ± 102  U171
 Kowalski Johann 8464 KOTT4 1 1 : 2 * 1017 ± 94  S50
 Wendisch Dieter 4397 KOTT4 1 1 : 2 590 ± 63  S65
 Kerschbaumer Jürgen 10259 GRIM5 2 1 : 4 829 ± 80  
 Eder Thomas 13234 PERC6 8 1 : 16 684 ± 80  
 Schuster Johann 12434 MÖLL4 6 1 : 13 631 ± 86  S70
 Schubitz Rudolf 12921 PERN2 5 1 : 11 639 ± 78  S60
 Tiesler Hans 8468 KOTT4 4 1 : 9 856 ± 71  S70
 Fröhling Peter 11749 SGOT5 1 0 : 2 * 767 ± 132  S50
 Prochaska Philipp 13363 BIED3 1 0 : 2 953 ± 86  
 Steiger Benjamin 11774 PERN2 1 0 : 2 * 441 ± 147  U172
 Kranl Ludwig 12899 BTTA5 3 0 : 6 * 610 ± 93  S60
 Adametz Manuel 13371 GRIM5 2 0 : 5 * 608 ± 98  U152
 Knöbel Daniel 12570 GRIM5 2 0 : 5 * 330 ± 111  U152
 Bede Elisabeth 91580 KOTT4 1 0 : 3 585 ± 61  S40

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 3. Klasse Süd B - 2010/2011
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 15 14 : 42 :
Hofschuster Sie. / Weszelits Eri. sen. 14:1
Hofschuster Siegfried 14:1
Weszelits Erich sen. 14:1
2. 19 13 : 47 :
Hölbel Die. / Fuxa Her. 13:5
Hirschvogl Flo. / Fuxa Her. 0:1
Hölbel Dieter 13:5
Fuxa Herbert 13:6
Hirschvogl Florian 0:1
3. 18 12 : 42 :
Gludowatz Joh. / Mandl Mar. 5:2
Gludowatz Joh. / Inwinkl Phi. 4:2
Mandl Mar. / Inwinkl Phi. 3:2
Gludowatz Johannes 9:4
Mandl Marius 8:4
Inwinkl Philipp 7:4
4. 16 8 : 29 :
Eisenkirchner Jul. / Strasser Phi. 3:1
Peer Wer. / Strasser Phi. 5:5
Strasser Phi. / Ruesch Mar. 0:1
Strasser Phi. / Gschaider Max. 0:1
Strasser Philip 8:8
Eisenkirchner Julian 3:1
Peer Werner 5:5
Ruesch Martin 0:1
Gschaider Maximilian 0:1
5. 17 8 : 36 :
Picek Hel. / Jirkovsky Osk. 2:0
Picek Hel. / Promitzer Wal. 1:0
Picek Hel. / Nödl Han. 1:0
Picek Hel. / Schuster Joh. 4:6
Jirkovsky Osk. / Kaindel Rei. 0:1
Picek Hel. / Burgmann Rei. 0:2
Promitzer Walter 1:0
Nödl Hans 1:0
Picek Helmut 8:8
Schuster Johann 4:6
Jirkovsky Oskar 2:1
Kaindel Reinhard 0:1
Burgmann Reinhard 0:2
6. 17 8 : 33 :
Haberl Val. / Graf Kar. 2:0
Haberl Val. / Auer Dav. 4:2
Graf Kar. / Auer Dav. 2:3
Graf Kar. / Nowack Aug. 0:1
Gartner Ger. / Auer Dav. 0:1
Nowack Aug. / Auer Dav. 0:2
Haberl Valentin 6:2
Auer David 6:8
Graf Karl 4:4
Gartner Gernot 0:1
Nowack August 0:3
7. 18 8 : 34 :
Glanz Ern. / Kerschbaumer Jür. 1:0
Handler Ern. / Wödl Ale. 7:9
Handler Ern. / Zambach Kla. 0:1
Glanz Ernst 1:0
Kerschbaumer Jürgen 1:0
Wödl Alexander 7:9
Handler Ernst 7:10
Zambach Klaus 0:1
8. 17 7 : 35 :
Polzer Hel. / Henke Kar. 1:0
Polzer Hel. / Müller Ada. 4:7
Müller Ada. / Henke Kar. 2:2
Polzer Hel. / Eder Tho. 0:1
Müller Adam 6:9
Polzer Helmut 5:8
Henke Karl 3:2
Eder Thomas 0:1
9. 20 7 : 31 :
Sumetzberger Fer. / Täubl And. 7:12
Hollogschwandtner Gün. / Sumetzberger Fer. 0:1
Täubl Andreas 7:12
Sumetzberger Ferdinand 7:13
Hollogschwandtner Günter 0:1
10. 19 6 : 27 :
Hos Jos. / Kolland Die. 1:0
Hos Jos. / Magerle Mar. 5:12
Kolland Die. / Magerle Mar. 0:1
Hos Josef 6:12
Magerle Markus 5:13
Kolland Dieter 1:1
11. 12 3 : 20 :
Fitz Mar. / Klausner Fel. 3:2
Tapai Fer. / Fierro Luc. 0:1
Fierro Luc. / Kokoschineg Rob. 0:1
Kokoschineg Rob. / Korunka Tho. 0:1
Fitz Mar. / Fierro Luc. 0:2
Dietl Tho. / Fierro Luc. 0:2
Klausner Felix 3:2
Fitz Markus 3:4
Tapai Ferenc 0:1
Korunka Thomas 0:1
Dietl Thomas 0:2
Kokoschineg Robert 0:2
Fierro Luciano 0:6
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy