Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN11  ERS2  GEH1  HAK4  HAN2  KONT9  LENZ6  OLD3  OLYM6  SKLW12  SMS8  WPAE7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Michael Reithofer (RC-Graph), 132 matches, 88 wins, 44 losses, winning percentage: 66,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
21.04.2008 2 11   W
21.04.2008 2 11   L
21.04.2008 2 11   L
14.04.2008 2 10   W
14.04.2008 2 10   L
14.04.2008 2 10   W
24.03.2008 2 9   W
24.03.2008 2 9   W
17.03.2008 2 8   L
17.03.2008 2 8   W
10.03.2008 2 7   W
10.03.2008 2 7   W
03.03.2008 2 6   W
03.03.2008 2 6   L
03.03.2008 2 6   W
25.02.2008 2 5   W
25.02.2008 2 5   W
11.02.2008 2 4   L
28.01.2008 2 3   W
28.01.2008 2 3   W
21.01.2008 2 2   W
21.01.2008 2 2   W
21.01.2008 2 2   L
14.01.2008 2 1   W
14.01.2008 2 1   W
14.01.2008 2 1   W
26.11.2007 1 10   W
26.11.2007 1 10   W
12.11.2007 1 8   L
12.11.2007 1 8   W
12.11.2007 1 8   W
29.10.2007 1 7   W
29.10.2007 1 7   W
29.10.2007 1 7   L
22.10.2007 1 6   W
22.10.2007 1 6   L
15.10.2007 1 5   W
15.10.2007 1 5   W
24.09.2007 1 3   W
17.09.2007 1 2   W
10.09.2007 1 1   W
10.09.2007 1 1   W
10.09.2007 1 1   L
23.04.2007 2 11 VI:  L
23.04.2007 2 11 III:  L
16.04.2007 2 10 VII:  W
16.04.2007 2 10 V:  W
16.04.2007 2 10 III:  W
26.03.2007 2 9 VI:  L
26.03.2007 2 9 III:  L
19.03.2007 2 8 V:  W
19.03.2007 2 8 III:  W
12.03.2007 2 7 IV:  W
12.03.2007 2 7 II:  W
05.03.2007 2 6 VI:  W
05.03.2007 2 6 III:  W
26.02.2007 2 5 VI:  W
26.02.2007 2 5 III:  W
12.02.2007 2 4 VI:  W
12.02.2007 2 4 III:  W
29.01.2007 2 3 IV:  W
22.01.2007 2 2 IV:  L
22.01.2007 2 2 I:  W
15.01.2007 2 1 VIII:  W
15.01.2007 2 1 VI:  W
15.01.2007 2 1 III:  L
04.12.2006 1 11 VII:  L
04.12.2006 1 11 IV:  L
04.12.2006 1 11 II:  W
27.11.2006 1 10 VIII:  W
27.11.2006 1 10 VI:  W
27.11.2006 1 10 III:  L
13.11.2006 1 8 IV:  W
13.11.2006 1 8 I:  W
30.10.2006 1 7 VIII:  W
30.10.2006 1 7 IV:  W
30.10.2006 1 7 I:  W
23.10.2006 1 6 VI:  W
23.10.2006 1 6 III:  W
16.10.2006 1 5 VI:  W
16.10.2006 1 5 III:  W
02.10.2006 1 4 VI:  W
02.10.2006 1 4 III:  L
25.09.2006 1 3 VIII:  W
25.09.2006 1 3 IV:  W
25.09.2006 1 3 I:  W
18.09.2006 1 2 VIII:  W
18.09.2006 1 2 VI:  W
18.09.2006 1 2 III:  L
11.09.2006 1 1 VI:  L
11.09.2006 1 1 III:  L
17.04.2006 2 10   W
17.04.2006 2 10   W
17.04.2006 2 10   L
27.03.2006 2 9   L
27.03.2006 2 9   W
20.03.2006 2 8   W
20.03.2006 2 8   W
20.03.2006 2 8   L
13.03.2006 2 7   L
13.03.2006 2 7   W
27.02.2006 2 5   W
27.02.2006 2 5   L
30.01.2006 2 3   L
30.01.2006 2 3   W
30.01.2006 2 3   W
23.01.2006 2 2   W
23.01.2006 2 2   W
23.01.2006 2 2   L
16.01.2006 2 1   W
16.01.2006 2 1   W
05.12.2005 1 11   L
05.12.2005 1 11   W
05.12.2005 1 11   L
14.11.2005 1 8   W
14.11.2005 1 8   W
14.11.2005 1 8   W
31.10.2005 1 7   L
31.10.2005 1 7   L
24.10.2005 1 6   L
24.10.2005 1 6   L
24.10.2005 1 6   L
17.10.2005 1 5   W
17.10.2005 1 5   L
03.10.2005 1 4   L
03.10.2005 1 4   W
26.09.2005 1 3   W
26.09.2005 1 3   W
26.09.2005 1 3   L
19.09.2005 1 2   L
19.09.2005 1 2   L
12.09.2005 1 1   L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy