Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IV  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X  Gruppe XI 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN7  EDEN9  HAN2  KAI5  MAU3  OLD2  ORF2  POLI4  POSW4  REN2  SGML9  SSH6 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Gruppe Ib - 2011/2012 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. TTC ORF 2 ORF2 22 19 2 1 129 : 47 40
2. Polizei 4 POLI4 22 16 4 2 127 : 59 36
3. TTK Eden 7 EDEN7 22 16 3 3 124 : 63 35
4. Rennweg 2 REN2 22 12 3 7 103 : 87 27
5. Mariahilf / Langenzersdorf 9 SGML9 22 12 3 7 99 : 90 27
6. Spar/Hobby Centre Vienna 6 SSH6 22 11 2 9 100 : 91 24
7. Post SV Wien 4 POSW4 22 10 1 11 92 : 92 21
8. WAT Kaisermühlen 5 KAI5 22 5 6 11 82 : 110 16
9. Sportunion Mauer 3 MAU3 22 6 3 13 79 : 109 15
10. TTK Eden 9 EDEN9 22 5 1 16 74 : 109 11
11. Oldies 2 OLD2 22 3 2 17 65 : 125 8
12. Handelsministerium 2 HAN2 22 1 2 19 39 : 131 4
Single Ranking Gruppe Ib - 2011/2012
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Weiskirchner Reinhard 12745 SGML9 14 39 : 2 1659 ± 70  U232
2.Haun-Grübling Michael 9547 ORF2 21 42 : 7 1545 ± 50  
3.Weidinger Alfred 8719 SSH6 16 40 : 6 1553 ± 56  S50
4.Karger Reinhard 14196 POLI4 18 37 : 8 1523 ± 51  S50
5.Nessweda Karl 6826 POLI4 19 37 : 9 1510 ± 50  S50
6.Hufnagl Michael 4317 REN2 20 42 : 13 1481 ± 49  S65
7.Trzil Hubert 11191 EDEN7 20 39 : 15 1476 ± 49  S65
8.Raffeis Gabriele 1048D ORF2 19 32 : 12 1438 ± 45  S40
9.Kratochwil Wilhelm 11363 EDEN7 20 34 : 17 1434 ± 49  S50
10.Binder Birgit 1648D EDEN9 21 36 : 21 1415 ± 46  
11.Wirrer Christoph 12259 MAU3 21 33 : 21 1415 ± 49  
12.Klein Hubert 7183 ORF2 20 27 : 17 1395 ± 47  S70
13.Zupnikl Gerhard 12033 EDEN7 20 26 : 20 1384 ± 49  S40
14.Dollenz Friedrich 12718 OLD2 20 27 : 27 1371 ± 47  S40
15.Binder Wolfgang 6614 POSW4 18 22 : 22 1354 ± 54  S60
16.Bicher Martin 13464 HAN2 20 22 : 25 1368 ± 48  
17.Nowotny Erich 8312 KAI5 19 24 : 26 1361 ± 48  S50
18.Indra Herbert 7390 POSW4 19 20 : 24 1305 ± 50  S65
19.Heinemann Walter 12655 POSW4 20 19 : 25 1335 ± 49  S50
20.Zojer Hans Herm. 9294 OLD2 20 22 : 29 1325 ± 49  S50
21.Rathauscher Nicolas 13116 SGML9 11 15 : 11 1379 ± 52  U212
22.Ulrich Ludwig 7213 SSH6 19 20 : 27 1345 ± 50  S60
23.Langmann Hans 4470 REN2 16 18 : 22 1342 ± 48  S65
24.Hammer Gerhard 8856 MAU3 21 20 : 33 1310 ± 48  S40
25.Kettinger Werner 12263 KAI5 19 16 : 29 1306 ± 49  S50
26.Kalchmann Max 4817 EDEN9 19 14 : 31 1272 ± 48  S60
27.Schrei Josef 12108 KAI5 18 15 : 32 1274 ± 50  S60
28.Osojnik Bogomir 10558 SSH6 13 8 : 23 1262 ± 53  S40
29.Wirrer Andreas 13548 MAU3 17 7 : 33 1215 ± 57  U192
30.Binder Johann 8528 EDEN9 14 6 : 25 1198 ± 55  S60
31.Freitag Gerhard 8269 OLD2 15 5 : 31 1152 ± 57  S60
32.Starek Christian 9285 HAN2 18 4 : 33 1190 ± 58  S40
33.Paulista Fabian 13215 HAN2 11 0 : 22 * 863 ± 111  
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Kuhn Mathias 12947 REN2 2 5 : 0 1498 ± 51  
 Hoffmann Stefan 7423 POLI4 3 6 : 1 1617 ± 77  S50
 Hladik Sebastian 14212 POLI4 9 11 : 11 1307 ± 50  U172
 Kreuzsaler Gerd 12230 ORF2 2 4 : 1 1413 ± 78  S65
 Murai Csaba 12950 POSW4 4 6 : 3 1479 ± 55  S50
 Binder Christoph 13040 SGML9 7 9 : 8 1383 ± 58  
 Binder Matthias 13041 SGML9 7 10 : 9 1400 ± 54  
 Stöhr Gerhard 6136 SSH6 8 10 : 11 1330 ± 66  S50
 Schönweiler Franz 8070 HAN2 4 7 : 4 1431 ± 64  S50
 Hodecek Peter 7379 REN2 10 9 : 18 1265 ± 50  S50
 Hakamian Ali 11437 REN2 9 7 : 13 1309 ± 61  S40
 Liu Manfred 14143 SGML9 5 6 : 9 1097 ± 47  U151
 Pliemitscher Andrea 1334D KAI5 3 4 : 4 1462 ± 48  S40
 Kaltenberger Stephan 13005 SGML9 2 3 : 3 1307 ± 83  
 Bräuer Manuel 13714 POLI4 2 2 : 2 1308 ± 50  U212
 Turk Harald 8967 POLI4 5 4 : 10 1359 ± 72  S50
 Werner Jürgen 9955 POSW4 4 3 : 7 1328 ± 53  S50
 Pernt Fabian 14070 POLI4 2 2 : 3 1128 ± 45  U171
 Kaspar Peter 7380 REN2 1 1 : 1 1282 ± 64  S50
 Kellermann Alfons 13363 REN2 1 1 : 1 1236 ± 50  S60
 Krawczyk Lech 13600 OLD2 5 2 : 10 1205 ± 83  S60
 Hajdecka Grazyna 1951D KAI5 1 1 : 2 1258 ± 55  S40
 Paulic Gerhard 10218 HAN2 1 1 : 2 * 1038 ± 100  S50
 Riedler Matthias 14330 SGML9 1 1 : 2 983 ± 44  U131
 Uhlik Lukas 14188 SGML9 5 1 : 10 1099 ± 82  U211
 Baumgartner Bernhard 14043 SGML9 1 0 : 2 1057 ± 45  U171
 Dörfel Albert 10412 ORF2 1 0 : 2 1104 ± 58  S70
 Kurzbauer Johann 13884 POLI4 1 0 : 2 * 1081 ± 107  S65
 Nastl Fritz 13755 POSW4 1 0 : 2 1292 ± 52  S65
 Straka Georg 13538 MAU3 1 0 : 2 * 756 ± 116  U191
 Wittmann Josef 9960 HAN2 1 0 : 2 * 1005 ± 100  S50
 Jedlicka Georg 8143 EDEN9 9 0 : 18 1152 ± 68  S60
 Zimmermann Tina 1854D POLI4 2 0 : 5 1215 ± 80  
 Radda Walter 7066 REN2 1 0 : 3 1323 ± 83  S50
 Rohm Paul 13465 HAN2 1 0 : 3 * 890 ± 129  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Gruppe Ib - 2011/2012
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 21 17 : 51 :
Hoffmann Ste. / Karger Rei. 2:0
Nessweda Kar. / Hoffmann Ste. 1:0
Nessweda Kar. / Karger Rei. 11:2
Turk Har. / Nessweda Kar. 2:1
Hladik Seb. / Karger Rei. 1:1
Hoffmann Stefan 3:0
Nessweda Karl 14:3
Karger Reinhard 14:3
Turk Harald 2:1
Hladik Sebastian 1:1
2. 19 15 : 45 :
Weiskirchner Rei. / Binder Chr. 7:0
Weiskirchner Rei. / Binder Mat. 2:0
Riedler Mat. / Binder Mat. 1:0
Kaltenberger Ste. / Binder Mat. 1:0
Weiskirchner Rei. / Rathauscher Nic. 4:1
Liu Man. / Binder Mat. 0:1
Binder Mat. / Rathauscher Nic. 0:2
Binder Christoph 7:0
Riedler Matthias 1:0
Kaltenberger Stephan 1:0
Weiskirchner Reinhard 13:1
Binder Matthias 4:3
Rathauscher Nicolas 4:3
Liu Manfred 0:1
3. 21 13 : 39 :
Klein Hub. / Haun-Grübling Mic. 1:0
Raffeis Gab. / Haun-Grübling Mic. 12:6
Raffeis Gab. / Klein Hub. 0:1
Klein Hub. / Kreuzsaler Ger. 0:1
Haun-Grübling Michael 13:6
Raffeis Gabriele 12:7
Klein Hubert 1:2
Kreuzsaler Gerd 0:1
4. 22 13 : 39 :
Heinemann Wal. / Murai Csa. 2:0
Werner Jür. / Indra Her. 2:0
Indra Her. / Nastl Fri. 1:0
Indra Her. / Murai Csa. 1:0
Indra Her. / Heinemann Wal. 7:8
Binder Wol. / Heinemann Wal. 0:1
Murai Csaba 3:0
Werner Jürgen 2:0
Nastl Fritz 1:0
Indra Herbert 11:8
Heinemann Walter 9:9
Binder Wolfgang 0:1
5. 19 11 : 33 :
Weidinger Alf. / Stöhr Ger. 6:0
Ulrich Lud. / Weidinger Alf. 3:4
Weidinger Alf. / Osojnik Bog. 1:1
Ulrich Lud. / Osojnik Bog. 1:1
Osojnik Bog. / Stöhr Ger. 0:2
Weidinger Alfred 10:5
Stöhr Gerhard 6:2
Ulrich Ludwig 4:5
Osojnik Bogomir 2:4
6. 20 11 : 33 :
Hufnagl Mic. / Kaspar Pet. 1:0
Hufnagl Mic. / Langmann Han. 10:6
Hodecek Pet. / Hufnagl Mic. 0:1
Hodecek Pet. / Langmann Han. 0:2
Kaspar Peter 1:0
Hufnagl Michael 11:7
Langmann Hans 10:8
Hodecek Peter 0:3
7. 20 10 : 30 :
Pliemitscher And. / Schrei Jos. 1:0
Nowotny Eri. / Schrei Jos. 8:9
Pliemitscher And. / Nowotny Eri. 1:1
Schrei Josef 9:9
Nowotny Erich 9:10
Pliemitscher Andrea 2:1
8. 20 9 : 27 :
Kratochwil Wil. / Trzil Hub. 7:9
Kratochwil Wil. / Zupnikl Ger. 2:2
Kratochwil Wilhelm 9:11
Trzil Hubert 7:9
Zupnikl Gerhard 2:2
9. 21 8 : 24 :
Wirrer Chr. / Hammer Ger. 5:10
Wirrer And. / Wirrer Chr. 2:2
Wirrer And. / Hammer Ger. 1:1
Wirrer Christoph 7:12
Hammer Gerhard 6:11
Wirrer Andreas 3:3
10. 21 7 : 21 :
Binder Joh. / Binder Bir. 7:13
Jedlicka Geo. / Kalchmann Max. 0:1
Binder Johann 7:13
Binder Birgit 7:13
Jedlicka Georg 0:1
Kalchmann Max 0:1
10. 21 7 : 21 :
Freitag Ger. / Dollenz Fri. 3:8
Dollenz Fri. / Krawczyk Lec. 2:2
Freitag Ger. / Zojer Han. 1:1
Zojer Han. / Dollenz Fri. 1:3
Dollenz Friedrich 6:13
Freitag Gerhard 4:9
Krawczyk Lech 2:2
Zojer Hans Herm. 2:4
12. 21 2 : 6 :
Starek Chr. / Paulista Fab. 1:0
Schönweiler Fra. / Bicher Mar. 1:3
Bicher Mar. / Rohm Pau. 0:1
Paulista Fab. / Bicher Mar. 0:7
Starek Chr. / Bicher Mar. 0:8
Schönweiler Franz 1:3
Paulista Fabian 1:7
Starek Christian 1:8
Bicher Martin 1:19
Rohm Paul 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy