Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  Cup bis 5.300 Punkte  Cup bis 4.000 Punkte  Nachwuchs Cup über 1.500 Punkte  Nachwuchs Cup bis 1.500 Punkte  Senioren Cup  Qualifikationsspiele 
League Unterliga A  Unterliga B  1. Klasse A  1. Klasse B  2. Klasse A  2. Klasse B  3. Klasse A  3. Klasse B  4. Klasse Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team ANEU4  ENZE2  GALL4  KOTT4  MÜNC3  NEUD11  PERC5  PERN2  SGOT4  STEI3  WEIG7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 3. Klasse Süd A - 2011/2012 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Weigelsdorf 7 WEIG7 20 14 5 1 112 : 53 384 : 230 33
2. Münchendorf 3 MÜNC3 20 14 3 3 112 : 49 385 : 223 31
3. Steinabrückl 3 STEI3 20 12 3 5 103 : 63 367 : 276 27
  4. Gallbrunn 4 GALL4 20 11 2 7 98 : 76 359 : 302 24
  5. Wr. Neustadt Allround 4 ANEU4 20 10 4 6 90 : 74 301 : 294 24
  6. Wr. Neudorf 11 NEUD11 20 8 5 7 87 : 86 313 : 300 21
  7. Pernitz 2 PERN2 20 8 5 7 86 : 86 321 : 325 21
  8. Perchtoldsdorf 5 PERC5 20 4 8 8 87 : 94 333 : 350 16
  9. Enzesfeld 2 ENZE2 20 5 4 11 63 : 101 276 : 356 14
10. Kottingbrunn 4 KOTT4 20 2 3 15 46 : 113 213 : 380 7
11. SG TTV Oberes Triestingtal 4 SGOT4 20 0 2 18 35 : 124 198 : 414 2
Single Ranking 3. Klasse Süd A - 2011/2012
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Schuster Florian 11956 WEIG7 18 40 : 4 1311 ± 67  U192
2.Kubicek Kurt 10654 MÜNC3 14 29 : 4 1266 ± 76  S50
3.Roman Liviu Valeriu 13438 STEI3 20 41 : 9 1093 ± 51  S50
4.Grund Emmerich 10434 MÜNC3 14 25 : 6 1078 ± 54  S60
5.Strasser Philip 12923 PERN2 20 37 : 13 1093 ± 51  U211
6.Gartner Gernot 12353 ANEU4 17 31 : 10 1032 ± 54  
7.Mitterlehner Andreas 7836 GALL4 18 34 : 12 1091 ± 53  S40
8.Zainer Magdalena 90639 WEIG7 20 31 : 16 1017 ± 49  S50
9.Moser Norman 12917 STEI3 18 30 : 15 979 ± 53  S40
10.Lorenz Walter 12801 MÜNC3 15 25 : 11 1085 ± 54  S50
11.Zott Michael 9662 KOTT4 20 28 : 22 927 ± 49  S40
12.Peer Werner 10812 PERN2 19 29 : 23 933 ± 48  S75
13.Mikschi Lukas 13279 WEIG7 19 25 : 20 890 ± 49  U152
14.Zeman Peter 8394 GALL4 15 20 : 16 974 ± 50  S65
15.Gmainer Johannes 12668 GALL4 16 21 : 20 957 ± 51  
16.Petz Horst 8197 ENZE2 20 20 : 25 883 ± 50  S40
17.Polzer Helmut 12148 PERC5 17 21 : 25 868 ± 48  S70
18.Benesch Dominic 13073 ANEU4 16 17 : 21 848 ± 54  U171
19.Weber Felix 11541 PERC5 17 18 : 25 883 ± 50  S60
20.Kralicek Wolfgang 7571 ENZE2 10 13 : 11 997 ± 54  S50
21.Maria Manfred 11960 SGOT4 20 18 : 31 844 ± 47  S50
22.Zass Simon 13204 ANEU4 17 16 : 24 848 ± 53  U171
23.Häring Wolfgang 13657 PERN2 18 12 : 31 834 ± 51  S40
24.Hu Yibing 91759 ENZE2 10 9 : 15 875 ± 69  S70
25.Teufel Otto 12838 NEUD11 10 10 : 17 821 ± 63  S75
26.Populorum Walter 13080 KOTT4 20 10 : 35 729 ± 54  S50
27.Kovacs Michael sen. 11894 SGOT4 16 9 : 26 793 ± 52  S50
28.Krumpak Harald 12784 ENZE2 19 9 : 36 754 ± 53  
29.Pavousek Ilse 91721 KOTT4 15 6 : 27 701 ± 61  S60
30.Müller Adam 7496 PERC5 12 7 : 26 749 ± 52  S70
31.Heidegger Alexander 12493 GALL4 10 6 : 20 744 ± 55  U191
32.Guggenberger Alexander 12954 STEI3 10 5 : 18 707 ± 63  U171
33.Wiedner Siegfried 11748 SGOT4 13 3 : 28 662 ± 70  S50
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Reisel Benedikt 11440 PERC5 2 5 : 0 1238 ± 67  
 Bock Andreas 12098 STEI3 1 2 : 0 847 ± 83  U191
 Eisenkirchner Julian 11773 PERN2 1 2 : 0 967 ± 90  U171
 Kolodziejczyk Maciej 13621 NEUD11 1 2 : 0 1632 ± 60  U11
 Vukadin Christian 13517 ANEU4 1 2 : 0 983 ± 53  U151
 Ye David 12566 ANEU4 1 2 : 0 * 853 ± 101  U152
 Ziegler Stefan 8766 PERC5 8 21 : 1 1474 ± 78  
 Bradvarov Konstantin 10153 NEUD11 6 13 : 2 1303 ± 74  S50
 Pleyer Thomas 9322 NEUD11 3 7 : 1 * 1245 ± 106  
 Schürer-Waldheim Christian 9479 NEUD11 6 10 : 4 1027 ± 65  
 Holy Vit 11162 NEUD11 5 8 : 4 1203 ± 63  S65
 Freingruber René 11186 STEI3 9 11 : 10 988 ± 54  U232
 Pribyl Gerhard 10527 MÜNC3 9 10 : 12 977 ± 61  S65
 Schöfberger Christoph 12989 NEUD11 7 10 : 10 826 ± 52  U151
 Kokoschineg Robert 13218 NEUD11 9 7 : 14 808 ± 55  S50
 Kastner Erich 10431 MÜNC3 3 3 : 3 985 ± 72  S50
 Stojadinovic Ivan 13539 ANEU4 1 2 : 1 918 ± 64  U231
 Moser Peter 11578 MÜNC3 5 3 : 8 819 ± 74  S50
 Korunka Thomas 13359 NEUD11 5 3 : 10 834 ± 71  S40
 Eichhorn Klaus 12794 NEUD11 3 2 : 5 881 ± 90  S40
 Haberl Valentin 12090 ANEU4 3 2 : 5 1050 ± 67  U231
 Bruckner Eva Maria 90641 ENZE2 1 1 : 2 674 ± 50  S50
 Trötzmüller Heidi 91329 STEI3 1 1 : 2 573 ± 59  S65
 Maria Michael 12195 SGOT4 5 1 : 10 790 ± 64  
 Wagner Dennis 13704 NEUD11 1 0 : 1 408 ± 79  U171
 Bogner Kurt 12339 SGOT4 1 0 : 2 * 893 ± 100  
 Fliessenschuh Philipp 13554 SGOT4 1 0 : 2 506 ± 71  U171
 Fröhling Peter 11749 SGOT4 1 0 : 2 * 728 ± 133  S50
 Kovacs Michael jun. 9307 SGOT4 1 0 : 2 * 800 ± 113  
 Schubitz Rudolf 12921 PERN2 1 0 : 2 * 639 ± 105  S60
 Zass Manuel 13274 ANEU4 1 0 : 2 519 ± 86  U172
 Wendisch Dieter 4397 KOTT4 3 0 : 7 560 ± 87  S65
 Henke Karl 6580 PERC5 2 0 : 5 678 ± 83  S75
 Loidold Franz 13642 WEIG7 2 0 : 5 * 715 ± 109  S65
 Lechner Timo 13459 SGOT4 1 0 : 3 661 ± 53  U152
 Priesching Karl 13633 NEUD11 1 0 : 3 618 ± 67  S60
 Pucher Judith 91628 GALL4 1 0 : 3 388 ± 52  U152

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 3. Klasse Süd A - 2011/2012
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 20 15 : 52 :
Kubicek Kur. / Grund Emm. 5:0
Grund Emm. / Lorenz Wal. 3:0
Kubicek Kur. / Pribyl Ger. 4:1
Pribyl Ger. / Lorenz Wal. 2:2
Kubicek Kur. / Lorenz Wal. 1:2
Grund Emmerich 8:0
Kubicek Kurt 10:3
Pribyl Gerhard 6:3
Lorenz Walter 6:4
2. 20 15 : 51 :
Zeman Pet. / Gmainer Joh. 1:0
Mitterlehner And. / Zeman Pet. 6:1
Mitterlehner And. / Gmainer Joh. 8:4
Zeman Peter 7:1
Mitterlehner Andreas 14:5
Gmainer Johannes 9:4
3. 20 14 : 50 :
Schuster Flo. / Zainer Mag. 1:0
Schuster Flo. / Mikschi Luk. 13:4
Zainer Mag. / Mikschi Luk. 0:2
Schuster Florian 14:4
Mikschi Lukas 13:6
Zainer Magdalena 1:2
4. 20 13 : 48 :
Moser Nor. / Roman Liv. 10:5
Freingruber Ren. / Moser Nor. 2:1
Guggenberger Ale. / Roman Liv. 1:1
Moser Norman 12:6
Roman Liviu Valeriu 11:6
Freingruber René 2:1
Guggenberger Alexander 1:1
5. 20 13 : 49 :
Weber Fel. / Ziegler Ste. 5:0
Reisel Ben. / Müller Ada. 2:0
Polzer Hel. / Weber Fel. 3:2
Polzer Hel. / Ziegler Ste. 1:1
Weber Fel. / Müller Ada. 1:1
Polzer Hel. / Müller Ada. 1:2
Müller Ada. / Ziegler Ste. 0:1
Reisel Benedikt 2:0
Weber Felix 9:3
Ziegler Stefan 6:2
Polzer Helmut 5:5
Müller Adam 4:4
6. 19 11 : 40 :
Schürer-Waldheim Chr. / Bradvarov Kon. 2:0
Kokoschineg Rob. / Korunka Tho. 1:0
Schürer-Waldheim Chr. / Korunka Tho. 1:0
Pleyer Tho. / Kokoschineg Rob. 1:0
Holy Vit. / Kolodziejczyk Mac. 1:0
Eichhorn Kla. / Teufel Ott. 1:0
Eichhorn Kla. / Korunka Tho. 1:0
Bradvarov Kon. / Kokoschineg Rob. 1:0
Bradvarov Kon. / Holy Vit. 1:1
Pleyer Tho. / Schöfberger Chr. 1:1
Bradvarov Kon. / Schöfberger Chr. 0:1
Schöfberger Chr. / Korunka Tho. 0:1
Schürer-Waldheim Chr. / Kokoschineg Rob. 0:1
Holy Vit. / Eichhorn Kla. 0:1
Holy Vit. / Kokoschineg Rob. 0:1
Teufel Ott. / Schöfberger Chr. 0:1
Kolodziejczyk Maciej 1:0
Schürer-Waldheim Christian 3:1
Bradvarov Konstantin 4:2
Korunka Thomas 3:1
Kokoschineg Robert 3:2
Pleyer Thomas 2:1
Eichhorn Klaus 2:1
Holy Vit 2:3
Teufel Otto 1:1
Schöfberger Christoph 1:4
7. 19 8 : 36 :
Ye Dav. / Zass Sim. 1:0
Benesch Dom. / Zass Sim. 7:7
Benesch Dom. / Vukadin Chr. 0:1
Benesch Dom. / Zass Man. 0:1
Haberl Val. / Zass Sim. 0:2
Ye David 1:0
Zass Simon 8:9
Benesch Dominic 7:9
Zass Manuel 0:1
Vukadin Christian 0:1
Haberl Valentin 0:2
8. 20 8 : 33 :
Krumpak Har. / Hu Yib. 1:0
Petz Hor. / Kralicek Wol. 5:5
Krumpak Har. / Petz Hor. 2:5
Petz Hor. / Hu Yib. 0:2
Petz Horst 7:12
Kralicek Wolfgang 5:5
Krumpak Harald 3:5
Hu Yibing 1:2
9. 20 6 : 34 :
Peer Wer. / Strasser Phi. 6:13
Strasser Phi. / Häring Wol. 0:1
Peer Werner 6:13
Strasser Philip 6:14
Häring Wolfgang 0:1
10. 20 4 : 21 :
Maria Man. / Kovacs Mic. jun. 3:0
Maria Man. / Wiedner Sie. 1:5
Kovacs Mic. sen. / Wiedner Sie. 0:1
Kovacs Mic. sen. / Maria Mic. 0:1
Maria Man. / Maria Mic. 0:3
Kovacs Mic. sen. / Maria Man. 0:6
Kovacs Michael jun. 3:0
Maria Manfred 4:14
Wiedner Siegfried 1:6
Maria Michael 0:4
Kovacs Michael sen. 0:8
11. 20 2 : 21 :
Zott Mic. / Pavousek Ils. 1:2
Zott Mic. / Populorum Wal. 1:15
Populorum Wal. / Pavousek Ils. 0:1
Zott Michael 2:17
Pavousek Ilse 1:3
Populorum Walter 1:16
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy